#24 Diaz,Natalie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | * | 32 | 14-26 | .538 | 0-2 | .000 | 6-10 | .600 | 1 | 8 | 9 | 9.0 | 4 | 0 | 1 | 1 | 4 | 2 | 34 | 34.0 |
| SONOMA ST. | 11/10/18 | * | 38 | 9-20 | .450 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 9.0 | 4 | 0 | 6 | 2 | 2 | 1 | 19 | 26.5 |
| SAN FRAN. ST. | 11/20/18 | * | 38 | 9-22 | .409 | 1-1 | 1.000 | 15-23 | .652 | 5 | 5 | 10 | 9.3 | 1 | 0 | 1 | 3 | 1 | 1 | 34 | 29.0 |
| CONCORDIA (CA) | 11/29/18 | * | 31 | 19-30 | .633 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 8.5 | 3 | 0 | 0 | 2 | 0 | 1 | 41 | 32.0 |
| POINT LOMA | 12/01/18 | * | 30 | 14-25 | .560 | 0-0 | .000 | 9-14 | .643 | 1 | 6 | 7 | 8.2 | 4 | 0 | 2 | 4 | 0 | 2 | 37 | 33.0 |
| at Notre Dame de Namur | 12/05/18 | * | 31 | 14-30 | .467 | 0-1 | .000 | 2-6 | .333 | 8 | 10 | 18 | 9.8 | 3 | 0 | 4 | 3 | 1 | 0 | 30 | 32.5 |
| at Holy Names | 12/09/18 | * | 26 | 11-17 | .647 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 9.0 | 2 | 0 | 1 | 1 | 1 | 0 | 26 | 31.6 |
| AZUSA PACIFIC | 12/17/18 | * | 25 | 6-13 | .462 | 0-0 | .000 | 9-11 | .818 | 1 | 4 | 5 | 8.5 | 5 | 1 | 2 | 0 | 0 | 1 | 21 | 30.3 |
| CAL ST. MONTEREY BAY | 12/19/18 | * | 39 | 15-30 | .500 | 0-0 | .000 | 5-9 | .556 | 5 | 6 | 11 | 8.8 | 3 | 0 | 2 | 6 | 1 | 3 | 35 | 30.8 |
| HAWAII HILO | 12/31/18 | * | 28 | 10-17 | .588 | 1-1 | 1.000 | 9-13 | .692 | 2 | 5 | 7 | 8.6 | 0 | 0 | 1 | 3 | 1 | 0 | 30 | 30.7 |
| HAWAII PACIFIC | 01/02/19 | * | 38 | 11-24 | .458 | 1-2 | .500 | 6-13 | .462 | 2 | 9 | 11 | 8.8 | 3 | 0 | 2 | 3 | 6 | 2 | 29 | 30.5 |
| CHAMINADE | 01/05/19 | * | 39 | 5-10 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 5 | 7 | 8.7 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 29.2 |
| BIOLA | 01/10/19 | * | 36 | 10-21 | .476 | 2-4 | .500 | 3-6 | .500 | 2 | 9 | 11 | 8.8 | 2 | 0 | 6 | 3 | 0 | 0 | 25 | 28.8 |
| at Fresno Pacific | 01/15/19 | * | 27 | 8-26 | .308 | 2-3 | .667 | 5-6 | .833 | 4 | 8 | 12 | 9.1 | 3 | 0 | 3 | 2 | 0 | 0 | 23 | 28.4 |
| ACADEMY OF ART | 01/17/19 | * | 31 | 6-18 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 8.7 | 4 | 0 | 6 | 4 | 2 | 2 | 13 | 27.4 |
| at Point Loma | 01/24/19 | * | 30 | 8-21 | .381 | 4-6 | .667 | 4-9 | .444 | 4 | 5 | 9 | 8.7 | 5 | 1 | 6 | 3 | 1 | 1 | 24 | 27.2 |
| at Concordia (CA) | 01/26/19 | * | 35 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 8.7 | 4 | 0 | 2 | 5 | 3 | 2 | 6 | 25.9 |
| NOTRE DAME DE NAMUR | 01/30/19 | * | 40 | 13-28 | .464 | 2-4 | .500 | 3-4 | .750 | 3 | 7 | 10 | 8.8 | 3 | 0 | 1 | 2 | 1 | 0 | 31 | 26.2 |
| at Academy of Art | 02/01/19 | * | 19 | 8-13 | .615 | 2-2 | 1.000 | 5-8 | .625 | 0 | 5 | 5 | 8.6 | 3 | 0 | 2 | 2 | 2 | 1 | 23 | 26.1 |
| at Hawaii Pacific | 02/06/19 | * | 30 | 10-15 | .667 | 2-3 | .667 | 6-8 | .750 | 0 | 5 | 5 | 8.4 | 3 | 0 | 3 | 3 | 1 | 0 | 28 | 26.2 |
| at Chaminade | 02/08/19 | * | 30 | 4-16 | .250 | 0-2 | .000 | 7-10 | .700 | 2 | 11 | 13 | 8.6 | 2 | 0 | 5 | 1 | 1 | 1 | 15 | 25.6 |
| at Hawaii Hilo | 02/10/19 | * | 30 | 12-25 | .480 | 1-1 | 1.000 | 8-13 | .615 | 6 | 8 | 14 | 8.9 | 3 | 0 | 3 | 1 | 2 | 2 | 33 | 26.0 |
| FRESNO PACIFIC | 02/16/19 | * | 31 | 9-22 | .409 | 1-1 | 1.000 | 9-15 | .600 | 2 | 1 | 3 | 8.6 | 5 | 1 | 1 | 2 | 2 | 0 | 28 | 26.0 |
| HOLY NAMES | 02/23/19 | * | 33 | 13-19 | .684 | 3-5 | .600 | 6-8 | .750 | 3 | 10 | 13 | 8.8 | 3 | 0 | 3 | 3 | 3 | 0 | 35 | 26.4 |
| at Biola | 02/28/19 | * | 40 | 7-15 | .467 | 1-2 | .500 | 9-11 | .818 | 1 | 9 | 10 | 8.8 | 1 | 0 | 3 | 3 | 1 | 1 | 24 | 26.3 |
| at Azusa Pacific | 03/02/19 | * | 38 | 13-20 | .650 | 2-3 | .667 | 3-5 | .600 | 2 | 6 | 8 | 8.8 | 1 | 0 | 5 | 4 | 1 | 1 | 31 | 26.5 |
| HAWAII PACIFIC | 03/08/19 | * | 33 | 8-22 | .364 | 0-1 | .000 | 9-17 | .529 | 2 | 10 | 12 | 8.9 | 5 | 1 | 3 | 7 | 3 | 0 | 25 | 26.4 |
| at UC San Diego | 03/15/19 | * | 30 | 6-11 | .545 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.8 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 26.0 |
| Totals | 28 | 908 | 274-564 | .486 | 27-49 | .551 | 153-241 | .635 | 68 | 178 | 246 | 8.8 | 81 | 4 | 78 | 74 | 41 | 27 | 728 | 26.0 | |
| Games played: 28 | Rebounds/game: 8.8 | |
| Points/game: 26.0 | Assists/game: 2.8 | |
| FG Pct: 48.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 55.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 63.5 | Steals/game: 1.0 | |
| Blocks/game: 1.5 |