#04 Scott,Alanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | * | 39 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 6.0 |
| SONOMA ST. | 11/10/18 | * | 33 | 4-12 | .333 | 4-12 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 10.0 |
| SAN FRAN. ST. | 11/20/18 | * | 32 | 2-9 | .222 | 1-7 | .143 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.7 |
| CONCORDIA (CA) | 11/29/18 | * | 33 | 5-8 | .625 | 1-4 | .250 | 1-2 | .500 | 2 | 8 | 10 | 4.5 | 3 | 0 | 6 | 2 | 0 | 2 | 12 | 9.5 |
| POINT LOMA | 12/01/18 | * | 40 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 8.4 |
| at Notre Dame de Namur | 12/05/18 | * | 37 | 8-12 | .667 | 5-8 | .625 | 2-2 | 1.000 | 2 | 6 | 8 | 5.5 | 1 | 0 | 5 | 1 | 0 | 0 | 23 | 10.8 |
| at Holy Names | 12/09/18 | * | 28 | 7-9 | .778 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 7 | 2 | 0 | 0 | 17 | 11.7 |
| AZUSA PACIFIC | 12/17/18 | * | 35 | 5-13 | .385 | 2-5 | .400 | 3-3 | 1.000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 12.1 |
| CAL ST. MONTEREY BAY | 12/19/18 | * | 40 | 6-11 | .545 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 2 | 3 | 2 | 17 | 12.7 |
| HAWAII HILO | 12/31/18 | * | 30 | 4-12 | .333 | 0-5 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 5.1 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 12.3 |
| HAWAII PACIFIC | 01/02/19 | * | 39 | 6-10 | .600 | 3-7 | .429 | 3-4 | .750 | 0 | 2 | 2 | 4.8 | 1 | 0 | 1 | 2 | 1 | 3 | 18 | 12.8 |
| CHAMINADE | 01/05/19 | 34 | 10-14 | .714 | 7-10 | .700 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 1 | 1 | 0 | 2 | 27 | 14.0 | |
| BIOLA | 01/10/19 | * | 33 | 8-13 | .615 | 4-6 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 2 | 1 | 0 | 3 | 22 | 14.6 |
| at Fresno Pacific | 01/15/19 | * | 13 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 0 | 6 | 6 | 4.7 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 14.2 |
| ACADEMY OF ART | 01/17/19 | * | 31 | 12-23 | .522 | 6-12 | .500 | 2-4 | .500 | 2 | 5 | 7 | 4.9 | 2 | 0 | 0 | 3 | 2 | 5 | 32 | 15.4 |
| at Point Loma | 01/24/19 | * | 6 | 10-16 | .625 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 24 | 15.9 |
| at Concordia (CA) | 01/26/19 | * | 30 | 8-20 | .400 | 2-8 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 4.6 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 16.3 |
| NOTRE DAME DE NAMUR | 01/30/19 | * | 40 | 1-7 | .143 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 15.6 |
| at Academy of Art | 02/01/19 | * | 2 | 12-19 | .632 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 1 | 0 | 3 | 1 | 0 | 6 | 28 | 16.3 |
| at Hawaii Pacific | 02/06/19 | * | 0 | 5-10 | .500 | 3-5 | .600 | 14-17 | .824 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 27 | 16.8 |
| at Chaminade | 02/08/19 | * | 1 | 5-13 | .385 | 4-10 | .400 | 3-4 | .750 | 1 | 7 | 8 | 4.4 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 16.8 |
| at Hawaii Hilo | 02/10/19 | * | 3 | 5-11 | .455 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 4 | 0 | 0 | 1 | 12 | 16.6 |
| FRESNO PACIFIC | 02/16/19 | * | 40 | 7-16 | .438 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 16.6 |
| HOLY NAMES | 02/23/19 | * | 35 | 8-19 | .421 | 5-14 | .357 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 3 | 1 | 0 | 5 | 21 | 16.8 |
| at Biola | 02/28/19 | * | 38 | 7-16 | .438 | 1-6 | .167 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 3 | 0 | 3 | 17 | 16.8 |
| at Azusa Pacific | 03/02/19 | * | 37 | 1-12 | .083 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 2 | 2 | 0 | 3 | 3 | 16.2 |
| HAWAII PACIFIC | 03/08/19 | * | 40 | 6-15 | .400 | 3-8 | .375 | 1-2 | .500 | 1 | 5 | 6 | 4.1 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 16.2 |
| at UC San Diego | 03/15/19 | * | 0 | 5-12 | .417 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 16.1 |
| Totals | 27 | 769 | 164-357 | .459 | 74-197 | .376 | 48-60 | .800 | 21 | 90 | 111 | 4.0 | 51 | 0 | 52 | 34 | 12 | 49 | 450 | 16.1 | |
| Games played: 28 | Rebounds/game: 4.0 | |
| Points/game: 16.1 | Assists/game: 1.9 | |
| FG Pct: 45.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 1.5 | |
| FT Pct: 80.0 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |