#12 Collins,Anjelica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | * | 36 | 3-7 | .429 | 1-4 | .250 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 9.0 |
| SONOMA ST. | 11/10/18 | * | 34 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 9 | 9 | 6.0 | 3 | 0 | 4 | 2 | 0 | 3 | 9 | 9.0 |
| SAN FRAN. ST. | 11/20/18 | * | 36 | 1-6 | .167 | 0-3 | .000 | 4-6 | .667 | 2 | 8 | 10 | 7.3 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 8.0 |
| CONCORDIA (CA) | 11/29/18 | * | 28 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| POINT LOMA | 12/01/18 | * | 39 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.2 |
| at Notre Dame de Namur | 12/05/18 | * | 36 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.5 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 5.0 |
| at Holy Names | 12/09/18 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.6 |
| HAWAII HILO | 12/31/18 | * | 24 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 4.0 |
| HAWAII PACIFIC | 01/02/19 | * | 37 | 3-4 | .750 | 1-2 | .500 | 1-4 | .250 | 0 | 5 | 5 | 5.9 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 4.4 |
| CHAMINADE | 01/05/19 | * | 40 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| BIOLA | 01/10/19 | * | 35 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 5.7 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 4.2 |
| at Fresno Pacific | 01/15/19 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 5 | 3 | 8 | 5.9 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 4.0 |
| ACADEMY OF ART | 01/17/19 | 30 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 4 | 0 | 2 | 1 | 0 | 5 | 8 | 4.3 | |
| at Point Loma | 01/24/19 | 29 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4.2 | |
| at Concordia (CA) | 01/26/19 | 29 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 4.4 | |
| NOTRE DAME DE NAMUR | 01/30/19 | * | 38 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.8 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 4.3 |
| at Academy of Art | 02/01/19 | * | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 4.0 |
| at Hawaii Pacific | 02/06/19 | * | 30 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 5 | 6 | 5.8 | 4 | 0 | 3 | 1 | 0 | 4 | 4 | 4.0 |
| at Chaminade | 02/08/19 | * | 30 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 4.4 |
| at Hawaii Hilo | 02/10/19 | * | 30 | 2-4 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 4.6 |
| FRESNO PACIFIC | 02/16/19 | * | 38 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 5.6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 4.6 |
| HOLY NAMES | 02/23/19 | * | 33 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 8 | 9 | 5.8 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 4.6 |
| at Biola | 02/28/19 | * | 40 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 4.4 |
| at Azusa Pacific | 03/02/19 | * | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4.4 |
| HAWAII PACIFIC | 03/08/19 | * | 39 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.6 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 4.4 |
| at UC San Diego | 03/15/19 | * | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 4.2 |
| Totals | 23 | 817 | 37-90 | .411 | 18-47 | .383 | 17-26 | .654 | 31 | 114 | 145 | 5.6 | 68 | 0 | 68 | 24 | 8 | 44 | 109 | 4.2 | |
| Games played: 26 | Rebounds/game: 5.6 | |
| Points/game: 4.2 | Assists/game: 2.6 | |
| FG Pct: 41.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 2.8 | |
| FT Pct: 65.4 | Steals/game: 1.7 | |
| Blocks/game: 0.3 |