#01 Peterman,Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAWAII HILO | 12/31/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAWAII PACIFIC | 01/02/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BIOLA | 01/10/19 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Fresno Pacific | 01/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ACADEMY OF ART | 01/17/19 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
| at Academy of Art | 02/01/19 | 0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |
| HOLY NAMES | 02/23/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at UC San Diego | 03/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 25 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 0.9 | 5 | 0 | 0 | 2 | 0 | 2 | 6 | 0.7 | |
| Games played: 9 | Rebounds/game: 0.9 | |
| Points/game: 0.7 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |