#10 Cruz,Vanessa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | * | 35 | 1-6 | .167 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 7 | 3 | 0 | 4 | 5 | 5.0 |
| SONOMA ST. | 11/10/18 | * | 32 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 6 | 1 | 2 | 2 | 0 | 2 | 2 | 3.5 |
| SAN FRAN. ST. | 11/20/18 | * | 35 | 0-2 | .000 | 0-2 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 4.0 | 4 | 0 | 2 | 6 | 0 | 3 | 6 | 4.3 |
| CONCORDIA (CA) | 11/29/18 | * | 36 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 3 | 0 | 6 | 1 | 1 | 2 | 1 | 3.5 |
| POINT LOMA | 12/01/18 | * | 37 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 4.6 | 4 | 0 | 5 | 1 | 1 | 2 | 7 | 4.2 |
| at Notre Dame de Namur | 12/05/18 | * | 33 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4.0 |
| at Holy Names | 12/09/18 | * | 30 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.6 | 1 | 0 | 6 | 1 | 0 | 3 | 4 | 4.0 |
| AZUSA PACIFIC | 12/17/18 | * | 36 | 5-11 | .455 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 7 | 7 | 0 | 4 | 13 | 5.1 |
| CAL ST. MONTEREY BAY | 12/19/18 | * | 26 | 1-4 | .250 | 0-2 | .000 | 3-6 | .500 | 0 | 3 | 3 | 4.1 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 5.1 |
| HAWAII HILO | 12/31/18 | * | 28 | 6-7 | .857 | 4-5 | .800 | 0-0 | .000 | 4 | 5 | 9 | 4.6 | 2 | 0 | 6 | 1 | 0 | 2 | 16 | 6.2 |
| HAWAII PACIFIC | 01/02/19 | * | 24 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 5 | 1 | 4 | 0 | 0 | 1 | 8 | 6.4 |
| CHAMINADE | 01/05/19 | * | 37 | 6-19 | .316 | 0-6 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.5 | 1 | 0 | 6 | 2 | 0 | 1 | 14 | 7.0 |
| BIOLA | 01/10/19 | 27 | 5-11 | .455 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 6 | 1 | 0 | 5 | 14 | 7.5 | |
| at Fresno Pacific | 01/15/19 | 0 | 6-9 | .667 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 6 | 2 | 0 | 1 | 12 | 7.9 | |
| ACADEMY OF ART | 01/17/19 | * | 32 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 3 | 7 | 10 | 4.7 | 1 | 0 | 6 | 1 | 0 | 6 | 5 | 7.7 |
| at Point Loma | 01/24/19 | * | 0 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 7.4 |
| at Concordia (CA) | 01/26/19 | * | 38 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 5 | 3 | 0 | 6 | 7 | 7.4 |
| NOTRE DAME DE NAMUR | 01/30/19 | * | 40 | 1-3 | .333 | 1-2 | .500 | 4-6 | .667 | 0 | 3 | 3 | 4.5 | 2 | 0 | 3 | 2 | 0 | 4 | 7 | 7.3 |
| at Academy of Art | 02/01/19 | * | 0 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 13 | 0 | 0 | 4 | 11 | 7.5 |
| at Hawaii Pacific | 02/06/19 | * | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 5 | 1 | 3 | 2 | 0 | 2 | 2 | 7.3 |
| at Chaminade | 02/08/19 | * | 0 | 4-10 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 0 | 1 | 4.0 | 2 | 0 | 2 | 5 | 0 | 3 | 13 | 7.5 |
| at Hawaii Hilo | 02/10/19 | * | 0 | 2-3 | .667 | 1-2 | .500 | 2-4 | .500 | 0 | 7 | 7 | 4.2 | 2 | 0 | 8 | 3 | 0 | 2 | 7 | 7.5 |
| FRESNO PACIFIC | 02/16/19 | * | 33 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7.3 |
| HOLY NAMES | 02/23/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 | |
| HAWAII PACIFIC | 03/08/19 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 6.7 | |
| at UC San Diego | 03/15/19 | 0 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 6.6 | |
| Totals | 21 | 582 | 59-140 | .421 | 19-49 | .388 | 34-48 | .708 | 19 | 83 | 102 | 3.9 | 63 | 3 | 120 | 48 | 4 | 62 | 171 | 6.6 | |
| Games played: 26 | Rebounds/game: 3.9 | |
| Points/game: 6.6 | Assists/game: 4.6 | |
| FG Pct: 42.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 2.5 | |
| FT Pct: 70.8 | Steals/game: 2.4 | |
| Blocks/game: 0.2 |