#21 Larocca,Sydney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO ST. | 11/09/18 | 26 | 5-8 | .625 | 0-0 | .000 | 7-8 | .875 | 0 | 7 | 7 | 7.0 | 4 | 0 | 2 | 6 | 0 | 3 | 17 | 17.0 | |
| SONOMA ST. | 11/10/18 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.5 | 5 | 1 | 1 | 5 | 0 | 2 | 9 | 13.0 |
| SAN FRAN. ST. | 11/20/18 | * | 19 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.7 | 5 | 1 | 4 | 4 | 0 | 1 | 8 | 11.3 |
| CONCORDIA (CA) | 11/29/18 | 18 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 9.0 | |
| POINT LOMA | 12/01/18 | 9 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | |
| at Notre Dame de Namur | 12/05/18 | 20 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 7.3 | |
| AZUSA PACIFIC | 12/17/18 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 6.9 |
| CAL ST. MONTEREY BAY | 12/19/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 | |
| HAWAII HILO | 12/31/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 8 | 3 | 1 | 3 | 0 | 5.3 | |
| HAWAII PACIFIC | 01/02/19 | 30 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 7 | 8 | 3.1 | 5 | 1 | 2 | 8 | 0 | 1 | 6 | 5.4 | |
| CHAMINADE | 01/05/19 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 5.1 |
| BIOLA | 01/10/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Fresno Pacific | 01/15/19 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| ACADEMY OF ART | 01/17/19 | 25 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 3.1 | 2 | 0 | 7 | 2 | 0 | 1 | 7 | 4.6 | |
| at Point Loma | 01/24/19 | 14 | 2-7 | .286 | 0-1 | .000 | 5-8 | .625 | 4 | 0 | 4 | 3.1 | 5 | 1 | 1 | 2 | 0 | 1 | 9 | 4.9 | |
| at Concordia (CA) | 01/26/19 | * | 26 | 3-6 | .500 | 0-0 | .000 | 5-8 | .625 | 0 | 4 | 4 | 3.2 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 5.3 |
| NOTRE DAME DE NAMUR | 01/30/19 | * | 33 | 5-7 | .714 | 0-1 | .000 | 1-4 | .250 | 0 | 4 | 4 | 3.2 | 2 | 0 | 2 | 7 | 0 | 0 | 11 | 5.6 |
| at Academy of Art | 02/01/19 | * | 22 | 5-9 | .556 | 0-0 | .000 | 7-7 | 1.000 | 0 | 6 | 6 | 3.4 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 6.3 |
| at Hawaii Pacific | 02/06/19 | * | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 5 | 1 | 3 | 5 | 0 | 0 | 4 | 6.2 |
| at Chaminade | 02/08/19 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 3.2 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 6.0 | |
| at Hawaii Hilo | 02/10/19 | 18 | 2-6 | .333 | 0-0 | .000 | 4-8 | .500 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 4 | 2 | 3 | 8 | 6.1 | |
| FRESNO PACIFIC | 02/16/19 | 23 | 3-7 | .429 | 0-0 | .000 | 6-9 | .667 | 0 | 4 | 4 | 3.1 | 5 | 1 | 3 | 6 | 0 | 0 | 12 | 6.4 | |
| HOLY NAMES | 02/23/19 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 6 | 5 | 0 | 1 | 8 | 6.4 |
| at Biola | 02/28/19 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.2 |
| at Azusa Pacific | 03/02/19 | 25 | 1-6 | .167 | 0-1 | .000 | 4-8 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 5 | 6 | 6.2 | |
| HAWAII PACIFIC | 03/08/19 | * | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6.0 |
| at UC San Diego | 03/15/19 | 20 | 4-10 | .400 | 0-0 | .000 | 4-9 | .444 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 6.2 | |
| Totals | 11 | 482 | 56-122 | .459 | 0-3 | .000 | 55-101 | .545 | 12 | 65 | 77 | 2.9 | 78 | 6 | 62 | 77 | 3 | 31 | 167 | 6.2 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 6.2 | Assists/game: 2.3 | |
| FG Pct: 45.9 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 54.5 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |