#11 Allen,Mersadis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN FRAN. ST. | 11/20/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| AZUSA PACIFIC | 12/17/18 | 20 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| HAWAII HILO | 12/31/18 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| HAWAII PACIFIC | 01/02/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| CHAMINADE | 01/05/19 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| BIOLA | 01/10/19 | * | 25 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 2.3 |
| at Fresno Pacific | 01/15/19 | * | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 |
| ACADEMY OF ART | 01/17/19 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.5 | |
| at Point Loma | 01/24/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Concordia (CA) | 01/26/19 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| at Academy of Art | 02/01/19 | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1.9 | |
| at Hawaii Pacific | 02/06/19 | 6 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.9 | |
| at Chaminade | 02/08/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Hawaii Hilo | 02/10/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| FRESNO PACIFIC | 02/16/19 | 14 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| HOLY NAMES | 02/23/19 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | |
| at Biola | 02/28/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Azusa Pacific | 03/02/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| HAWAII PACIFIC | 03/08/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at UC San Diego | 03/15/19 | 1 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| Totals | 3 | 162 | 14-47 | .298 | 0-2 | .000 | 1-7 | .143 | 19 | 25 | 44 | 2.2 | 18 | 1 | 6 | 9 | 0 | 3 | 29 | 1.5 | |
| Games played: 20 | Rebounds/game: 2.2 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 29.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 14.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |