|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2012 | CAL STATE EAST BAY | W | 4-0 | 1-0-0 | 0-0-0 | 129 | Guevara, Pedro (Mushiana, Swap) | |||
| Vanderpool, Cory (Mushiana, Swap) | ||||||||||
| Guevara, Pedro (Mitnick, Kolby) | ||||||||||
| Mendez, David (Guevara, Pedro) | ||||||||||
| Sep 6, 2012 | NORTHWEST NAZARENE | W | 3-1 | 2-0-0 | 0-0-0 | 102 | Guevara, Pedro (Mitnick, Kolby) | |||
| Mitnick, Kolby (Mushiana, Swap) | ||||||||||
| Guevara, Pedro (penalty kick) | ||||||||||
| Sep 11, 2012 | WILLIAM JESSUP | W | 5-0 | 3-0-0 | 0-0-0 | 130 | Guevara, Pedro (Bon-Acosta, Nuri) | |||
| Mitnick, Kolby (Mendez, David) | ||||||||||
| Mitnick, Kolby (Guevara, Pedro) | ||||||||||
| Guevara, Pedro (unassisted) | ||||||||||
| Mitnick, Kolby (Mendez, David) | ||||||||||
| * | Sep 15, 2012 | AZUSA PACIFIC | 0-5 | L | 3-1-0 | 0-1-0 | 125 | - | ||
| * | Sep 17, 2012 | DIXIE STATE COLLEGE | W | 2-0 | 4-1-0 | 1-1-0 | 53 | Vanderpool, Cory (Mushiana, Swap) | ||
| Mendez, David (Mitnick, Kolby) | ||||||||||
| Sep 22, 2012 | CAL MARITIME | W | 5-0 | 5-1-0 | 1-1-0 | 82 | Sennes, Chris (Bon-Acosta, Nuri) | |||
| Guevara, Pedro (penalty kick) | ||||||||||
| Guevara, Pedro (Mitnick, Kolby) | ||||||||||
| Bon-Acosta, Nuri (Vella, Sam) | ||||||||||
| Sandoval, Manny (Guevara, Pedro) | ||||||||||
| * | 9/25/2012 | at Holy Names | W | 4-3 | 6-1-0 | 2-1-0 | 105 | Mushiana, Swap (Mitnick, Kolby) | ||
| Mushiana, Swap (Mitnick, Kolby) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Mitnick, Kolby (Mendez, David) | ||||||||||
| * | Sep 27, 2012 | at Academy of Art Univ | W | 2-1 | 7-1-0 | 3-1-0 | 25 | Guevara, Pedro (Vella, Sam) | ||
| Mitnick, Kolby (Bon-Acosta, Nuri) | ||||||||||
| * | 10/04/12 | at Fresno Pacific | 1-4 | L | 7-2-0 | 3-2-0 | 204 | Bon-Acosta, Nuri (Cordova, Evan) | ||
| * | Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | L | 7-3-0 | 3-3-0 | 89 | Mendez, David (Mitnick, Kolby) | ||
| * | Oct 10, 2012 | FRESNO PACIFIC | 0-6 | L | 7-4-0 | 3-4-0 | 50 | - | ||
| * | Oct 13, 2012 | at Grand Canyon | 0-2 | L | 7-5-0 | 3-5-0 | 208 | - | ||
| * | Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | L | 7-6-0 | 3-6-0 | 50 | - | ||
| * | Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | L | 7-7-0 | 3-7-0 | 174 | - | ||
| * | Oct 26, 2012 | at Chaminade University | W | 5-2 | 8-7-0 | 4-7-0 | 72 | Mitnick, Kolby (Mendez, David) | ||
| Guevara, Pedro (Mitnick, Kolby) | ||||||||||
| Mitnick, Kolby (Bon-Acosta, Nuri) | ||||||||||
| Guevara, Pedro (Mendez, David) | ||||||||||
| Mitchell, Garrett (unassisted) | ||||||||||
| * | Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | T | O2 | 8-7-1 | 4-7-1 | 86 | Valdez, Fabian (Mushiana, Swap) | |
| Mitnick, Kolby (unassisted) | ||||||||||
| * | Oct 30, 2012 | at BYU-Hawaii | 0-0 | T | O2 | 8-7-2 | 4-7-2 | 64 | - | |
| * | Nov 03, 2012 | POINT LOMA | W | 2-1 | 9-7-2 | 5-7-2 | 154 | Mitnick, Kolby (Cordova, Evan) | ||
| Guevara, Pedro (Sennes, Chris) |
| Team Record | W-L-T |
| Overall | 9-7-2 |
| Conference | 5-7-2 |
| Home | 6-5 |
| Away | 3-2-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1902 | 106 |
| Home | 11 | 1138 | 103 |
| Away | 7 | 764 | 109 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 1-1 |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | 5 | 4 | 14 | 20 | .250 | 15 | .750 | 1 | 0-0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-1 |
| Sep 22, 2012 | CAL MARITIME | 5-0 | 5 | 4 | 14 | 30 | .167 | 17 | .567 | 1 | 1-1 |
| 9/25/2012 | at Holy Names | 4-3 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0-0 |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | 2 | 2 | 6 | 21 | .095 | 6 | .286 | 1 | 0-0 |
| 10/04/12 | at Fresno Pacific | 1-4 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 26, 2012 | at Chaminade University | 5-2 | 5 | 4 | 14 | 29 | .172 | 16 | .552 | 1 | 0-0 |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Dominican (CA) | 36-33 | 36 | 30 | 102 | 260 | .138 | 133 | .512 | 9 | 2-3 | |
| Opponent | 33 | 26 | 92 | 306 | .108 | 157 | .513 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.44 Goals per game: 2.00 Assists per game: 1.67 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | 90:00 | 5 | 1.50 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 90:00 | 0 | 1.20 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | CAL MARITIME | 5-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| 9/25/2012 | at Holy Names | 4-3 | 0:00 | 3 | 1.50 | 12 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | 90:00 | 1 | 1.43 | 7 | .875 | 1 | 0 | 0 | - |
| 10/04/12 | at Fresno Pacific | 1-4 | 90:00 | 4 | 1.75 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | 90:00 | 2 | 1.78 | 16 | .889 | 0 | 1 | 0 | - |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | 90:00 | 6 | 2.20 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 90:00 | 2 | 2.18 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | 90:00 | 1 | 2.08 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | 90:00 | 3 | 2.15 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Chaminade University | 5-2 | 90:00 | 2 | 2.14 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | 110:00 | 2 | 2.10 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | 110:00 | 0 | 1.95 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | 90:00 | 1 | 1.89 | 8 | .889 | 1 | 0 | 0 | - |
| Totals | 36-33 | 1570:00 | 33 | 1.89 | 124 | .790 | 9 | 7 | 2 | 5.4 | |
| Opponent | 1570:00 | 36 | 1.89 | 97 | .729 | 7 | 9 | 2 | 6.2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 1-1 |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 1 | 0-0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
| Sep 22, 2012 | CAL MARITIME | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9/25/2012 | at Holy Names | 4-3 | 3 | 2 | 8 | 20 | .150 | 15 | .750 | 0 | 1-1 |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 10/04/12 | at Fresno Pacific | 1-4 | 4 | 5 | 13 | 22 | .182 | 11 | .500 | 1 | 0-0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | 2 | 1 | 5 | 24 | .083 | 18 | .750 | 1 | 0-0 |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | 6 | 5 | 17 | 24 | .250 | 13 | .542 | 1 | 1-1 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 2 | 2 | 6 | 28 | .071 | 8 | .286 | 1 | 0-0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| Oct 26, 2012 | at Chaminade University | 5-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | 1 | 1 | 3 | 9 | .111 | 9 | 1.000 | 0 | 0-0 |
| Opponent totals | 33-36 | 33 | 26 | 92 | 306 | .108 | 157 | .513 | 7 | 3-3 | |
| Dominican (CA) | 36 | 30 | 102 | 260 | .138 | 133 | .512 | 9 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.00 Goals per game: 1.83 Assists per game: 1.44 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | 90:00 | 5 | 4.00 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | 90:00 | 0 | 3.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 90:00 | 2 | 2.80 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 22, 2012 | CAL MARITIME | 5-0 | 90:00 | 5 | 3.17 | 12 | .706 | 0 | 1 | 0 | - |
| 9/25/2012 | at Holy Names | 4-3 | 0:00 | 4 | 3.83 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | 90:00 | 2 | 3.57 | 4 | .667 | 0 | 1 | 0 | - |
| 10/04/12 | at Fresno Pacific | 1-4 | 90:00 | 1 | 3.25 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | 90:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | 90:00 | 0 | 2.70 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 90:00 | 0 | 2.45 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | 90:00 | 0 | 2.25 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | 90:00 | 0 | 2.08 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 26, 2012 | at Chaminade University | 5-2 | 90:00 | 5 | 2.29 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | 110:00 | 2 | 2.23 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | 110:00 | 0 | 2.07 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | 90:00 | 2 | 2.06 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 33-33 | 1570:00 | 36 | 2.06 | 97 | .729 | 7 | 9 | 2 | 6.2 | |
| Dominican (CA) | 1570:00 | 33 | 2.06 | 124 | .790 | 9 | 7 | 2 | 5.4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | 4/0 | 4/0 | 21/15 | 11/6 | 2/5 | 0/1 | 0/0 |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | 3/1 | 2/0 | 10/13 | 7/6 | 0/2 | 0/1 | 0/0 |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | 5/0 | 4/0 | 20/8 | 15/5 | 5/1 | 0/0 | 0/0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | 0/5 | 0/1 | 10/26 | 4/16 | 4/3 | 2/1 | 0/0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 2/0 | 2/0 | 18/20 | 11/10 | 13/7 | 2/2 | 0/0 |
| Sep 22, 2012 | CAL MARITIME | 5-0 | 5/0 | 4/0 | 30/3 | 17/1 | 8/0 | 1/0 | 0/0 |
| 9/25/2012 | at Holy Names | 4-3 | 4/3 | 3/2 | 10/20 | 7/15 | 3/6 | 0/2 | 0/0 |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | 2/1 | 2/2 | 21/15 | 6/8 | 2/9 | 0/1 | 0/0 |
| 10/04/12 | at Fresno Pacific | 1-4 | 1/4 | 1/5 | 9/22 | 8/11 | 5/5 | 2/1 | 0/0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | 1/2 | 1/1 | 5/24 | 4/18 | 3/2 | 1/1 | 0/0 |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | 0/6 | 0/5 | 7/24 | 1/13 | 0/3 | 0/0 | 0/0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 0/2 | 0/2 | 15/28 | 2/8 | 7/6 | 1/1 | 0/0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | 0/1 | 0/0 | 13/10 | 5/4 | 8/3 | 1/2 | 0/0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | 0/3 | 0/3 | 7/18 | 2/8 | 0/1 | 1/0 | 0/0 |
| Oct 26, 2012 | at Chaminade University | 5-2 | 5/2 | 4/2 | 29/8 | 16/6 | 9/2 | 1/2 | 0/0 |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | 2/2 | 1/2 | 11/24 | 6/9 | 2/5 | 1/1 | 0/0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | 0/0 | 0/0 | 12/19 | 6/4 | 5/3 | 2/1 | 0/0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | 2/1 | 2/1 | 12/9 | 5/9 | 4/3 | 3/3 | 0/0 |
| Totals | 36-33 | 36/33 | 30/26 | 260/306 | 133/157 | 80/66 | 18/20 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 14 | at Chaminade University (Oct 26) | ||
| 14 | vs Cal Maritime (Sep 22) | |||
| 14 | vs William Jessup (Sep 11) | |||
| GOALS | 5 | at Chaminade University (Oct 26) | ||
| 5 | vs Cal Maritime (Sep 22) | |||
| 5 | vs William Jessup (Sep 11) | |||
| ASSISTS | 4 | at Chaminade University (Oct 26) | ||
| 4 | vs Cal Maritime (Sep 22) | |||
| 4 | vs William Jessup (Sep 11) | |||
| 4 | vs Cal State East Bay (Sep 1) | |||
| SHOTS | 30 | vs Cal Maritime (Sep 22) | ||
| 29 | at Chaminade University (Oct 26) | |||
| SHOTS ON GOAL | 17 | vs Cal Maritime (Sep 22) | ||
| 16 | at Chaminade University (Oct 26) | |||
| SAVES | 16 | vs Notre Dame de Namur (Oct 06) | ||
| 12 | at Holy Names (9/25/2012) | |||
| CORNER KICKS | 13 | vs Dixie State College (Sep 17) | ||
| 9 | at Chaminade University (Oct 26) | |||
| FOULS | 16 | at Hawaii Pacific MS (Oct 28) | ||
| 13 | at BYU-Hawaii (Oct 30) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Fresno Pacific (Oct 10) | ||
| 13 | at Fresno Pacific (10/04/12) | |||
| GOALS | 6 | vs Fresno Pacific (Oct 10) | ||
| 5 | vs Azusa Pacific (Sep 15) | |||
| ASSISTS | 5 | vs Fresno Pacific (Oct 10) | ||
| 5 | at Fresno Pacific (10/04/12) | |||
| SHOTS | 28 | at Grand Canyon (Oct 13) | ||
| 26 | vs Azusa Pacific (Sep 15) | |||
| SHOTS ON GOAL | 18 | vs Notre Dame de Namur (Oct 06) | ||
| 16 | vs Azusa Pacific (Sep 15) | |||
| SAVES | 12 | vs Cal Maritime (Sep 22) | ||
| 11 | at Chaminade University (Oct 26) | |||
| CORNER KICKS | 9 | at Academy of Art Univ (Sep 27) | ||
| 7 | vs Dixie State College (Sep 17) | |||
| FOULS | 19 | at Holy Names (9/25/2012) | ||
| 15 | at BYU-Hawaii (Oct 30) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | vs Azusa Pacific (Sep 15) | ||
| 0 | vs Fresno Pacific (Oct 10) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| GOALS | 0 | vs Azusa Pacific (Sep 15) | ||
| 0 | vs Fresno Pacific (Oct 10) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| ASSISTS | 0 | vs Azusa Pacific (Sep 15) | ||
| 0 | vs Fresno Pacific (Oct 10) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| SHOTS | 5 | vs Notre Dame de Namur (Oct 06) | ||
| 7 | vs Fresno Pacific (Oct 10) | |||
| 7 | vs California Baptist (Oct 20) | |||
| SHOTS ON GOAL | 1 | vs Fresno Pacific (Oct 10) | ||
| 2 | at Grand Canyon (Oct 13) | |||
| 2 | vs California Baptist (Oct 20) | |||
| SAVES | 1 | vs Cal Maritime (Sep 22) | ||
| 3 | vs Academy of Art Univ (Oct 18) | |||
| CORNER KICKS | 0 | vs Northwest Nazarene (Sep 6) | ||
| 0 | vs Fresno Pacific (Oct 10) | |||
| 0 | vs California Baptist (Oct 20) | |||
| FOULS | 4 | vs Cal Maritime (Sep 22) | ||
| 5 | vs Northwest Nazarene (Sep 6) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cal State East Bay (Sep 1) | ||
| 0 | vs William Jessup (Sep 11) | |||
| 0 | vs Dixie State College (Sep 17) | |||
| 0 | vs Cal Maritime (Sep 22) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| GOALS | 0 | vs Cal State East Bay (Sep 1) | ||
| 0 | vs William Jessup (Sep 11) | |||
| 0 | vs Dixie State College (Sep 17) | |||
| 0 | vs Cal Maritime (Sep 22) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| ASSISTS | 0 | vs Cal State East Bay (Sep 1) | ||
| 0 | vs Northwest Nazarene (Sep 6) | |||
| 0 | vs William Jessup (Sep 11) | |||
| 0 | vs Dixie State College (Sep 17) | |||
| 0 | vs Cal Maritime (Sep 22) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| SHOTS | 3 | vs Cal Maritime (Sep 22) | ||
| 8 | vs William Jessup (Sep 11) | |||
| 8 | at Chaminade University (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Cal Maritime (Sep 22) | ||
| 4 | vs Academy of Art Univ (Oct 18) | |||
| 4 | at BYU-Hawaii (Oct 30) | |||
| SAVES | 1 | vs Fresno Pacific (Oct 10) | ||
| 2 | at Grand Canyon (Oct 13) | |||
| 2 | vs California Baptist (Oct 20) | |||
| CORNER KICKS | 0 | vs Cal Maritime (Sep 22) | ||
| 1 | vs William Jessup (Sep 11) | |||
| 1 | vs California Baptist (Oct 20) | |||
| FOULS | 5 | vs William Jessup (Sep 11) | ||
| 6 | vs Cal Maritime (Sep 22) | |||
| 6 | vs Fresno Pacific (Oct 10) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Mitnick, Kolby vs William Jessup (Sep 11) | |||
| 5 | Mitnick, Kolby at Chaminade University (Oct 26) | ||||
| 5 | Guevara, Pedro vs Cal Maritime (Sep 22) | ||||
| 5 | Guevara, Pedro vs William Jessup (Sep 11) | ||||
| 5 | Guevara, Pedro vs Cal State East Bay (Sep 1) | ||||
| GOALS | 3 | Mitnick, Kolby vs William Jessup (Sep 11) | |||
| 2 | Guevara, Pedro at Chaminade University (Oct 26) | ||||
| 2 | Mitnick, Kolby at Chaminade University (Oct 26) | ||||
| 2 | Mushiana, Swap at Holy Names (9/25/2012) | ||||
| 2 | Guevara, Pedro vs Cal Maritime (Sep 22) | ||||
| 2 | Guevara, Pedro vs William Jessup (Sep 11) | ||||
| 2 | Guevara, Pedro vs Northwest Nazarene (Sep 6) | ||||
| 2 | Guevara, Pedro vs Cal State East Bay (Sep 1) | ||||
| ASSISTS | 2 | Mendez, David at Chaminade University (Oct 26) | |||
| 2 | Mitnick, Kolby at Holy Names (9/25/2012) | ||||
| 2 | Mendez, David vs William Jessup (Sep 11) | ||||
| 2 | Mushiana, Swap vs Cal State East Bay (Sep 1) | ||||
| SHOTS | 9 | Guevara, Pedro at Chaminade University (Oct 26) | |||
| 9 | Guevara, Pedro vs Cal Maritime (Sep 22) | ||||
| SHOTS ON GOAL | 6 | Guevara, Pedro at Chaminade University (Oct 26) | |||
| 6 | Guevara, Pedro vs Cal Maritime (Sep 22) | ||||
| 6 | Mitnick, Kolby vs William Jessup (Sep 11) | ||||
| SAVES | 16 | Anderson, Erik vs Notre Dame de Namur (Oct 06) | |||
| 11 | Anderson, Erik vs Azusa Pacific (Sep 15) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GIBSON,CAS | ANDERSON,E | MUSHIANA,S | MITNICK,KO | VALDEZ,FAB | VELLA,SAM | MANFRED,DA |
| CAL STATE EAST BAY | Sep 1 | 4-0 | W | DNP | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| NORTHWEST NAZARENE | Sep 6 | 3-1 | W | DNP | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Sep 11 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | DNP |
| AZUSA PACIFIC | Sep 15 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DIXIE STATE COLLEGE | Sep 17 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| CAL MARITIME | Sep 22 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
