# 3 Mitnick, Kolby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE EAST BAY   4-0  *  *  0  1  1  6  .000  2  .333  0  0-0 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *  *  1  1  3  2  .125  2  .500  1  0-0 
Sep 11, 2012  WILLIAM JESSUP   5-0  *  *  3  0  6  7  .267  6  .667  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *  *  0  0  0  2  .235  0  .588  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  0  1  1  4  .190  3  .619  0  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *  *  0  1  1  2  .174  0  .565  0  0-0 
9/25/2012   at Holy Names   4-3  *    1  2  4  2  .200  1  .560  1  0-0 
Sep 27, 2012  at Academy of Art Univ   2-1  *  *  1  0  2  3  .214  1  .536  1  0-0 
10/04/12   at Fresno Pacific   1-4  *  *  0  0  0  0  .214  0  .536  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   1-2  *  *  0  1  1  1  .207  0  .517  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   0-6  *  *  0  0  0  0  .207  0  .517  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  2  .194  0  .484  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  1  .188  1  .500  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .188  0  .500  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  2  1  5  4  .222  3  .528  1  0-0 
Oct 28, 2012  at Hawaii Pacific MS   2-2  *  *  1  0  2  2  .237  1  .526  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-0  *  *  0  0  0  2  .225  0  .500  0  0-0 
Nov 03, 2012  POINT LOMA   2-1  *  *  1  0  2  5  .222  2  .489  0  0-0 
Totals     36-33  18  17  10  8  28  45  .222  22  .489  4  0-0 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56