| #10 Guevara, Pedro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2012 | CAL STATE EAST BAY | 4-0 | * | * | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Sep 6, 2012 | NORTHWEST NAZARENE | 3-1 | * | * | 2 | 0 | 4 | 4 | .444 | 3 | .667 | 0 | 1-1 |
| Sep 11, 2012 | WILLIAM JESSUP | 5-0 | * | * | 2 | 1 | 5 | 4 | .462 | 2 | .615 | 1 | 0-0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-5 | * | * | 0 | 0 | 0 | 3 | .375 | 2 | .625 | 0 | 0-0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 3 | .316 | 2 | .632 | 0 | 0-1 |
| Sep 22, 2012 | CAL MARITIME | 5-0 | * | * | 2 | 1 | 5 | 9 | .286 | 6 | .643 | 0 | 1-1 |
| 9/25/2012 | at Holy Names | 4-3 | * | 0 | 0 | 0 | 1 | .276 | 0 | .621 | 0 | 0-0 | |
| Sep 27, 2012 | at Academy of Art Univ | 2-1 | * | * | 1 | 0 | 2 | 6 | .257 | 1 | .543 | 0 | 0-0 |
| 10/04/12 | at Fresno Pacific | 1-4 | * | * | 0 | 0 | 0 | 4 | .231 | 3 | .564 | 0 | 0-0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 1-2 | * | * | 0 | 0 | 0 | 1 | .225 | 1 | .575 | 0 | 0-0 |
| Oct 10, 2012 | FRESNO PACIFIC | 0-6 | * | * | 0 | 0 | 0 | 0 | .225 | 0 | .575 | 0 | 0-0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | * | * | 0 | 0 | 0 | 4 | .205 | 0 | .523 | 0 | 0-0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 2 | .196 | 1 | .522 | 0 | 0-0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-3 | * | * | 0 | 0 | 0 | 3 | .184 | 1 | .510 | 0 | 0-0 |
| Oct 26, 2012 | at Chaminade University | 5-2 | * | * | 2 | 0 | 4 | 9 | .190 | 6 | .534 | 0 | 0-0 |
| Oct 28, 2012 | at Hawaii Pacific MS | 2-2 | * | * | 0 | 0 | 0 | 2 | .183 | 2 | .550 | 0 | 0-0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-0 | * | * | 0 | 0 | 0 | 2 | .177 | 1 | .548 | 0 | 0-0 |
| Nov 03, 2012 | POINT LOMA | 2-1 | * | * | 1 | 0 | 2 | 3 | .185 | 1 | .538 | 1 | 0-0 |
| Totals | 36-33 | 18 | 17 | 12 | 3 | 27 | 65 | .185 | 35 | .538 | 3 | 2-3 |
|
Games played: 18 Shots per game: 3.61 Goals per game: 0.67 Assists per game: 0.17 Points per game: 1.50 |