# 8 Mendez, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE EAST BAY   4-0  *  *  1  0  2  2  .500  2  1.000  0  0-0 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *  *  0  0  0  2  .250  2  1.000  0  0-0 
Sep 11, 2012  WILLIAM JESSUP   5-0  *  *  0  2  2  4  .125  3  .875  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *  *  0  0  0  1  .111  1  .889  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  1  0  2  5  .143  2  .714  0  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *  *  0  0  0  4  .111  3  .722  0  0-0 
9/25/2012   at Holy Names   4-3  *    0  1  1  2  .100  2  .750  0  0-0 
Sep 27, 2012  at Academy of Art Univ   2-1  *    0  0  0  5  .080  2  .680  0  0-0 
10/04/12   at Fresno Pacific   1-4  *  *  0  0  0  1  .077  1  .692  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   1-2  *  *  1  0  2  3  .103  3  .724  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   0-6  *  *  0  0  0  4  .091  1  .667  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  3  .083  1  .639  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  4  .075  0  .575  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  2  .071  0  .548  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  0  2  2  3  .067  1  .533  0  0-0 
Oct 28, 2012  at Hawaii Pacific MS   2-2  *  *  0  0  0  2  .064  1  .532  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-0  *  *  0  0  0  1  .062  0  .521  0  0-0 
Nov 03, 2012  POINT LOMA   2-1  *    0  0  0  0  .062  0  .521  0  0-0 
Totals     36-33  18  15  3  5  11  48  .062  25  .521  0  0-0 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61