# 2 Mushiana, Swap  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE EAST BAY   4-0  *  *  0  2  2  4  .000  2  .500  0  0-0 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *  *  0  1  1  2  .000  0  .333  0  0-0 
Sep 11, 2012  WILLIAM JESSUP   5-0  *  *  0  0  0  2  .000  1  .375  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *  *  0  0  0  2  .000  1  .400  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  0  1  1  1  .000  1  .455  0  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *  *  0  0  0  4  .000  1  .400  0  0-0 
9/25/2012   at Holy Names   4-3  *    2  0  4  3  .111  2  .444  0  0-0 
Sep 27, 2012  at Academy of Art Univ   2-1  *  *  0  0  0  4  .091  2  .455  0  0-0 
10/04/12   at Fresno Pacific   1-4  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  4  .077  2  .462  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  1  .074  1  .481  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  0  0  0  5  .062  1  .438  0  0-0 
Oct 28, 2012  at Hawaii Pacific MS   2-2  *  *  0  1  1  1  .061  0  .424  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-0  *  *  0  0  0  2  .057  1  .429  0  0-0 
Nov 03, 2012  POINT LOMA   2-1  *  *  0  0  0  1  .056  0  .417  0  0-0 
Totals     35-25  16  15  2  5  9  36  .056  15  .417  0  0-0 

 
Games played: 16
Shots per game: 2.25
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.56