# 6 Manfred, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 28, 2012  at Hawaii Pacific MS   2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     16-24  11  7  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00