#23 Vanderpool, Cory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE EAST BAY   4-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 11, 2012  WILLIAM JESSUP   5-0  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  1  0  2  1  .667  1  1.000  1  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *  *  0  0  0  0  .667  0  1.000  0  0-0 
9/25/2012   at Holy Names   4-3  *    0  0  0  1  .500  0  .750  0  0-0 
Sep 27, 2012  at Academy of Art Univ   2-1  *  *  0  0  0  0  .500  0  .750  0  0-0 
10/04/12   at Fresno Pacific   1-4  *  *  0  0  0  0  .500  0  .750  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   1-2  *  *  0  0  0  0  .500  0  .750  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   0-6  *  *  0  0  0  0  .500  0  .750  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  1  .400  0  .600  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  1  .333  0  .500  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .333  0  .500  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  0  0  0  1  .286  0  .429  0  0-0 
Oct 28, 2012  at Hawaii Pacific MS   2-2  *  *  0  0  0  0  .286  0  .429  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-0  *  *  0  0  0  1  .250  1  .500  0  0-0 
Nov 03, 2012  POINT LOMA   2-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Totals     36-33  18  17  2  0  4  8  .250  4  .500  1  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22