#13 Godoy, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE EAST BAY   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 6, 2012   NORTHWEST NAZARENE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2012  WILLIAM JESSUP   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  CAL MARITIME   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2012  at Chaminade University  5-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2012  POINT LOMA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     26-20  11  3  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00