Player Profiles
All 216 players in program history · Career statistics across all eras
Acevedo, Dylan
2012–2015Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 13 | 0 | 2 | 2 | 59 | 104 | — | — |
| 2013 | NCAA | 12 | 3 | 3 | 6 | 53 | 99 | — | — |
| 2014 | NCAA | 12 | 4 | 2 | 6 | 60 | 122 | — | — |
| 2015 | Club | 11 | 12 | 2 | 14 | 81 | 147 | — | — |
| Career | — | 48 | 19 | 9 | 28 | 253 | 472 | — | — |
Alfaia, Tristin
2020–2021Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Club | 7 | 0 | 0 | 0 | 4 | — | — | — |
| 2021 | Club | 6 | 1 | 0 | 1 | 0 | — | — | — |
| Career | — | 13 | 1 | 0 | 1 | 4 | — | — | — |
Anderson, Spencer
2015–2018Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Club | 8 | 1 | 0 | 1 | 2 | — | — | — |
| 2016 | Club | 11 | 10 | 5 | 15 | 15 | — | — | — |
| 2017 | Club | 11 | 6 | 2 | 8 | 7 | — | — | — |
| 2018 | Club | 13 | 16 | 1 | 17 | 6 | — | — | — |
| Career | — | 43 | 33 | 8 | 41 | 30 | — | — | — |
Anderson, Wyatt
2024–2025Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | NCAA | 12 | 1 | 0 | 1 | 16 | 1 | — | — |
| 2025 | NCAA | 12 | 0 | 0 | 0 | 23 | — | — | — |
| Career | — | 24 | 1 | 0 | 1 | 39 | 1 | — | — |
Baker, Harrison
2023Barnes, Connor
2021–2025Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Club | 6 | 0 | 0 | 0 | 0 | — | — | — |
| 2022 | Club | 14 | 4 | 2 | 6 | 2 | — | — | — |
| 2023 | Club | 14 | 1 | 1 | 2 | 13 | — | — | — |
| 2024 | NCAA | 14 | 6 | 0 | 6 | 2 | — | — | — |
| 2025 | NCAA | 12 | 8 | 2 | 10 | 9 | — | — | — |
| Career | — | 60 | 19 | 5 | 24 | 26 | — | — | — |
Bartkus, Parker
2023Beall, Brock
2011–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NCAA | 13 | 11 | 2 | 13 | 30 | — | — | — |
| 2012 | NCAA | 11 | 3 | 0 | 3 | 17 | — | — | — |
| 2013 | NCAA | 13 | 7 | 2 | 9 | 38 | — | — | — |
| 2014 | NCAA | 12 | 6 | 2 | 8 | 45 | — | — | — |
| Career | — | 49 | 27 | 6 | 33 | 130 | — | — | — |
Beall, Jack
2014Beaupre, Turner
2017Becker, Nicholas
2018–2022Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Club | 13 | 4 | 0 | 4 | 42 | 3 | — | — |
| 2019 | Club | 11 | 11 | 5 | 16 | 8 | — | — | — |
| 2020 | Club | 7 | 10 | 3 | 13 | 17 | — | — | — |
| 2021 | Club | 6 | 6 | 2 | 8 | 3 | — | — | — |
| 2022 | Club | 14 | 6 | 5 | 11 | 9 | — | — | — |
| Career | — | 51 | 37 | 15 | 52 | 79 | 3 | — | — |
Bernstein, Jake
2012–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 13 | 16 | 12 | 28 | 38 | — | — | — |
| 2013 | NCAA | 9 | 10 | 6 | 16 | 13 | 1 | — | — |
| 2014 | NCAA | 12 | 17 | 15 | 32 | 10 | — | — | — |
| Career | — | 34 | 43 | 33 | 76 | 61 | 1 | — | — |
Bernstein, Cody
2013–2016Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NCAA | 13 | 23 | 24 | 47 | 25 | — | — | — |
| 2014 | NCAA | 12 | 22 | 18 | 40 | 12 | — | — | — |
| 2015 | Club | 9 | 14 | 14 | 28 | 13 | — | — | — |
| 2016 | Club | 12 | 38 | 15 | 53 | 45 | — | — | — |
| Career | — | 46 | 97 | 71 | 168 | 95 | — | — | — |
Black, Chandler
2024Botwinick, Corey
2010–2011Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 5 | 9 | 0 | 9 | 4 | — | — | — |
| 2011 | NCAA | 2 | 2 | 1 | 3 | 2 | — | — | — |
| Career | — | 7 | 11 | 1 | 12 | 6 | — | — | — |
Bowen, Gaven
2017Boyle, Robert
2016Briggs, Caelan
2021–2024Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Club | 6 | 7 | 3 | 10 | 0 | — | — | — |
| 2022 | Club | 12 | 7 | 4 | 11 | 15 | — | — | — |
| 2023 | Club | 13 | 8 | 4 | 12 | 10 | — | — | — |
| 2024 | NCAA | 13 | 17 | 12 | 29 | 8 | — | — | — |
| Career | — | 44 | 39 | 23 | 62 | 33 | — | — | — |
Buhlman, Rudy
2014–2017Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | NCAA | 12 | 0 | 1 | 1 | 10 | — | — | — |
| 2015 | Club | 3 | 0 | 0 | 0 | 0 | — | — | — |
| 2016 | Club | 10 | 2 | 1 | 3 | 20 | — | — | — |
| 2017 | Club | 14 | 0 | 0 | 0 | 33 | — | — | — |
| Career | — | 39 | 2 | 2 | 4 | 63 | — | — | — |
Bullock, Daniel
2025Butler, Patrick
2012Cable, Nathan
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 0 | 0 | 0 | 0 | — | 145 | 135 |
| 2020 | Club | 6 | 0 | 0 | 0 | 2 | — | 46 | 40 |
| 2021 | Club | 6 | 0 | 0 | 0 | 1 | — | 11 | 20 |
| 2022 | Club | 7 | 0 | 0 | 0 | 2 | — | 59 | 64 |
| 2023 | Club | 4 | 0 | 0 | 0 | 0 | — | 15 | 14 |
| Career | — | 34 | 0 | 0 | 0 | 5 | — | 276 | 273 |
Caliste, Khai
2018Cavanaugh, Terrance
2017Clifford, Grant
2013–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NCAA | 13 | 19 | 6 | 25 | 12 | — | — | — |
| 2014 | NCAA | 12 | 23 | 3 | 26 | 6 | — | — | — |
| Career | — | 25 | 42 | 9 | 51 | 18 | — | — | — |
Compton, Mason
2025–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCAA | 5 | 0 | 0 | 0 | 0 | — | — | — |
| 2026 | NCAA | 11 | 0 | 0 | 0 | 4 | — | — | — |
| Career | — | 16 | 0 | 0 | 0 | 4 | — | — | — |
Condon, Jude
2024Cook, Vincent
2015–2018Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Club | 3 | 0 | 0 | 0 | 0 | — | — | — |
| 2016 | Club | 3 | 1 | 0 | 1 | 2 | — | — | — |
| 2017 | Club | 5 | 0 | 0 | 0 | 4 | — | — | — |
| 2018 | Club | 7 | 0 | 0 | 0 | 25 | — | — | — |
| Career | — | 18 | 1 | 0 | 1 | 31 | — | — | — |
Copeland, Dalton
2010–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 13 | 25 | 7 | 32 | 23 | — | — | — |
| 2012 | NCAA | 13 | 21 | 4 | 25 | 14 | — | — | — |
| 2013 | NCAA | 13 | 19 | 6 | 25 | 13 | — | — | — |
| 2014 | NCAA | 12 | 18 | 10 | 28 | 6 | — | — | — |
| Career | — | 51 | 83 | 27 | 110 | 56 | — | — | — |
Corbett, Thomas
2026Corbolotti, John
2020Craycraft, Jake
2013Cross, DeShaun
2024–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | NCAA | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2025 | NCAA | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026 | NCAA | 7 | 0 | 0 | 0 | 1 | 4 | — | — |
| Career | — | 9 | 0 | 0 | 0 | 1 | 4 | — | — |
Crossman, Blake
2010–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 13 | 8 | 4 | 12 | 40 | 50 | — | — |
| 2012 | NCAA | 13 | 5 | 0 | 5 | 25 | 38 | — | — |
| 2013 | NCAA | 13 | 1 | 2 | 3 | 28 | 50 | — | — |
| 2014 | NCAA | 12 | 2 | 0 | 2 | 17 | 44 | — | — |
| Career | — | 51 | 16 | 6 | 22 | 110 | 182 | — | — |
Crowley-Galvin, Kiel
2012–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 7 | 1 | 1 | 2 | 2 | — | — | — |
| 2013 | NCAA | 5 | 3 | 0 | 3 | 0 | — | — | — |
| 2014 | NCAA | 4 | 10 | 1 | 11 | 3 | — | — | — |
| Career | — | 16 | 14 | 2 | 16 | 5 | — | — | — |
Daniels, Charles
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 0 | 0 | 0 | 17 | 147 | — | — |
| 2020 | Club | 7 | 0 | 0 | 0 | 12 | 112 | — | — |
| 2021 | Club | 6 | 0 | 0 | 0 | 10 | 72 | — | — |
| 2022 | Club | 14 | 1 | 0 | 1 | 12 | 86 | — | — |
| 2023 | Club | 15 | 0 | 0 | 0 | 1 | 75 | — | — |
| Career | — | 53 | 1 | 0 | 1 | 52 | 492 | — | — |
Darrow, Sam
2010Davis, Brett
2016–2018Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Club | 12 | 0 | 0 | 0 | 13 | — | — | — |
| 2017 | Club | 8 | 0 | 0 | 0 | 0 | — | — | — |
| 2018 | Club | 13 | 0 | 0 | 0 | 27 | — | — | — |
| Career | — | 33 | 0 | 0 | 0 | 40 | — | — | — |
de la Espriella, Nick
2012De Long, Alex
2023Delapp, Cameron
2010Dell'Erario, Tommy
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 32 | 10 | 42 | 2 | — | — | — |
| 2020 | Club | 7 | 8 | 4 | 12 | 8 | — | — | — |
| 2021 | Club | 6 | 8 | 2 | 10 | 0 | — | — | — |
| 2022 | Club | 14 | 16 | 12 | 28 | 10 | — | — | — |
| 2023 | Club | 15 | 11 | 1 | 12 | 5 | — | — | — |
| Career | — | 53 | 75 | 29 | 104 | 25 | — | — | — |
Dellipizzi, Nick
2012–2015Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 8 | 0 | 0 | 0 | 3 | — | 11 | 17 |
| 2013 | NCAA | 4 | 0 | 0 | 0 | 0 | — | 5 | 2 |
| 2015 | Club | 11 | 0 | 0 | 0 | 1 | — | 119 | 116 |
| Career | — | 23 | 0 | 0 | 0 | 4 | — | 135 | 135 |
Demaree, Blaise
2016–2019Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Club | 12 | 0 | 0 | 0 | 19 | — | — | — |
| 2017 | Club | 14 | 0 | 4 | 4 | 38 | — | — | — |
| 2018 | Club | 13 | 0 | 0 | 0 | 88 | — | — | — |
| 2019 | Club | 11 | 1 | 0 | 1 | 32 | — | — | — |
| Career | — | 50 | 1 | 4 | 5 | 177 | — | — | — |
Denebeim, Morgan
2016Deyhle, Adam
2019Diaz, Jaime
2010–2011Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 1 | 0 | 0 | 0 | 0 | 1 | — | — |
| Career | — | 2 | 0 | 0 | 0 | 0 | 1 | — | — |
Dickson, Ryan
2021–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Club | 6 | 11 | 3 | 14 | 0 | — | — | — |
| 2022 | Club | 14 | 28 | 10 | 38 | 12 | — | — | — |
| 2023 | Club | 15 | 14 | 7 | 21 | 9 | — | — | — |
| Career | — | 35 | 53 | 20 | 73 | 21 | — | — | — |
Dickson, Zachary
2022–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Club | 14 | 21 | 9 | 30 | 20 | — | — | — |
| 2023 | Club | 15 | 19 | 14 | 33 | 18 | — | — | — |
| Career | — | 29 | 40 | 23 | 63 | 38 | — | — | — |
Donahue, Case
2012Dones, Auberon
2017Donohue, Sean
2011–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NCAA | 9 | 0 | 0 | 0 | 18 | — | 87 | 75 |
| 2012 | NCAA | 13 | 0 | 0 | 0 | 32 | — | 109 | 87 |
| 2013 | NCAA | 13 | 0 | 0 | 0 | 18 | — | 110 | 78 |
| 2014 | NCAA | 10 | 0 | 0 | 0 | 8 | — | 62 | 57 |
| Career | — | 45 | 0 | 0 | 0 | 76 | — | 368 | 297 |
Dorsey, Justin
2010–2011Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 4 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 6 | 0 | 0 | 0 | 1 | — | — | — |
| Career | — | 10 | 0 | 0 | 0 | 1 | — | — | — |
Doyle, Conor
2012–2013Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 6 | 1 | 0 | 1 | 4 | — | — | — |
| 2013 | NCAA | 6 | 6 | 0 | 6 | 4 | — | — | — |
| Career | — | 12 | 7 | 0 | 7 | 8 | — | — | — |
Eide, Jake
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 2 | 7 | 9 | 4 | — | — | — |
| 2020 | Club | 7 | 5 | 5 | 10 | 14 | — | — | — |
| 2021 | Club | 6 | 1 | 0 | 1 | 4 | — | — | — |
| 2022 | Club | 13 | 0 | 3 | 3 | 6 | — | — | — |
| 2023 | Club | 15 | 0 | 0 | 0 | 18 | — | — | — |
| Career | — | 52 | 8 | 15 | 23 | 46 | — | — | — |
Eide, Jason
2024–2025Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | NCAA | 14 | 20 | 6 | 26 | 14 | — | — | — |
| 2025 | NCAA | 12 | 18 | 8 | 26 | 17 | — | — | — |
| Career | — | 26 | 38 | 14 | 52 | 31 | — | — | — |
Elfline, Will
2025–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCAA | 12 | 5 | 9 | 14 | 9 | — | — | — |
| 2026 | NCAA | 11 | 21 | 6 | 27 | 12 | — | — | — |
| Career | — | 23 | 26 | 15 | 41 | 21 | — | — | — |
Emond, Trevor
2017Engle, Kory
2010–2013Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 7 | 0 | 0 | 0 | 6 | 3 | — | — |
| 2011 | NCAA | 4 | 0 | 0 | 0 | 3 | — | — | — |
| 2012 | NCAA | 3 | 0 | 0 | 0 | 1 | — | — | — |
| 2013 | NCAA | 5 | 0 | 0 | 0 | 0 | — | — | — |
| Career | — | 19 | 0 | 0 | 0 | 10 | 3 | — | — |
Ennis, Tanner
2023–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Club | 15 | 1 | 0 | 1 | 5 | — | — | — |
| 2024 | NCAA | 12 | 0 | 0 | 0 | 7 | — | — | — |
| 2025 | NCAA | 12 | 19 | 9 | 28 | 17 | 1 | — | — |
| 2026 | NCAA | 11 | 9 | 2 | 11 | 7 | — | — | — |
| Career | — | 50 | 29 | 11 | 40 | 36 | 1 | — | — |
Essex, James
2019–2022Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 0 | 0 | 0 | 10 | — | — | — |
| 2020 | Club | 7 | 0 | 0 | 0 | 18 | — | — | — |
| 2021 | Club | 5 | 0 | 0 | 0 | 7 | — | — | — |
| 2022 | Club | 13 | 0 | 0 | 0 | 32 | — | — | — |
| Career | — | 36 | 0 | 0 | 0 | 67 | — | — | — |
Evangelho, Cam
2010–2013Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 10 | 16 | 10 | 26 | 28 | — | — | — |
| 2011 | NCAA | 8 | 5 | 7 | 12 | 9 | — | — | — |
| 2012 | NCAA | 13 | 14 | 10 | 24 | 24 | — | — | — |
| 2013 | NCAA | 13 | 28 | 4 | 32 | 22 | — | — | — |
| Career | — | 44 | 63 | 31 | 94 | 83 | — | — | — |
Farguson, Dane
2012–2013Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 13 | 0 | 0 | 0 | 10 | — | — | — |
| 2013 | NCAA | 12 | 0 | 0 | 0 | 8 | — | — | — |
| Career | — | 25 | 0 | 0 | 0 | 18 | — | — | — |
Faricy, Emmett
2010–2012Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 13 | 18 | 10 | 28 | 41 | — | — | — |
| 2012 | NCAA | 12 | 4 | 2 | 6 | 6 | 1 | — | — |
| Career | — | 25 | 22 | 12 | 34 | 47 | 1 | — | — |
Farley, Jeff
2018–2021Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Club | 13 | 0 | 0 | 0 | 36 | — | — | — |
| 2019 | Club | 10 | 0 | 0 | 0 | 23 | — | — | — |
| 2020 | Club | 7 | 0 | 0 | 0 | 9 | — | — | — |
| 2021 | Club | 6 | 0 | 0 | 0 | 11 | — | — | — |
| Career | — | 36 | 0 | 0 | 0 | 79 | — | — | — |
Ferguson, Bailey
2018Finley, Justin
2014Fisher, Jesse
2024Ford, Jasper
2025Fox, Justin
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 10 | 1 | 0 | 1 | 19 | — | — | — |
| 2020 | Club | 7 | 0 | 0 | 0 | 16 | — | — | — |
| 2021 | Club | 6 | 0 | 0 | 0 | 8 | — | — | — |
| 2022 | Club | 14 | 0 | 0 | 0 | 38 | — | — | — |
| 2023 | Club | 15 | 0 | 0 | 0 | 32 | — | — | — |
| Career | — | 52 | 1 | 0 | 1 | 113 | — | — | — |
Franks, Austin
2011–2013Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NCAA | 12 | 0 | 0 | 0 | 33 | — | — | — |
| 2012 | NCAA | 10 | 1 | 0 | 1 | 21 | — | — | — |
| 2013 | NCAA | 9 | 0 | 0 | 0 | 12 | — | — | — |
| Career | — | 31 | 1 | 0 | 1 | 66 | — | — | — |
Fritz, Jake
2012–2015Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAA | 13 | 30 | 20 | 50 | 42 | — | — | — |
| 2013 | NCAA | 13 | 20 | 9 | 29 | 17 | — | — | — |
| 2014 | NCAA | 12 | 9 | 4 | 13 | 8 | — | — | — |
| 2015 | Club | 11 | 20 | 11 | 31 | 10 | — | — | — |
| Career | — | 49 | 79 | 44 | 123 | 77 | — | — | — |
Gagne, Darian
2017Galvin, Kiel
2015Garcia, Erik
2017–2020Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Club | 9 | 1 | 0 | 1 | 24 | — | — | — |
| 2018 | Club | 13 | 0 | 3 | 3 | 103 | — | — | — |
| 2019 | Club | 11 | 2 | 2 | 4 | 44 | — | — | — |
| 2020 | Club | 5 | 1 | 1 | 2 | 26 | — | — | — |
| Career | — | 38 | 4 | 6 | 10 | 197 | — | — | — |
Garcia, Maxwell
2020–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Club | 7 | 2 | 0 | 2 | 3 | — | — | — |
| 2021 | Club | 6 | 1 | 1 | 2 | 0 | — | — | — |
| 2022 | Club | 14 | 2 | 2 | 4 | 12 | — | — | — |
| 2023 | Club | 15 | 10 | 4 | 14 | 18 | — | — | — |
| Career | — | 42 | 15 | 7 | 22 | 33 | — | — | — |
Garcia, Casey
2025–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCAA | 7 | 0 | 0 | 0 | 2 | 5 | — | — |
| 2026 | NCAA | 10 | 0 | 0 | 0 | 37 | 56 | — | — |
| Career | — | 17 | 0 | 0 | 0 | 39 | 61 | — | — |
Garner, Trevor
2013–2014Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NCAA | 12 | 2 | 4 | 6 | 16 | 1 | — | — |
| 2014 | NCAA | 11 | 7 | 2 | 9 | 8 | — | — | — |
| Career | — | 23 | 9 | 6 | 15 | 24 | 1 | — | — |
Gerke, Joe
2019–2023Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Club | 11 | 0 | 0 | 0 | 12 | — | — | — |
| 2020 | Club | 7 | 0 | 0 | 0 | 20 | — | — | — |
| 2021 | Club | 6 | 0 | 0 | 0 | 18 | — | — | — |
| 2022 | Club | 10 | 0 | 1 | 1 | 41 | — | — | — |
| 2023 | Club | 15 | 0 | 2 | 2 | 31 | — | — | — |
| Career | — | 49 | 0 | 3 | 3 | 122 | — | — | — |
Gibbs, Giovanni
2025–2026Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCAA | 7 | 0 | 0 | 0 | 0 | — | — | — |
| 2026 | NCAA | 11 | 0 | 0 | 0 | 16 | — | — | — |
| Career | — | 18 | 0 | 0 | 0 | 16 | — | — | — |
Gibson, Noah
2021–2025Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Club | 6 | 0 | 1 | 1 | 15 | — | — | — |
| 2022 | Club | 13 | 6 | 2 | 8 | 63 | — | — | — |
| 2023 | Club | 15 | 4 | 3 | 7 | 68 | — | — | — |
| 2024 | NCAA | 14 | 4 | 3 | 7 | 27 | — | — | — |
| 2025 | NCAA | 1 | 0 | 0 | 0 | 4 | — | — | — |
| Career | — | 49 | 14 | 9 | 23 | 177 | — | — | — |
Gilbert, Adrian
2022–2025Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Club | 14 | 1 | 1 | 2 | 20 | — | — | — |
| 2023 | Club | 15 | 2 | 1 | 3 | 6 | — | — | — |
| 2024 | NCAA | 9 | 0 | 0 | 0 | 4 | — | — | — |
| 2025 | NCAA | 12 | 4 | 4 | 8 | 4 | — | — | — |
| Career | — | 50 | 7 | 6 | 13 | 34 | — | — | — |
Gilman, Kj
2025Gjelsteen, Brooks
2014–2016Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | NCAA | 1 | 0 | 0 | 0 | 0 | — | 1 | — |
| 2015 | Club | 1 | 0 | 0 | 0 | 0 | — | 2 | — |
| 2016 | Club | 10 | 0 | 0 | 0 | 0 | — | 89 | 90 |
| Career | — | 12 | 0 | 0 | 0 | 0 | — | 92 | 90 |
Gonzalez, Geraldo
2010–2012Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA | 5 | 0 | 0 | 0 | 0 | — | — | — |
| 2011 | NCAA | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 2012 | NCAA | 4 | 0 | 0 | 0 | 0 | — | — | — |
| Career | — | 11 | 0 | 0 | 0 | 1 | — | — | — |
Goss-Goal, Alex
2016–2017Season-by-Season
| Season | Scope | GP | Goals | Assists | Points | GB | FO Wins | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Club | 12 | 1 | 0 | 1 | 7 | 5 | — | — |
| 2017 | Club | 13 | 0 | 0 | 0 | 17 | 119 | — | — |
| Career | — | 25 | 1 | 0 | 1 | 24 | 124 | — | — |
Gradstein, Jackson
2024Gross, Jack
2015–2018Season-by-Season
