Club Era Career Leaders
Career records from MCLA club program (2015–23)
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
Club Career Leaders
Season summaries and recovered game logs from archived MCLA pages.
Games Played
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 57 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Daniels, Charles | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Dell'Erario, Tommy | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Leewens, Jensen | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 5 | Eide, Jake | 52 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Fox, Justin | 52 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 7 | Becker, Nicholas | 51 | 2018, 2019, 2020, 2021, 2022 | Club 2015–23 |
| 8 | Demaree, Blaise | 50 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| — | Gross, Jack | 50 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| — | Manfredi, Michael | 50 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| — | Rae, Harrison | 50 | 2016, 2017, 2018, 2019 | Club 2015–23 |
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 105 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Teagarden, Garrett | 104 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 3 | Gross, Jack | 83 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 4 | Dell'Erario, Tommy | 75 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 5 | Manfredi, Michael | 74 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| — | Walker, James | 74 | 2019, 2021, 2022, 2023 | Club 2015–23 |
| 7 | Dickson, Ryan | 53 | 2021, 2022, 2023 | Club 2015–23 |
| 8 | Bernstein, Cody | 52 | 2015, 2016 | Club 2015–23 |
| 9 | Seiler, Kenny | 45 | 2022, 2023 | Club 2015–23 |
| 10 | Rae, Harrison | 44 | 2016, 2017, 2018, 2019 | Club 2015–23 |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Gross, Jack | 103 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 2 | Pierce, Maxwell | 84 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Rae, Harrison | 57 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| 4 | Teagarden, Garrett | 51 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 5 | Seiler, Kenny | 42 | 2022, 2023 | Club 2015–23 |
| 6 | Manfredi, Michael | 41 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 7 | Nahidi, Bijan | 37 | 2019, 2021, 2022, 2023 | Club 2015–23 |
| 8 | Bernstein, Cody | 29 | 2015, 2016 | Club 2015–23 |
| — | Dell'Erario, Tommy | 29 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 10 | Dickson, Zachary | 23 | 2022, 2023 | Club 2015–23 |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 189 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Gross, Jack | 186 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 3 | Teagarden, Garrett | 153 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 4 | Manfredi, Michael | 115 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 5 | Dell'Erario, Tommy | 104 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 6 | Rae, Harrison | 101 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| 7 | Walker, James | 91 | 2019, 2021, 2022, 2023 | Club 2015–23 |
| 8 | Seiler, Kenny | 87 | 2022, 2023 | Club 2015–23 |
| 9 | Bernstein, Cody | 81 | 2015, 2016 | Club 2015–23 |
| 10 | Dickson, Ryan | 73 | 2021, 2022, 2023 | Club 2015–23 |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Garcia, Erik | 197 | 2017, 2018, 2019, 2020 | Club 2015–23 |
| 2 | Demaree, Blaise | 177 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| 3 | Ramsay, Cole | 173 | 2019, 2020, 2021, 2022 | Club 2015–23 |
| 4 | Manfredi, Michael | 158 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 5 | Gibson, Noah | 146 | 2021, 2022, 2023 | Club 2015–23 |
| 6 | Gerke, Joe | 122 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 7 | Fox, Justin | 113 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 8 | Salvatore, Jeff | 94 | 2015, 2016 | Club 2015–23 |
| 9 | Sugiyama, Ray | 83 | 2022, 2023 | Club 2015–23 |
| — | Wyllie, Andrew | 83 | 2018, 2019, 2020, 2021, 2022 | Club 2015–23 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Daniels, Charles | 492 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | May, Ethan | 212 | 2022, 2023 | Club 2015–23 |
| 3 | Manfredi, Michael | 171 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 4 | Acevedo, Dylan | 147 | 2015 | Club 2015–23 |
| 5 | Goss-Goal, Alex | 124 | 2016, 2017 | Club 2015–23 |
| 6 | Ramer, Spencer | 119 | 2017, 2018, 2019 | Club 2015–23 |
| 7 | Rae, Harrison | 102 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| 8 | Nichols, Chaz | 53 | 2016, 2017 | Club 2015–23 |
| 9 | Sanders, Mitchell | 49 | 2020, 2021, 2022, 2023 | Club 2015–23 |
| 10 | Nahidi, Emon | 11 | 2018, 2019, 2020, 2021 | Club 2015–23 |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Cable, Nathan | 276 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Shank, Cameron | 182 | 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Kaehler, Max | 178 | 2015, 2016, 2017 | Club 2015–23 |
| 4 | Ferguson, Bailey | 172 | 2018 | Club 2015–23 |
| 5 | Padilla, Matt | 163 | 2018, 2022 | Club 2015–23 |
| 6 | Hunter, Tristan | 161 | 2023 | Club 2015–23 |
| 7 | Dellipizzi, Nick | 119 | 2015 | Club 2015–23 |
| 8 | Stuckey, Brandon | 107 | 2021, 2022, 2023 | Club 2015–23 |
| 9 | Gjelsteen, Brooks | 91 | 2015, 2016 | Club 2015–23 |
| 10 | Cavanaugh, Terrance | 64 | 2017 | Club 2015–23 |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Cable, Nathan | 34 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Shank, Cameron | 17 | 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Padilla, Matt | 16 | 2018, 2022 | Club 2015–23 |
| 4 | Stuckey, Brandon | 15 | 2021, 2022, 2023 | Club 2015–23 |
| 5 | Kaehler, Max | 13 | 2015, 2016, 2017 | Club 2015–23 |
| 6 | Ferguson, Bailey | 12 | 2018 | Club 2015–23 |
| — | Hunter, Tristan | 12 | 2023 | Club 2015–23 |
| 8 | Dellipizzi, Nick | 11 | 2015 | Club 2015–23 |
| — | Gjelsteen, Brooks | 11 | 2015, 2016 | Club 2015–23 |
| 10 | Cavanaugh, Terrance | 9 | 2017 | Club 2015–23 |