Combined Career Leaders
All-time career records across all eras · Common stat categories
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
Career Leaders
Includes NCAA (2010–14, 2024–) and Club (2015–23) eras.
Games Played
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Barnes, Connor | 60 | 2021, 2022, 2023, 2024, 2025 | NCAA 2024– |
| 2 | Pierce, Maxwell | 57 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Sugiyama, Ray | 55 | 2022, 2023, 2024, 2025 | NCAA 2024– |
| 4 | Daniels, Charles | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Dell'Erario, Tommy | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Leewens, Jensen | 53 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | May, Ethan | 53 | 2022, 2023, 2024, 2025 | NCAA 2024– |
| 8 | Eide, Jake | 52 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| — | Fox, Justin | 52 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 10 | Becker, Nicholas | 51 | 2018, 2019, 2020, 2021, 2022 | Club 2015–23 |
| — | Copeland, Dalton | 51 | 2010, 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| — | Crossman, Blake | 51 | 2010, 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| — | Lawrence, Tristan | 51 | 2023, 2024, 2025, 2026 | NCAA 2024– |
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Powers, Kevin | 118 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 2 | Pierce, Maxwell | 105 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Teagarden, Garrett | 104 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 4 | Bernstein, Cody | 97 | 2013, 2014, 2015, 2016 | NCAA 2010–14 |
| 5 | Copeland, Dalton | 83 | 2010, 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| — | Gross, Jack | 83 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 7 | Fritz, Jake | 79 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 8 | Dell'Erario, Tommy | 75 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 9 | Manfredi, Michael | 74 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| — | Walker, James | 74 | 2019, 2021, 2022, 2023 | Club 2015–23 |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Gross, Jack | 103 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 2 | Pierce, Maxwell | 84 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 3 | Bernstein, Cody | 71 | 2013, 2014, 2015, 2016 | NCAA 2010–14 |
| 4 | Powers, Kevin | 70 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 5 | Rae, Harrison | 57 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| 6 | Seiler, Kenny | 56 | 2022, 2023, 2024, 2026 | NCAA 2024– |
| 7 | Teagarden, Garrett | 51 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 8 | Fritz, Jake | 44 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 9 | Manfredi, Michael | 41 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 10 | Little, Jim | 40 | 2010, 2011, 2013 | NCAA 2010–14 |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 189 | 2018, 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Powers, Kevin | 188 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 3 | Gross, Jack | 186 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 4 | Bernstein, Cody | 168 | 2013, 2014, 2015, 2016 | NCAA 2010–14 |
| 5 | Teagarden, Garrett | 153 | 2017, 2018, 2019, 2020, 2021 | Club 2015–23 |
| 6 | Fritz, Jake | 123 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 7 | Manfredi, Michael | 115 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 8 | Copeland, Dalton | 110 | 2010, 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| — | Seiler, Kenny | 110 | 2022, 2023, 2024, 2026 | NCAA 2024– |
| 10 | Dell'Erario, Tommy | 104 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Acevedo, Dylan | 253 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 2 | Garcia, Erik | 197 | 2017, 2018, 2019, 2020 | Club 2015–23 |
| 3 | Demaree, Blaise | 177 | 2016, 2017, 2018, 2019 | Club 2015–23 |
| — | Gibson, Noah | 177 | 2021, 2022, 2023, 2024, 2025 | NCAA 2024– |
| 5 | Ramsay, Cole | 173 | 2019, 2020, 2021, 2022 | Club 2015–23 |
| 6 | Manfredi, Michael | 158 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 7 | Raaka, Brian | 150 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 8 | Beall, Brock | 130 | 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| 9 | Peavey, Joshua | 125 | 2024, 2025 | NCAA 2024– |
| 10 | Gerke, Joe | 122 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Daniels, Charles | 492 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 2 | Acevedo, Dylan | 472 | 2012, 2013, 2014, 2015 | NCAA 2010–14 |
| 3 | May, Ethan | 318 | 2022, 2023, 2024, 2025 | NCAA 2024– |
| 4 | Peavey, Joshua | 226 | 2024, 2025 | NCAA 2024– |
| 5 | Crossman, Blake | 182 | 2010, 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| 6 | Manfredi, Michael | 171 | 2015, 2016, 2017, 2018 | Club 2015–23 |
| 7 | Goss-Goal, Alex | 124 | 2016, 2017 | Club 2015–23 |
| 8 | Ramer, Spencer | 119 | 2017, 2018, 2019 | Club 2015–23 |
| 9 | Polizzi, Matt | 110 | 2010, 2011, 2012 | NCAA 2010–14 |
| 10 | Rae, Harrison | 102 | 2016, 2017, 2018, 2019 | Club 2015–23 |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Hunter, Tristan | 429 | 2023, 2024, 2025 | NCAA 2024– |
| 2 | Donohue, Sean | 368 | 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| 3 | Cable, Nathan | 276 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 4 | Padilla, Matt | 189 | 2018, 2022, 2024 | NCAA 2024– |
| 5 | Shank, Cameron | 182 | 2020, 2021, 2022, 2023 | Club 2015–23 |
| 6 | Kaehler, Max | 178 | 2015, 2016, 2017 | Club 2015–23 |
| 7 | Ferguson, Bailey | 172 | 2018 | Club 2015–23 |
| 8 | Dellipizzi, Nick | 135 | 2012, 2013, 2015 | NCAA 2010–14 |
| 9 | Rutz, Cole | 127 | 2025, 2026 | NCAA 2024– |
| 10 | Stuckey, Brandon | 113 | 2021, 2022, 2023, 2024 | NCAA 2024– |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Donohue, Sean | 45 | 2011, 2012, 2013, 2014 | NCAA 2010–14 |
| 2 | Hunter, Tristan | 37 | 2023, 2024, 2025 | NCAA 2024– |
| 3 | Cable, Nathan | 34 | 2019, 2020, 2021, 2022, 2023 | Club 2015–23 |
| 4 | Williams, Ryan | 24 | 2010, 2011, 2012, 2013 | NCAA 2010–14 |
| 5 | Padilla, Matt | 22 | 2018, 2022, 2024 | NCAA 2024– |
| 6 | Dellipizzi, Nick | 21 | 2012, 2013, 2015 | NCAA 2010–14 |
| 7 | Shank, Cameron | 17 | 2020, 2021, 2022, 2023 | Club 2015–23 |
| 8 | Stuckey, Brandon | 16 | 2021, 2022, 2023, 2024 | NCAA 2024– |
| 9 | Rutz, Cole | 14 | 2025, 2026 | NCAA 2024– |
| 10 | Kaehler, Max | 13 | 2015, 2016, 2017 | Club 2015–23 |