NCAA Season & Game Records
Single-season and single-game records from NCAA membership eras
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
Single-Season Leaders
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Powers, Kevin | 36 | 2014 | NCAA 2010–14 |
| 2 | Olters, Per-Anders | 35 | 2024 | NCAA 2024– |
| 3 | Fritz, Jake | 30 | 2012 | NCAA 2010–14 |
| 4 | Little, Jim | 29 | 2010 | NCAA 2010–14 |
| — | Upson, Reed | 29 | 2011 | NCAA 2010–14 |
| 6 | Evangelho, Cam | 28 | 2013 | NCAA 2010–14 |
| — | Pacenta, Chase | 28 | 2025 | NCAA 2024– |
| 8 | Powers, Kevin | 26 | 2012 | NCAA 2010–14 |
| 9 | Copeland, Dalton | 25 | 2011 | NCAA 2010–14 |
| 10 | Bernstein, Cody | 23 | 2013 | NCAA 2010–14 |
| — | Clifford, Grant | 23 | 2014 | NCAA 2010–14 |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Little, Jim | 25 | 2011 | NCAA 2010–14 |
| 2 | Bernstein, Cody | 24 | 2013 | NCAA 2010–14 |
| 3 | Powers, Kevin | 22 | 2012 | NCAA 2010–14 |
| 4 | Fritz, Jake | 20 | 2012 | NCAA 2010–14 |
| 5 | Powers, Kevin | 19 | 2013 | NCAA 2010–14 |
| 6 | Bernstein, Cody | 18 | 2014 | NCAA 2010–14 |
| 7 | Bernstein, Jake | 15 | 2014 | NCAA 2010–14 |
| — | Powers, Kevin | 15 | 2014 | NCAA 2010–14 |
| 9 | Seiler, Kenny | 14 | 2024 | NCAA 2024– |
| 10 | Little, Jim | 13 | 2010 | NCAA 2010–14 |
| — | Upson, Reed | 13 | 2012 | NCAA 2010–14 |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Powers, Kevin | 51 | 2014 | NCAA 2010–14 |
| 2 | Fritz, Jake | 50 | 2012 | NCAA 2010–14 |
| 3 | Powers, Kevin | 48 | 2012 | NCAA 2010–14 |
| 4 | Bernstein, Cody | 47 | 2013 | NCAA 2010–14 |
| — | Olters, Per-Anders | 47 | 2024 | NCAA 2024– |
| 6 | Little, Jim | 42 | 2010 | NCAA 2010–14 |
| 7 | Little, Jim | 41 | 2011 | NCAA 2010–14 |
| 8 | Bernstein, Cody | 40 | 2014 | NCAA 2010–14 |
| 9 | Pacenta, Chase | 39 | 2025 | NCAA 2024– |
| 10 | Upson, Reed | 36 | 2011 | NCAA 2010–14 |
Shots
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Elfline, Will | 114 | 2026 | NCAA 2024– |
| 2 | Olters, Per-Anders | 113 | 2024 | NCAA 2024– |
| 3 | Pacenta, Chase | 105 | 2025 | NCAA 2024– |
| 4 | Copeland, Dalton | 100 | 2011 | NCAA 2010–14 |
| 5 | Upson, Reed | 89 | 2011 | NCAA 2010–14 |
| 6 | Eide, Jason | 79 | 2025 | NCAA 2024– |
| 7 | Powers, Kevin | 72 | 2014 | NCAA 2010–14 |
| 8 | Powers, Kevin | 71 | 2012 | NCAA 2010–14 |
| 9 | Eide, Jason | 69 | 2024 | NCAA 2024– |
| 10 | Copeland, Dalton | 66 | 2013 | NCAA 2010–14 |
| — | Evangelho, Cam | 66 | 2010 | NCAA 2010–14 |
Shots on Goal
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Olters, Per-Anders | 74 | 2024 | NCAA 2024– |
| 2 | Copeland, Dalton | 64 | 2011 | NCAA 2010–14 |
| 3 | Pacenta, Chase | 63 | 2025 | NCAA 2024– |
| 4 | Upson, Reed | 61 | 2011 | NCAA 2010–14 |
| 5 | Powers, Kevin | 55 | 2014 | NCAA 2010–14 |
| 6 | Elfline, Will | 52 | 2026 | NCAA 2024– |
| 7 | Copeland, Dalton | 48 | 2013 | NCAA 2010–14 |
| 8 | Eide, Jason | 45 | 2024 | NCAA 2024– |
| 9 | Fritz, Jake | 44 | 2012 | NCAA 2010–14 |
| 10 | Copeland, Dalton | 43 | 2012 | NCAA 2010–14 |
| — | Eide, Jason | 43 | 2025 | NCAA 2024– |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Peavey, Joshua | 74 | 2024 | NCAA 2024– |
| 2 | Acevedo, Dylan | 60 | 2014 | NCAA 2010–14 |
| 3 | Acevedo, Dylan | 59 | 2012 | NCAA 2010–14 |
| 4 | Little, Jim | 56 | 2010 | NCAA 2010–14 |
| 5 | Polizzi, Matt | 54 | 2010 | NCAA 2010–14 |
| 6 | Acevedo, Dylan | 53 | 2013 | NCAA 2010–14 |
| 7 | Peavey, Joshua | 51 | 2025 | NCAA 2024– |
| 8 | Beall, Brock | 45 | 2014 | NCAA 2010–14 |
| — | Polizzi, Matt | 45 | 2011 | NCAA 2010–14 |
| 10 | Mooney, Mason | 44 | 2011 | NCAA 2010–14 |
Caused Turnovers
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Woodard, Nicholas | 29 | 2024 | NCAA 2024– |
| 2 | Anderson, Wyatt | 18 | 2025 | NCAA 2024– |
| 3 | Lawrence, Tristan | 14 | 2026 | NCAA 2024– |
| — | Wang, Ben | 14 | 2011 | NCAA 2010–14 |
| 5 | Whelan, Corey | 13 | 2011 | NCAA 2010–14 |
| 6 | Holtman, Wyatt | 12 | 2026 | NCAA 2024– |
| — | McMahon, Colin | 12 | 2014 | NCAA 2010–14 |
| — | Woodard, Nicholas | 12 | 2025 | NCAA 2024– |
| 9 | Buhlman, Rudy | 11 | 2014 | NCAA 2010–14 |
| — | Gibbs, Giovanni | 11 | 2026 | NCAA 2024– |
| — | Mooney, Mason | 11 | 2011 | NCAA 2010–14 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Peavey, Joshua | 123 | 2024 | NCAA 2024– |
| 2 | Acevedo, Dylan | 122 | 2014 | NCAA 2010–14 |
| 3 | Acevedo, Dylan | 104 | 2012 | NCAA 2010–14 |
| 4 | Peavey, Joshua | 103 | 2025 | NCAA 2024– |
| 5 | Acevedo, Dylan | 99 | 2013 | NCAA 2010–14 |
| 6 | May, Ethan | 62 | 2025 | NCAA 2024– |
| 7 | Smith, Hunter | 59 | 2026 | NCAA 2024– |
| 8 | Garcia, Casey | 56 | 2026 | NCAA 2024– |
| 9 | Polizzi, Matt | 54 | 2010 | NCAA 2010–14 |
| — | Polizzi, Matt | 54 | 2011 | NCAA 2010–14 |
Man-Up Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Evangelho, Cam | 11 | 2013 | NCAA 2010–14 |
| 2 | Copeland, Dalton | 8 | 2011 | NCAA 2010–14 |
| — | Upson, Reed | 8 | 2011 | NCAA 2010–14 |
| 4 | Evangelho, Cam | 5 | 2012 | NCAA 2010–14 |
| 5 | Copeland, Dalton | 4 | 2012 | NCAA 2010–14 |
| — | Eide, Jason | 4 | 2024 | NCAA 2024– |
| — | Eide, Jason | 4 | 2025 | NCAA 2024– |
| — | Evangelho, Cam | 4 | 2010 | NCAA 2010–14 |
| — | Powers, Kevin | 4 | 2012 | NCAA 2010–14 |
| — | Powers, Kevin | 4 | 2014 | NCAA 2010–14 |
| — | Upson, Reed | 4 | 2012 | NCAA 2010–14 |
Man-Down Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Eide, Jason | 1 | 2025 | NCAA 2024– |
| — | Fisher, Jesse | 1 | 2024 | NCAA 2024– |
| — | Fritz, Jake | 1 | 2012 | NCAA 2010–14 |
| — | Krebs, Brennan | 1 | 2024 | NCAA 2024– |
| — | Lee, Ryan | 1 | 2025 | NCAA 2024– |
| — | Mooney, Mason | 1 | 2011 | NCAA 2010–14 |
| — | Powers, Kevin | 1 | 2014 | NCAA 2010–14 |
| — | Seiler, Kenny | 1 | 2026 | NCAA 2024– |
Turnovers
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Olters, Per-Anders | 33 | 2024 | NCAA 2024– |
| 2 | Powers, Kevin | 32 | 2012 | NCAA 2010–14 |
| 3 | Elfline, Will | 25 | 2026 | NCAA 2024– |
| — | Little, Jim | 25 | 2011 | NCAA 2010–14 |
| — | Powers, Kevin | 25 | 2013 | NCAA 2010–14 |
| 6 | Beall, Brock | 22 | 2011 | NCAA 2010–14 |
| 7 | Bernstein, Cody | 20 | 2013 | NCAA 2010–14 |
| — | Fritz, Jake | 20 | 2012 | NCAA 2010–14 |
| — | Pacenta, Chase | 20 | 2025 | NCAA 2024– |
| 10 | Eide, Jason | 19 | 2024 | NCAA 2024– |
| — | Little, Jim | 19 | 2010 | NCAA 2010–14 |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Donohue, Sean | 13 | 2012 | NCAA 2010–14 |
| — | Donohue, Sean | 13 | 2013 | NCAA 2010–14 |
| — | Hunter, Tristan | 13 | 2024 | NCAA 2024– |
| 4 | Hunter, Tristan | 12 | 2025 | NCAA 2024– |
| 5 | Donohue, Sean | 10 | 2014 | NCAA 2010–14 |
| 6 | Darrow, Sam | 9 | 2010 | NCAA 2010–14 |
| — | Donohue, Sean | 9 | 2011 | NCAA 2010–14 |
| 8 | Rutz, Cole | 8 | 2026 | NCAA 2024– |
| — | Stanley, Reis | 8 | 2014 | NCAA 2010–14 |
| — | Williams, Ryan | 8 | 2013 | NCAA 2010–14 |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Hunter, Tristan | 152 | 2024 | NCAA 2024– |
| 2 | Hunter, Tristan | 116 | 2025 | NCAA 2024– |
| 3 | Rutz, Cole | 113 | 2026 | NCAA 2024– |
| 4 | Donohue, Sean | 110 | 2013 | NCAA 2010–14 |
| 5 | Donohue, Sean | 109 | 2012 | NCAA 2010–14 |
| 6 | Donohue, Sean | 87 | 2011 | NCAA 2010–14 |
| 7 | Stanley, Reis | 78 | 2014 | NCAA 2010–14 |
| 8 | Darrow, Sam | 70 | 2010 | NCAA 2010–14 |
| 9 | Donohue, Sean | 62 | 2014 | NCAA 2010–14 |
| 10 | Williams, Ryan | 60 | 2011 | NCAA 2010–14 |
Single-Game Records
Full game-by-game data for all NCAA seasons.
Goals
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Little, Jim | 8 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| 2 | Fritz, Jake | 7 | 2012 | NCAA 2010–14 | NDNU | 4/28/2012 |
| 3 | Briggs, Caelan | 6 | 2024 | NCAA 2024– | Santa Clara | 4/3/2024 |
| — | Copeland, Dalton | 6 | 2011 | NCAA 2010–14 | St. Andrews | 3/10/2011 |
| — | Evangelho, Cam | 6 | 2013 | NCAA 2010–14 | Adams State | 4/12/2013 |
| — | Olters, Per-Anders | 6 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| — | Upson, Reed | 6 | 2010 | NCAA 2010–14 | Southwestern | 2/28/2010 |
| — | Upson, Reed | 6 | 2011 | NCAA 2010–14 | Grand Canyon | 3/26/2011 |
Assists
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Fritz, Jake | 6 | 2012 | NCAA 2010–14 | NDNU | 2/25/2012 |
| — | Powers, Kevin | 6 | 2014 | NCAA 2010–14 | Notre Dame de Namur | 4/19/2014 |
| 3 | Bernstein, Cody | 5 | 2013 | NCAA 2010–14 | Adams State | 4/12/2013 |
| — | Little, Jim | 5 | 2011 | NCAA 2010–14 | Grand Canyon | 3/26/2011 |
| — | Powers, Kevin | 5 | 2012 | NCAA 2010–14 | NDNU | 2/25/2012 |
| 6 | Bernstein, Cody | 4 | 2013 | NCAA 2010–14 | Notre Dame de Namur | 2/23/2013 |
| — | Bernstein, Cody | 4 | 2014 | NCAA 2010–14 | NDNU | 3/22/2014 |
| — | Bernstein, Jake | 4 | 2012 | NCAA 2010–14 | Whittier College | 4/21/2012 |
| — | Bernstein, Jake | 4 | 2013 | NCAA 2010–14 | Notre Dame de Namur | 2/23/2013 |
| — | Evangelho, Cam | 4 | 2012 | NCAA 2010–14 | Adams State | 4/5/2012 |
| — | Little, Jim | 4 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| — | Upson, Reed | 4 | 2012 | NCAA 2010–14 | NDNU | 4/28/2012 |
Points
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Little, Jim | 12 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| 2 | Fritz, Jake | 10 | 2012 | NCAA 2010–14 | NDNU | 2/25/2012 |
| — | Powers, Kevin | 10 | 2012 | NCAA 2010–14 | NDNU | 2/25/2012 |
| — | Powers, Kevin | 10 | 2014 | NCAA 2010–14 | Notre Dame de Namur | 4/19/2014 |
| 5 | Fritz, Jake | 9 | 2012 | NCAA 2010–14 | NDNU | 4/28/2012 |
| 6 | Fritz, Jake | 8 | 2012 | NCAA 2010–14 | Colorado Mesa | 3/30/2012 |
| 7 | Bernstein, Cody | 7 | 2013 | NCAA 2010–14 | Notre Dame de Namur | 2/23/2013 |
| — | Eide, Jason | 7 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| — | Evangelho, Cam | 7 | 2012 | NCAA 2010–14 | Adams State | 4/5/2012 |
| — | Faricy, Emmett | 7 | 2011 | NCAA 2010–14 | Adams State | 2/24/2011 |
| — | Little, Jim | 7 | 2010 | NCAA 2010–14 | Southwestern | 2/28/2010 |
| — | Olters, Per-Anders | 7 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| — | Powers, Kevin | 7 | 2012 | NCAA 2010–14 | Lindenwood | 3/27/2012 |
| — | Upson, Reed | 7 | 2011 | NCAA 2010–14 | Adams State | 4/3/2011 |
| — | Vando, Luke | 7 | 2025 | NCAA 2024– | Adams St. | 3/13/2025 |
Shots
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Elfline, Will | 15 | 2026 | NCAA 2024– | Northwest Nazarene | 3/6/2026 |
| — | Elfline, Will | 15 | 2026 | NCAA 2024– | Northwest Nazarene | 4/2/2026 |
| — | Olters, Per-Anders | 15 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| 4 | Elfline, Will | 14 | 2026 | NCAA 2024– | Dominican (N.Y.) | 3/4/2026 |
| 5 | Copeland, Dalton | 13 | 2011 | NCAA 2010–14 | Grand Canyon | 3/26/2011 |
| — | Eide, Jason | 13 | 2025 | NCAA 2024– | Colorado Mesa | 2/17/2025 |
| — | Little, Jim | 13 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| — | Pacenta, Chase | 13 | 2025 | NCAA 2024– | Adams St. | 3/28/2025 |
| — | Pacenta, Chase | 13 | 2025 | NCAA 2024– | Colorado Mesa | 4/12/2025 |
| 10 | Elfline, Will | 12 | 2026 | NCAA 2024– | Adams St. | 3/22/2026 |
| — | Elfline, Will | 12 | 2026 | NCAA 2024– | Westminster (Utah) | 4/4/2026 |
| — | Powers, Kevin | 12 | 2012 | NCAA 2010–14 | Fontbonne | 3/6/2012 |
| — | Upson, Reed | 12 | 2010 | NCAA 2010–14 | Grand Canyon | 3/21/2010 |
Shots on Goal
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Little, Jim | 10 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| — | Olters, Per-Anders | 10 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| 3 | Copeland, Dalton | 9 | 2011 | NCAA 2010–14 | St. Andrews | 3/10/2011 |
| — | Copeland, Dalton | 9 | 2013 | NCAA 2010–14 | Mars Hill | 3/5/2013 |
| — | Eide, Jason | 9 | 2025 | NCAA 2024– | Colorado Mesa | 2/17/2025 |
| — | Upson, Reed | 9 | 2011 | NCAA 2010–14 | Grand Canyon | 3/26/2011 |
Ground Balls
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Bernstein, Cody | 13 | 2013 | NCAA 2010–14 | Colorado Mesa | 4/7/2013 |
| 2 | Acevedo, Dylan | 12 | 2012 | NCAA 2010–14 | Colorado Mesa | 3/30/2012 |
| — | Beall, Brock | 12 | 2014 | NCAA 2010–14 | NDNU | 3/22/2014 |
| — | Faricy, Emmett | 12 | 2011 | NCAA 2010–14 | Adelphi | 3/14/2011 |
| — | Polizzi, Matt | 12 | 2011 | NCAA 2010–14 | Adams State | 2/24/2011 |
| 6 | Garcia, Casey | 11 | 2026 | NCAA 2024– | Adams St. | 3/22/2026 |
| — | Little, Jim | 11 | 2010 | NCAA 2010–14 | Westminster (Utah) | 4/18/2010 |
| — | Peavey, Joshua | 11 | 2024 | NCAA 2024– | Davenport | 3/5/2024 |
| 9 | Acevedo, Dylan | 10 | 2014 | NCAA 2010–14 | Adams State | 4/11/2014 |
| — | Acevedo, Dylan | 10 | 2014 | NCAA 2010–14 | Colorado Mesa | 4/27/2014 |
| — | Darrow, Sam | 10 | 2010 | NCAA 2010–14 | Mercy | 3/13/2010 |
| — | May, Ethan | 10 | 2025 | NCAA 2024– | Adams St. | 3/13/2025 |
| — | Rodriguez, Zach | 10 | 2010 | NCAA 2010–14 | Grand Canyon | 4/16/2010 |
| — | Smith, Hunter | 10 | 2026 | NCAA 2024– | Lees-McRae | 2/13/2026 |
| — | Smith, Hunter | 10 | 2026 | NCAA 2024– | Alabama Huntsville | 2/15/2026 |
Caused Turnovers
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Woodard, Nicholas | 5 | 2024 | NCAA 2024– | CSU Pueblo | 2/4/2024 |
| 2 | Anderson, Wyatt | 4 | 2025 | NCAA 2024– | CUI | 4/19/2025 |
| — | Gibbs, Giovanni | 4 | 2026 | NCAA 2024– | CUI | 4/11/2026 |
| — | Ward, Brian | 4 | 2014 | NCAA 2010–14 | Notre Dame de Namur | 4/19/2014 |
| — | Whelan, Corey | 4 | 2011 | NCAA 2010–14 | Notre Dame de Namur | 4/30/2011 |
| — | Woodard, Nicholas | 4 | 2024 | NCAA 2024– | CMU | 2/23/2024 |
| — | Woodard, Nicholas | 4 | 2024 | NCAA 2024– | Quincy | 3/7/2024 |
| — | Woodard, Nicholas | 4 | 2024 | NCAA 2024– | William Jewell | 3/27/2024 |
| — | Woodard, Nicholas | 4 | 2024 | NCAA 2024– | CUI | 4/14/2024 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Acevedo, Dylan | 19 | 2012 | NCAA 2010–14 | Colorado Mesa | 3/30/2012 |
| — | Garcia, Casey | 19 | 2026 | NCAA 2024– | Adams St. | 3/22/2026 |
| 3 | Peavey, Joshua | 18 | 2024 | NCAA 2024– | Davenport | 3/5/2024 |
| 4 | Acevedo, Dylan | 17 | 2014 | NCAA 2010–14 | Colorado Mesa | 4/27/2014 |
| — | Crossman, Blake | 17 | 2013 | NCAA 2010–14 | Lees-McRae | 3/7/2013 |
| 6 | Acevedo, Dylan | 16 | 2014 | NCAA 2010–14 | PFEIFFER | 3/11/2014 |
| — | May, Ethan | 16 | 2025 | NCAA 2024– | Adams St. | 3/13/2025 |
| 8 | Acevedo, Dylan | 15 | 2014 | NCAA 2010–14 | Adams State | 4/11/2014 |
| — | Peavey, Joshua | 15 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| — | Peavey, Joshua | 15 | 2025 | NCAA 2024– | Adams St. | 3/13/2025 |
| — | Polizzi, Matt | 15 | 2011 | NCAA 2010–14 | Adams State | 2/24/2011 |
| — | Smith, Hunter | 15 | 2026 | NCAA 2024– | Lees-McRae | 2/13/2026 |
Man-Up Goals
No data available
Man-Down Goals
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Eide, Jason | 1 | 2025 | NCAA 2024– | Concordia (CA) | 2/16/2025 |
| — | Fisher, Jesse | 1 | 2024 | NCAA 2024– | Adams St. | 2/2/2024 |
| — | Fritz, Jake | 1 | 2012 | NCAA 2010–14 | Adelphi | 3/11/2012 |
| — | Krebs, Brennan | 1 | 2024 | NCAA 2024– | CSU Pueblo | 2/4/2024 |
| — | Lee, Ryan | 1 | 2025 | NCAA 2024– | Colorado Mesa | 4/12/2025 |
| — | Mooney, Mason | 1 | 2011 | NCAA 2010–14 | Adelphi | 3/14/2011 |
| — | Powers, Kevin | 1 | 2014 | NCAA 2010–14 | Coker | 3/13/2014 |
| — | Seiler, Kenny | 1 | 2026 | NCAA 2024– | Dominican (N.Y.) | 3/4/2026 |
Saves
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Rutz, Cole | 24 | 2026 | NCAA 2024– | CUI | 3/28/2026 |
| 2 | Hunter, Tristan | 22 | 2024 | NCAA 2024– | CUI | 4/14/2024 |
| — | Rutz, Cole | 22 | 2026 | NCAA 2024– | Westminster (Utah) | 2/5/2026 |
| 4 | Hunter, Tristan | 21 | 2024 | NCAA 2024– | CMU | 2/23/2024 |
| 5 | Rutz, Cole | 18 | 2026 | NCAA 2024– | Northwest Nazarene | 4/2/2026 |
| — | Stanley, Reis | 18 | 2014 | NCAA 2010–14 | Lindenwood | 3/16/2014 |
| 7 | Darrow, Sam | 16 | 2010 | NCAA 2010–14 | Colorado College | 2/14/2010 |
| — | Donohue, Sean | 16 | 2011 | NCAA 2010–14 | Notre Dame de Namur | 4/30/2011 |
| — | Donohue, Sean | 16 | 2012 | NCAA 2010–14 | Whittier College | 4/21/2012 |
| — | Donohue, Sean | 16 | 2013 | NCAA 2010–14 | Colorado Mesa | 3/23/2013 |
| — | Donohue, Sean | 16 | 2014 | NCAA 2010–14 | Adams State | 2/22/2014 |
| — | Hunter, Tristan | 16 | 2024 | NCAA 2024– | LEWIS MEN'S LAX | 3/3/2024 |
| — | Stanley, Reis | 16 | 2014 | NCAA 2010–14 | Adams State | 4/11/2014 |
Turnovers
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Little, Jim | 8 | 2010 | NCAA 2010–14 | Molloy | 3/9/2010 |
| — | Powers, Kevin | 8 | 2012 | NCAA 2010–14 | Fontbonne | 3/6/2012 |
| 3 | Upson, Reed | 7 | 2010 | NCAA 2010–14 | Mercy | 3/13/2010 |
| 4 | Rodriguez, Zach | 6 | 2010 | NCAA 2010–14 | Mercy | 3/13/2010 |
| — | Upson, Reed | 6 | 2010 | NCAA 2010–14 | Molloy | 3/9/2010 |