Combined Season Leaders
Single-season records across all program eras · Common stat categories
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
Season Leaders
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Walker, James | 43 | 2023 | Club 2015–23 |
| 2 | Powers, Kevin | 42 | 2015 | Club 2015–23 |
| 3 | Bernstein, Cody | 38 | 2016 | Club 2015–23 |
| 4 | Powers, Kevin | 36 | 2014 | NCAA 2010–14 |
| 5 | Olters, Per-Anders | 35 | 2024 | NCAA 2024– |
| 6 | Dell'Erario, Tommy | 32 | 2019 | Club 2015–23 |
| 7 | Fritz, Jake | 30 | 2012 | NCAA 2010–14 |
| — | Seiler, Kenny | 30 | 2023 | Club 2015–23 |
| 9 | Little, Jim | 29 | 2010 | NCAA 2010–14 |
| — | Upson, Reed | 29 | 2011 | NCAA 2010–14 |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 50 | 2023 | Club 2015–23 |
| 2 | Gross, Jack | 37 | 2017 | Club 2015–23 |
| 3 | Gross, Jack | 29 | 2016 | Club 2015–23 |
| 4 | Gross, Jack | 27 | 2018 | Club 2015–23 |
| 5 | Little, Jim | 25 | 2011 | NCAA 2010–14 |
| — | Nahidi, Bijan | 25 | 2023 | Club 2015–23 |
| 7 | Bernstein, Cody | 24 | 2013 | NCAA 2010–14 |
| 8 | Seiler, Kenny | 23 | 2023 | Club 2015–23 |
| 9 | Powers, Kevin | 22 | 2012 | NCAA 2010–14 |
| 10 | Fritz, Jake | 20 | 2012 | NCAA 2010–14 |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 69 | 2023 | Club 2015–23 |
| 2 | Gross, Jack | 64 | 2017 | Club 2015–23 |
| 3 | Gross, Jack | 57 | 2016 | Club 2015–23 |
| 4 | Powers, Kevin | 56 | 2015 | Club 2015–23 |
| 5 | Bernstein, Cody | 53 | 2016 | Club 2015–23 |
| — | Seiler, Kenny | 53 | 2023 | Club 2015–23 |
| 7 | Powers, Kevin | 51 | 2014 | NCAA 2010–14 |
| 8 | Fritz, Jake | 50 | 2012 | NCAA 2010–14 |
| 9 | Powers, Kevin | 48 | 2012 | NCAA 2010–14 |
| — | Walker, James | 48 | 2023 | Club 2015–23 |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Garcia, Erik | 103 | 2018 | Club 2015–23 |
| 2 | Demaree, Blaise | 88 | 2018 | Club 2015–23 |
| 3 | Acevedo, Dylan | 81 | 2015 | Club 2015–23 |
| 4 | Manfredi, Michael | 74 | 2016 | Club 2015–23 |
| — | Peavey, Joshua | 74 | 2024 | NCAA 2024– |
| 6 | Ramsay, Cole | 71 | 2022 | Club 2015–23 |
| 7 | Gibson, Noah | 68 | 2023 | Club 2015–23 |
| 8 | Gibson, Noah | 63 | 2022 | Club 2015–23 |
| 9 | Raaka, Brian | 61 | 2015 | Club 2015–23 |
| 10 | Acevedo, Dylan | 60 | 2014 | NCAA 2010–14 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Acevedo, Dylan | 147 | 2015 | Club 2015–23 |
| — | Daniels, Charles | 147 | 2019 | Club 2015–23 |
| 3 | Peavey, Joshua | 123 | 2024 | NCAA 2024– |
| 4 | Acevedo, Dylan | 122 | 2014 | NCAA 2010–14 |
| 5 | Goss-Goal, Alex | 119 | 2017 | Club 2015–23 |
| 6 | May, Ethan | 114 | 2022 | Club 2015–23 |
| 7 | Daniels, Charles | 112 | 2020 | Club 2015–23 |
| 8 | Acevedo, Dylan | 104 | 2012 | NCAA 2010–14 |
| 9 | Peavey, Joshua | 103 | 2025 | NCAA 2024– |
| 10 | Acevedo, Dylan | 99 | 2013 | NCAA 2010–14 |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Kaehler, Max | 178 | 2017 | Club 2015–23 |
| 2 | Ferguson, Bailey | 172 | 2018 | Club 2015–23 |
| 3 | Hunter, Tristan | 161 | 2023 | Club 2015–23 |
| 4 | Hunter, Tristan | 152 | 2024 | NCAA 2024– |
| 5 | Cable, Nathan | 145 | 2019 | Club 2015–23 |
| 6 | Dellipizzi, Nick | 119 | 2015 | Club 2015–23 |
| 7 | Hunter, Tristan | 116 | 2025 | NCAA 2024– |
| 8 | Rutz, Cole | 113 | 2026 | NCAA 2024– |
| 9 | Padilla, Matt | 111 | 2022 | Club 2015–23 |
| 10 | Donohue, Sean | 110 | 2013 | NCAA 2010–14 |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Donohue, Sean | 13 | 2012 | NCAA 2010–14 |
| — | Donohue, Sean | 13 | 2013 | NCAA 2010–14 |
| — | Hunter, Tristan | 13 | 2024 | NCAA 2024– |
| — | Kaehler, Max | 13 | 2017 | Club 2015–23 |
| 5 | Ferguson, Bailey | 12 | 2018 | Club 2015–23 |
| — | Hunter, Tristan | 12 | 2023 | Club 2015–23 |
| — | Hunter, Tristan | 12 | 2025 | NCAA 2024– |
| 8 | Cable, Nathan | 11 | 2019 | Club 2015–23 |
| — | Dellipizzi, Nick | 11 | 2015 | Club 2015–23 |
| 10 | Donohue, Sean | 10 | 2014 | NCAA 2010–14 |
| — | Gjelsteen, Brooks | 10 | 2016 | Club 2015–23 |