NCAA Career Leaders
Career records from NCAA membership eras: Original (2010–14) and Current (2024–present)
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
NCAA Career Leaders
Covers Original NCAA (2010–14, WILA) and Current NCAA (2024–, RMAC).
Games Played
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Copeland, Dalton | 51 | — | NCAA 2010–14 |
| — | Crossman, Blake | 51 | — | NCAA 2010–14 |
| 3 | Sing Hee, Tai | 50 | — | NCAA 2010–14 |
| 4 | Beall, Brock | 49 | — | NCAA 2010–14 |
| 5 | Donohue, Sean | 45 | — | NCAA 2010–14 |
| 6 | Evangelho, Cam | 44 | — | NCAA 2010–14 |
| 7 | Fritz, Jake | 38 | — | NCAA 2010–14 |
| — | Raaka, Brian | 38 | — | NCAA 2010–14 |
| 9 | Acevedo, Dylan | 37 | — | NCAA 2010–14 |
| — | Powers, Kevin | 37 | — | NCAA 2010–14 |
| — | Upson, Reed | 37 | — | NCAA 2010–14 |
| — | Whelan, Corey | 37 | — | NCAA 2010–14 |
Games Started
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Raaka, Brian | 38 | — | NCAA 2010–14 |
| 2 | Whelan, Corey | 35 | — | NCAA 2010–14 |
| 3 | Acevedo, Dylan | 33 | — | NCAA 2010–14 |
| 4 | Sing Hee, Tai | 32 | — | NCAA 2010–14 |
| — | Upson, Reed | 32 | — | NCAA 2010–14 |
| 6 | Donohue, Sean | 31 | — | NCAA 2010–14 |
| 7 | Franks, Austin | 30 | — | NCAA 2010–14 |
| 8 | Lawrence, Tristan | 28 | — | NCAA 2024– |
| 9 | Powers, Kevin | 26 | — | NCAA 2010–14 |
| 10 | Bernstein, Cody | 25 | — | NCAA 2010–14 |
| — | Fritz, Jake | 25 | — | NCAA 2010–14 |
| — | Hunter, Tristan | 25 | — | NCAA 2024– |
| — | Peavey, Joshua | 25 | — | NCAA 2024– |
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Copeland, Dalton | 83 | — | NCAA 2010–14 |
| 2 | Powers, Kevin | 76 | — | NCAA 2010–14 |
| 3 | Upson, Reed | 66 | — | NCAA 2010–14 |
| 4 | Evangelho, Cam | 63 | — | NCAA 2010–14 |
| 5 | Fritz, Jake | 59 | — | NCAA 2010–14 |
| 6 | Little, Jim | 46 | — | NCAA 2010–14 |
| 7 | Bernstein, Cody | 45 | — | NCAA 2010–14 |
| 8 | Bernstein, Jake | 43 | — | NCAA 2010–14 |
| 9 | Clifford, Grant | 42 | — | NCAA 2010–14 |
| 10 | Eide, Jason | 38 | — | NCAA 2024– |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Powers, Kevin | 56 | — | NCAA 2010–14 |
| 2 | Bernstein, Cody | 42 | — | NCAA 2010–14 |
| 3 | Little, Jim | 40 | — | NCAA 2010–14 |
| 4 | Bernstein, Jake | 33 | — | NCAA 2010–14 |
| — | Fritz, Jake | 33 | — | NCAA 2010–14 |
| 6 | Evangelho, Cam | 31 | — | NCAA 2010–14 |
| 7 | Copeland, Dalton | 27 | — | NCAA 2010–14 |
| — | Upson, Reed | 27 | — | NCAA 2010–14 |
| 9 | Elfline, Will | 15 | — | NCAA 2024– |
| 10 | Eide, Jason | 14 | — | NCAA 2024– |
| — | Seiler, Kenny | 14 | — | NCAA 2024– |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Powers, Kevin | 132 | — | NCAA 2010–14 |
| 2 | Copeland, Dalton | 110 | — | NCAA 2010–14 |
| 3 | Evangelho, Cam | 94 | — | NCAA 2010–14 |
| 4 | Upson, Reed | 93 | — | NCAA 2010–14 |
| 5 | Fritz, Jake | 92 | — | NCAA 2010–14 |
| 6 | Bernstein, Cody | 87 | — | NCAA 2010–14 |
| 7 | Little, Jim | 86 | — | NCAA 2010–14 |
| 8 | Bernstein, Jake | 76 | — | NCAA 2010–14 |
| 9 | Eide, Jason | 52 | — | NCAA 2024– |
| 10 | Clifford, Grant | 51 | — | NCAA 2010–14 |
Shots
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Copeland, Dalton | 288 | — | NCAA 2010–14 |
| 2 | Powers, Kevin | 201 | — | NCAA 2010–14 |
| — | Upson, Reed | 201 | — | NCAA 2010–14 |
| 4 | Evangelho, Cam | 189 | — | NCAA 2010–14 |
| 5 | Fritz, Jake | 151 | — | NCAA 2010–14 |
| 6 | Eide, Jason | 148 | — | NCAA 2024– |
| 7 | Elfline, Will | 138 | — | NCAA 2024– |
| 8 | Bernstein, Jake | 116 | — | NCAA 2010–14 |
| 9 | Olters, Per-Anders | 113 | — | NCAA 2024– |
| 10 | Ennis, Tanner | 109 | — | NCAA 2024– |
Shots on Goal
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Copeland, Dalton | 194 | — | NCAA 2010–14 |
| 2 | Powers, Kevin | 137 | — | NCAA 2010–14 |
| 3 | Upson, Reed | 124 | — | NCAA 2010–14 |
| 4 | Evangelho, Cam | 107 | — | NCAA 2010–14 |
| 5 | Fritz, Jake | 103 | — | NCAA 2010–14 |
| 6 | Eide, Jason | 88 | — | NCAA 2024– |
| 7 | Bernstein, Cody | 79 | — | NCAA 2010–14 |
| 8 | Olters, Per-Anders | 74 | — | NCAA 2024– |
| 9 | Clifford, Grant | 71 | — | NCAA 2010–14 |
| — | Little, Jim | 71 | — | NCAA 2010–14 |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Acevedo, Dylan | 172 | — | NCAA 2010–14 |
| 2 | Beall, Brock | 130 | — | NCAA 2010–14 |
| 3 | Peavey, Joshua | 125 | — | NCAA 2024– |
| 4 | Polizzi, Matt | 119 | — | NCAA 2010–14 |
| 5 | Crossman, Blake | 110 | — | NCAA 2010–14 |
| 6 | Little, Jim | 96 | — | NCAA 2010–14 |
| — | Sing Hee, Tai | 96 | — | NCAA 2010–14 |
| 8 | Raaka, Brian | 89 | — | NCAA 2010–14 |
| 9 | Evangelho, Cam | 83 | — | NCAA 2010–14 |
| 10 | Donohue, Sean | 76 | — | NCAA 2010–14 |
Caused Turnovers
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Woodard, Nicholas | 41 | — | NCAA 2024– |
| 2 | Sing Hee, Tai | 36 | — | NCAA 2010–14 |
| 3 | Whelan, Corey | 27 | — | NCAA 2010–14 |
| 4 | Raaka, Brian | 26 | — | NCAA 2010–14 |
| 5 | Anderson, Wyatt | 25 | — | NCAA 2024– |
| 6 | Beall, Brock | 21 | — | NCAA 2010–14 |
| — | Lawrence, Tristan | 21 | — | NCAA 2024– |
| 8 | Franks, Austin | 18 | — | NCAA 2010–14 |
| — | Powers, Kevin | 18 | — | NCAA 2010–14 |
| 10 | Wang, Ben | 17 | — | NCAA 2010–14 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Acevedo, Dylan | 325 | — | NCAA 2010–14 |
| 2 | Peavey, Joshua | 226 | — | NCAA 2024– |
| 3 | Crossman, Blake | 182 | — | NCAA 2010–14 |
| 4 | Polizzi, Matt | 110 | — | NCAA 2010–14 |
| 5 | May, Ethan | 106 | — | NCAA 2024– |
| 6 | Garcia, Casey | 61 | — | NCAA 2024– |
| 7 | Smith, Hunter | 59 | — | NCAA 2024– |
| 8 | Sing Hee, Tai | 34 | — | NCAA 2010–14 |
| 9 | Butler, Patrick | 19 | — | NCAA 2010–14 |
| 10 | Stegner, Sheridan | 12 | — | NCAA 2010–14 |
Man-Up Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Evangelho, Cam | 21 | — | NCAA 2010–14 |
| 2 | Upson, Reed | 13 | — | NCAA 2010–14 |
| 3 | Copeland, Dalton | 12 | — | NCAA 2010–14 |
| 4 | Powers, Kevin | 11 | — | NCAA 2010–14 |
| 5 | Eide, Jason | 8 | — | NCAA 2024– |
| 6 | Clifford, Grant | 6 | — | NCAA 2010–14 |
| 7 | Bernstein, Cody | 5 | — | NCAA 2010–14 |
| — | Bernstein, Jake | 5 | — | NCAA 2010–14 |
| 9 | Crowley-Galvin, Kiel | 3 | — | NCAA 2010–14 |
| — | Fritz, Jake | 3 | — | NCAA 2010–14 |
| — | Little, Jim | 3 | — | NCAA 2010–14 |
| — | Mitchell, Kyle | 3 | — | NCAA 2010–14 |
| — | Welsh, Calvin | 3 | — | NCAA 2024– |
Man-Down Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Eide, Jason | 1 | — | NCAA 2024– |
| — | Fisher, Jesse | 1 | — | NCAA 2024– |
| — | Fritz, Jake | 1 | — | NCAA 2010–14 |
| — | Krebs, Brennan | 1 | — | NCAA 2024– |
| — | Lee, Ryan | 1 | — | NCAA 2024– |
| — | Mooney, Mason | 1 | — | NCAA 2010–14 |
| — | Powers, Kevin | 1 | — | NCAA 2010–14 |
| — | Seiler, Kenny | 1 | — | NCAA 2024– |
Game-Winning Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Bernstein, Jake | 5 | — | NCAA 2010–14 |
| — | Copeland, Dalton | 5 | — | NCAA 2010–14 |
| 3 | Clifford, Grant | 4 | — | NCAA 2010–14 |
| — | Powers, Kevin | 4 | — | NCAA 2010–14 |
| 5 | Bernstein, Cody | 3 | — | NCAA 2010–14 |
| — | Fritz, Jake | 3 | — | NCAA 2010–14 |
| — | Upson, Reed | 3 | — | NCAA 2010–14 |
| 8 | Evangelho, Cam | 2 | — | NCAA 2010–14 |
| — | Olters, Per-Anders | 2 | — | NCAA 2024– |
| 10 | Beall, Brock | 1 | — | NCAA 2010–14 |
| — | Delapp, Cameron | 1 | — | NCAA 2010–14 |
| — | Ennis, Tanner | 1 | — | NCAA 2024– |
| — | Faricy, Emmett | 1 | — | NCAA 2010–14 |
| — | Krebs, Brennan | 1 | — | NCAA 2024– |
| — | Rodriguez, Zach | 1 | — | NCAA 2010–14 |
| — | Seiler, Kenny | 1 | — | NCAA 2024– |
| — | Velazquez, Cadel | 1 | — | NCAA 2024– |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Donohue, Sean | 45 | — | NCAA 2010–14 |
| 2 | Hunter, Tristan | 25 | — | NCAA 2024– |
| 3 | Williams, Ryan | 24 | — | NCAA 2010–14 |
| 4 | Rutz, Cole | 14 | — | NCAA 2024– |
| 5 | Dellipizzi, Nick | 10 | — | NCAA 2010–14 |
| 6 | Darrow, Sam | 9 | — | NCAA 2010–14 |
| 7 | Stanley, Reis | 8 | — | NCAA 2010–14 |
| 8 | Padilla, Matt | 6 | — | NCAA 2024– |
| 9 | Henry, Logan | 5 | — | NCAA 2024– |
| 10 | Ray, Aiden | 2 | — | NCAA 2024– |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Donohue, Sean | 368 | — | NCAA 2010–14 |
| 2 | Hunter, Tristan | 268 | — | NCAA 2024– |
| 3 | Rutz, Cole | 127 | — | NCAA 2024– |
| 4 | Williams, Ryan | 109 | — | NCAA 2010–14 |
| 5 | Stanley, Reis | 78 | — | NCAA 2010–14 |
| 6 | Darrow, Sam | 70 | — | NCAA 2010–14 |
| 7 | Padilla, Matt | 26 | — | NCAA 2024– |
| 8 | Henry, Logan | 25 | — | NCAA 2024– |
| 9 | Dellipizzi, Nick | 16 | — | NCAA 2010–14 |
| 10 | Stuckey, Brandon | 6 | — | NCAA 2024– |