Club Era Season & Game Records
Single-season and single-game records from MCLA club program (2015–23)
🏉 Original NCAA (2010–14)
Independent (2010) then WILA (2011–14). Full StatCrew game-by-game data.
🏉 Club Era (2015–23)
MCLA club program. Season summaries and game-by-game records recovered from archived MCLA pages.
🏉 Current NCAA (2024–)
Rocky Mountain Athletic Conference (RMAC). Full StatCrew XML data.
Single-Season Leaders
Goals
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Walker, James | 43 | 2023 | Club 2015–23 |
| 2 | Powers, Kevin | 42 | 2015 | Club 2015–23 |
| 3 | Bernstein, Cody | 38 | 2016 | Club 2015–23 |
| 4 | Dell'Erario, Tommy | 32 | 2019 | Club 2015–23 |
| 5 | Seiler, Kenny | 30 | 2023 | Club 2015–23 |
| 6 | Dickson, Ryan | 28 | 2022 | Club 2015–23 |
| — | Gross, Jack | 28 | 2016 | Club 2015–23 |
| — | Manfredi, Michael | 28 | 2017 | Club 2015–23 |
| — | Pierce, Maxwell | 28 | 2018 | Club 2015–23 |
| 10 | Gross, Jack | 27 | 2017 | Club 2015–23 |
| — | Teagarden, Garrett | 27 | 2017 | Club 2015–23 |
Assists
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 50 | 2023 | Club 2015–23 |
| 2 | Gross, Jack | 37 | 2017 | Club 2015–23 |
| 3 | Gross, Jack | 29 | 2016 | Club 2015–23 |
| 4 | Gross, Jack | 27 | 2018 | Club 2015–23 |
| 5 | Nahidi, Bijan | 25 | 2023 | Club 2015–23 |
| 6 | Seiler, Kenny | 23 | 2023 | Club 2015–23 |
| 7 | Seiler, Kenny | 19 | 2022 | Club 2015–23 |
| 8 | Corbolotti, John | 17 | 2020 | Club 2015–23 |
| — | Manfredi, Michael | 17 | 2016 | Club 2015–23 |
| — | Teagarden, Garrett | 17 | 2019 | Club 2015–23 |
Points
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Pierce, Maxwell | 69 | 2023 | Club 2015–23 |
| 2 | Gross, Jack | 64 | 2017 | Club 2015–23 |
| 3 | Gross, Jack | 57 | 2016 | Club 2015–23 |
| 4 | Powers, Kevin | 56 | 2015 | Club 2015–23 |
| 5 | Bernstein, Cody | 53 | 2016 | Club 2015–23 |
| — | Seiler, Kenny | 53 | 2023 | Club 2015–23 |
| 7 | Walker, James | 48 | 2023 | Club 2015–23 |
| 8 | Gross, Jack | 45 | 2018 | Club 2015–23 |
| 9 | Manfredi, Michael | 43 | 2016 | Club 2015–23 |
| 10 | Dell'Erario, Tommy | 42 | 2019 | Club 2015–23 |
Ground Balls
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Garcia, Erik | 103 | 2018 | Club 2015–23 |
| 2 | Demaree, Blaise | 88 | 2018 | Club 2015–23 |
| 3 | Acevedo, Dylan | 81 | 2015 | Club 2015–23 |
| 4 | Manfredi, Michael | 74 | 2016 | Club 2015–23 |
| 5 | Ramsay, Cole | 71 | 2022 | Club 2015–23 |
| 6 | Gibson, Noah | 68 | 2023 | Club 2015–23 |
| 7 | Gibson, Noah | 63 | 2022 | Club 2015–23 |
| 8 | Raaka, Brian | 61 | 2015 | Club 2015–23 |
| 9 | Salvatore, Jeff | 54 | 2016 | Club 2015–23 |
| 10 | Sugiyama, Ray | 49 | 2022 | Club 2015–23 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Acevedo, Dylan | 147 | 2015 | Club 2015–23 |
| — | Daniels, Charles | 147 | 2019 | Club 2015–23 |
| 3 | Goss-Goal, Alex | 119 | 2017 | Club 2015–23 |
| 4 | May, Ethan | 114 | 2022 | Club 2015–23 |
| 5 | Daniels, Charles | 112 | 2020 | Club 2015–23 |
| 6 | May, Ethan | 98 | 2023 | Club 2015–23 |
| 7 | Rae, Harrison | 88 | 2016 | Club 2015–23 |
| 8 | Ramer, Spencer | 87 | 2018 | Club 2015–23 |
| 9 | Daniels, Charles | 86 | 2022 | Club 2015–23 |
| 10 | Daniels, Charles | 75 | 2023 | Club 2015–23 |
Saves
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Kaehler, Max | 178 | 2017 | Club 2015–23 |
| 2 | Ferguson, Bailey | 172 | 2018 | Club 2015–23 |
| 3 | Hunter, Tristan | 161 | 2023 | Club 2015–23 |
| 4 | Cable, Nathan | 145 | 2019 | Club 2015–23 |
| 5 | Dellipizzi, Nick | 119 | 2015 | Club 2015–23 |
| 6 | Padilla, Matt | 111 | 2022 | Club 2015–23 |
| 7 | Gjelsteen, Brooks | 89 | 2016 | Club 2015–23 |
| 8 | Shank, Cameron | 81 | 2021 | Club 2015–23 |
| — | Stuckey, Brandon | 81 | 2023 | Club 2015–23 |
| 10 | Shank, Cameron | 69 | 2020 | Club 2015–23 |
Goalie Games
| Rank | Player | Value | Season(s) | Era |
|---|---|---|---|---|
| 1 | Kaehler, Max | 13 | 2017 | Club 2015–23 |
| 2 | Ferguson, Bailey | 12 | 2018 | Club 2015–23 |
| — | Hunter, Tristan | 12 | 2023 | Club 2015–23 |
| 4 | Cable, Nathan | 11 | 2019 | Club 2015–23 |
| — | Dellipizzi, Nick | 11 | 2015 | Club 2015–23 |
| 6 | Gjelsteen, Brooks | 10 | 2016 | Club 2015–23 |
| 7 | Cavanaugh, Terrance | 9 | 2017 | Club 2015–23 |
| — | Padilla, Matt | 9 | 2018 | Club 2015–23 |
| 9 | Cable, Nathan | 7 | 2022 | Club 2015–23 |
| — | Padilla, Matt | 7 | 2022 | Club 2015–23 |
Single-Game Records
Recovered from archived MCLA game pages. Not all games recovered for every season; records reflect best available data.
Goals
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Bernstein, Cody | 8 | 2016 | Club 2015–23 | Loyola Marymount | 3/5/2016 |
| 2 | Galvin, Kiel | 7 | 2015 | Club 2015–23 | UC Davis | 2/21/2015 |
| — | Powers, Kevin | 7 | 2015 | Club 2015–23 | UC Santa Barbara | 3/23/2015 |
| 4 | Corbolotti, John | 6 | 2020 | Club 2015–23 | Boise State | 2/22/2020 |
| — | Dell'Erario, Tommy | 6 | 2019 | Club 2015–23 | Chico State | 2/9/2019 |
| — | Dickson, Zachary | 6 | 2023 | Club 2015–23 | Sonoma State | 4/8/2023 |
| — | Manfredi, Michael | 6 | 2017 | Club 2015–23 | Colorado | 2/18/2017 |
| — | Pierce, Maxwell | 6 | 2019 | Club 2015–23 | Santa Clara | 4/13/2019 |
| — | Powers, Kevin | 6 | 2015 | Club 2015–23 | USC | 3/13/2015 |
| — | Seiler, Kenny | 6 | 2022 | Club 2015–23 | Nevada | 4/2/2022 |
| — | Teagarden, Garrett | 6 | 2018 | Club 2015–23 | Nevada | 4/3/2018 |
Assists
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Gross, Jack | 7 | 2016 | Club 2015–23 | Nevada | 2/27/2016 |
| — | Gross, Jack | 7 | 2017 | Club 2015–23 | UCLA | 3/11/2017 |
| — | Pierce, Maxwell | 7 | 2023 | Club 2015–23 | Minnesota | 3/4/2023 |
| — | Pierce, Maxwell | 7 | 2023 | Club 2015–23 | Nevada | 4/1/2023 |
| 5 | Corbolotti, John | 5 | 2020 | Club 2015–23 | Oregon State | 3/1/2020 |
| — | Gross, Jack | 5 | 2017 | Club 2015–23 | Nevada | 3/18/2017 |
| — | Gross, Jack | 5 | 2017 | Club 2015–23 | Chico State | 4/15/2017 |
| — | Gross, Jack | 5 | 2018 | Club 2015–23 | Southern Methodist | 2/18/2018 |
| — | Pierce, Maxwell | 5 | 2023 | Club 2015–23 | Sonoma State | 4/8/2023 |
| — | Pierce, Maxwell | 5 | 2023 | Club 2015–23 | UC Santa Barbara | 4/23/2023 |
| — | Rae, Harrison | 5 | 2019 | Club 2015–23 | Claremont | 2/10/2019 |
| — | Seiler, Kenny | 5 | 2022 | Club 2015–23 | Sonoma State | 4/10/2022 |
| — | Teagarden, Garrett | 5 | 2020 | Club 2015–23 | Arizona | 2/8/2020 |
Points
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Gross, Jack | 12 | 2016 | Club 2015–23 | Nevada | 2/27/2016 |
| 2 | Bernstein, Cody | 11 | 2016 | Club 2015–23 | Loyola Marymount | 3/5/2016 |
| 3 | Corbolotti, John | 10 | 2020 | Club 2015–23 | Boise State | 2/22/2020 |
| — | Gross, Jack | 10 | 2017 | Club 2015–23 | UCLA | 3/11/2017 |
| 5 | Bernstein, Cody | 9 | 2016 | Club 2015–23 | Cal Poly-Humboldt | 4/2/2016 |
| — | Pierce, Maxwell | 9 | 2023 | Club 2015–23 | SMU | 3/8/2023 |
| — | Powers, Kevin | 9 | 2015 | Club 2015–23 | UC Santa Barbara | 3/23/2015 |
| 8 | Galvin, Kiel | 8 | 2015 | Club 2015–23 | UC Davis | 2/21/2015 |
| — | Gross, Jack | 8 | 2017 | Club 2015–23 | Nevada | 3/18/2017 |
| — | Gross, Jack | 8 | 2017 | Club 2015–23 | Chico State | 4/15/2017 |
| — | Manfredi, Michael | 8 | 2016 | Club 2015–23 | Loyola Marymount | 3/5/2016 |
| — | Manfredi, Michael | 8 | 2017 | Club 2015–23 | Colorado | 2/18/2017 |
| — | Pierce, Maxwell | 8 | 2023 | Club 2015–23 | Minnesota | 3/4/2023 |
| — | Pierce, Maxwell | 8 | 2023 | Club 2015–23 | Sonoma State | 4/8/2023 |
| — | Seiler, Kenny | 8 | 2023 | Club 2015–23 | Minnesota | 3/4/2023 |
| — | Teagarden, Garrett | 8 | 2020 | Club 2015–23 | Arizona | 2/8/2020 |
Ground Balls
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Acevedo, Dylan | 13 | 2015 | Club 2015–23 | USC | 3/13/2015 |
| — | Garcia, Erik | 13 | 2018 | Club 2015–23 | Oregon State | 3/7/2018 |
| 3 | Daniels, Charles | 12 | 2020 | Club 2015–23 | Oregon State | 3/1/2020 |
| — | Manfredi, Michael | 12 | 2016 | Club 2015–23 | USC | 3/8/2016 |
| 5 | Demaree, Blaise | 11 | 2018 | Club 2015–23 | Sonoma State | 3/30/2018 |
| — | Garcia, Erik | 11 | 2018 | Club 2015–23 | Southern Methodist | 2/18/2018 |
| — | Garcia, Erik | 11 | 2018 | Club 2015–23 | Nevada | 4/3/2018 |
| — | Garcia, Erik | 11 | 2018 | Club 2015–23 | Chico State | 4/8/2018 |
| — | Manfredi, Michael | 11 | 2016 | Club 2015–23 | Loyola Marymount | 3/5/2016 |
| 10 | Acevedo, Dylan | 10 | 2015 | Club 2015–23 | Simon Fraser | 2/12/2015 |
| — | Acevedo, Dylan | 10 | 2015 | Club 2015–23 | Santa Clara | 4/25/2015 |
| — | Gerke, Joe | 10 | 2021 | Club 2015–23 | CUI | 4/18/2021 |
| — | Gibson, Noah | 10 | 2022 | Club 2015–23 | New Hampshire | 3/16/2022 |
| — | Raaka, Brian | 10 | 2015 | Club 2015–23 | UC Davis | 2/21/2015 |
| — | Raaka, Brian | 10 | 2015 | Club 2015–23 | Santa Clara | 4/25/2015 |
| — | Ramsay, Cole | 10 | 2020 | Club 2015–23 | Arizona State | 2/9/2020 |
Faceoff Wins
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Daniels, Charles | 23 | 2020 | Club 2015–23 | Boise State | 2/22/2020 |
| 2 | Daniels, Charles | 21 | 2020 | Club 2015–23 | Arizona | 2/8/2020 |
| 3 | Daniels, Charles | 20 | 2019 | Club 2015–23 | Boise State | 3/12/2019 |
| 4 | Acevedo, Dylan | 19 | 2015 | Club 2015–23 | USC | 3/13/2015 |
| — | Daniels, Charles | 19 | 2020 | Club 2015–23 | Oregon State | 3/1/2020 |
| — | Daniels, Charles | 19 | 2021 | Club 2015–23 | Oregon | 4/10/2021 |
| 7 | Acevedo, Dylan | 18 | 2015 | Club 2015–23 | UC Davis | 2/21/2015 |
| — | Daniels, Charles | 18 | 2019 | Club 2015–23 | Claremont | 2/10/2019 |
| 9 | Acevedo, Dylan | 17 | 2015 | Club 2015–23 | Simon Fraser | 2/12/2015 |
| — | Acevedo, Dylan | 17 | 2015 | Club 2015–23 | UC Santa Barbara | 3/23/2015 |
| — | Daniels, Charles | 17 | 2019 | Club 2015–23 | California | 3/22/2019 |
| — | Daniels, Charles | 17 | 2023 | Club 2015–23 | Oregon | 2/12/2023 |
| — | May, Ethan | 17 | 2022 | Club 2015–23 | Oregon | 2/11/2022 |
| — | Ramer, Spencer | 17 | 2018 | Club 2015–23 | Utah Valley | 2/23/2018 |
Saves
| Rank | Player | Value | Season(s) | Era | Opponent | Date |
|---|---|---|---|---|---|---|
| 1 | Shank, Cameron | 27 | 2021 | Club 2015–23 | CUI | 3/13/2021 |
| 2 | Ferguson, Bailey | 25 | 2018 | Club 2015–23 | Cal Poly | 4/15/2018 |
| 3 | Padilla, Matt | 24 | 2022 | Club 2015–23 | California | 4/16/2022 |
| 4 | Kaehler, Max | 22 | 2017 | Club 2015–23 | Chapman | 3/8/2017 |
| 5 | Padilla, Matt | 21 | 2022 | Club 2015–23 | Santa Clara | 4/23/2022 |
| — | Shank, Cameron | 21 | 2020 | Club 2015–23 | San Diego State | 2/23/2020 |
| 7 | Ferguson, Bailey | 20 | 2018 | Club 2015–23 | Stanford | 3/3/2018 |
| — | Kaehler, Max | 20 | 2017 | Club 2015–23 | California | 3/25/2017 |
| — | Stuckey, Brandon | 20 | 2023 | Club 2015–23 | UC Santa Barbara | 4/23/2023 |
| 10 | Hunter, Tristan | 19 | 2023 | Club 2015–23 | Washington | 3/20/2023 |
| — | Hunter, Tristan | 19 | 2023 | Club 2015–23 | Texas A&M | 3/25/2023 |
| — | Stuckey, Brandon | 19 | 2023 | Club 2015–23 | Minnesota | 3/4/2023 |