Dominican (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 Dominican Penguins
Dominican (CA) Team Game-by-Game (as of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 36-58 L 11-62 .177 3-24 .125 11-14 .786 13 25 38 38.0 19 8 17 5 8 36 36.0
vs HSU 11/10/12 49-69 L 20-54 .370 1-9 .111 8-19 .421 11 28 39 38.5 25 12 25 7 4 49 42.5
CAL STATE STANISLAUS 11/17/12 93-91 W 36-67 .537 6-13 .462 15-24 .625 15 22 37 38.0 23 20 24 10 15 93 59.3
MENLO COLLEGE 11/27/12 63-83 L 21-68 .309 6-22 .273 15-28 .536 14 26 40 38.5 18 9 14 5 11 63 60.2
at Holy Names 12/01/12 74-77 L 25-69 .362 9-19 .474 15-20 .750 17 31 48 40.4 20 13 25 9 11 74 63.0
NOTRE DAME DE NAMUR 12/08/12 70-66 W 26-75 .347 5-21 .238 13-19 .684 15 32 47 41.5 13 11 13 5 8 70 64.2
SAN FRANCISCO STATE 12/11/12 38-60 L 14-52 .269 3-15 .200 7-12 .583 9 29 38 41.0 14 7 29 7 8 38 60.4
vs Northwest Nazarene 12/14/12 45-80 L 16-55 .291 3-17 .176 10-17 .588 11 26 37 40.5 20 6 29 4 13 45 58.5
at Saint Martin's 12/15/12 36-49 L 14-54 .259 3-18 .167 5-9 .556 14 27 41 40.6 22 10 30 7 12 36 56.0
at Sonoma State 12/19/12 49-76 L 18-57 .316 6-23 .261 7-11 .636 6 24 30 39.5 13 8 19 0 7 49 55.3
at University of Hawa 01/05/13 57-55 W 21-59 .356 8-20 .400 7-11 .636 12 28 40 39.5 24 16 23 4 5 57 55.5
at Chaminade Universi 01/07/13 95-69 W 38-95 .400 8-23 .348 11-25 .440 28 24 52 40.6 21 21 20 3 21 95 58.8
at Hawaii Pacific 1/9/13 54-61 L 21-70 .300 4-16 .250 8-13 .615 14 27 41 40.6 16 12 25 4 12 54 58.4
BYU-HAWAII 01/14/13 71-90 L 28-81 .346 4-18 .222 11-20 .550 27 20 47 41.1 26 15 23 3 14 71 59.3
CHAMINADE UNIVERSITY 01/21/13 70-54 W 26-78 .333 2-7 .286 16-23 .696 23 24 47 41.5 17 11 19 3 17 70 60.0
HAWAII PACIFIC 01/23/13 53-77 L 20-48 .417 3-10 .300 10-19 .526 7 27 34 41.0 10 5 20 4 6 53 59.6
at Notre Dame de Namu 01/26/13 68-70 Lot 26-73 .356 8-24 .333 8-15 .533 14 30 44 41.2 23 14 15 5 13 68 60.1
FRESNO PACIFIC 01/29/13 66-75 L 27-63 .429 7-17 .412 5-10 .500 12 30 42 41.2 17 8 18 6 3 66 60.4
at Point Loma 02/02/13 48-59 L 19-70 .271 2-17 .118 8-12 .667 26 26 52 41.8 15 8 21 5 8 48 59.7
at California Baptist 02/04/13 60-93 L 24-63 .381 5-24 .208 7-16 .438 15 22 37 41.5 16 13 24 7 11 60 59.8
at Azusa Pacific 02/06/13 62-73 L 27-63 .429 1-11 .091 7-9 .778 9 23 32 41.1 19 12 21 4 14 62 59.9
DIXIE STATE 02/11/13 54-65 L 21-65 .323 3-16 .188 9-16 .563 15 29 44 41.2 15 10 17 6 15 54 59.6
GRAND CANYON 02/16/13 38-51 L 15-57 .263 4-13 .308 4-9 .444 11 18 29 40.7 15 5 13 6 9 38 58.7
at Academy of Art Uni 02/19/13 61-72 L 20-65 .308 1-8 .125 20-28 .714 16 33 49 41.0 24 10 22 6 10 61 58.8
HOLY NAMES 02/23/13 66-70 L 24-69 .348 5-14 .357 13-21 .619 18 35 53 41.5 13 7 25 7 10 66 59.0
ACADEMY OF ART UNIVER 03/02/13 66-78 L 25-60 .417 5-15 .333 11-17 .647 11 24 35 41.3 25 12 17 5 6 66 59.3
------------------------------------------------------------------------------------------------------------------------------------
Dominican (CA) 1542 583-1692 .345 115-434 .265 261-437 .597 383 690 1073 41.3 483 283 548 137 271 1542 59.3
Opponents 1821 651-1644 .396 114-362 .315 405-596 .680 399 814 1213 46.7 397 308 539 84 287 1821 70.0
Games played: 26
Points/game: 59.3
FG Pct: 34.5
3FG Pct: 26.5
FT Pct: 59.7
Rebounds/game: 41.3
Assists/game: 10.9
Turnovers/game: 21.1
Assist/turnover ratio: 0.5
Steals/game: 10.4
Blocks/game: 5.3
Opponent Game-by-Game
2012-13 Dominican Penguins
Dominican (CA) Opponent Game-by-Game (as of Mar 02, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 36-58 L 20-65 .308 2-8 .250 16-26 .615 26 38 64 64.0 16 10 22 5 10 58 58.0
vs HSU 11/10/12 49-69 L 20-61 .328 7-19 .368 22-33 .667 18 30 48 56.0 18 16 16 3 12 69 63.5
CAL STATE STANISLAUS 11/17/12 93-91 W 32-70 .457 5-12 .417 22-32 .688 20 22 42 51.3 19 13 26 3 7 91 72.7
MENLO COLLEGE 11/27/12 63-83 L 31-63 .492 4-8 .500 17-21 .810 8 40 48 50.5 19 9 19 2 5 83 75.2
at Holy Names 12/01/12 74-77 L 27-84 .321 6-18 .333 17-25 .680 29 28 57 51.8 15 13 22 5 10 77 75.6
NOTRE DAME DE NAMUR 12/08/12 70-66 W 25-67 .373 8-16 .500 8-15 .533 13 38 51 51.7 18 9 18 4 9 66 74.0
SAN FRANCISCO STATE 12/11/12 38-60 L 24-70 .343 3-11 .273 9-16 .563 21 32 53 51.9 16 9 23 0 16 60 72.0
vs Northwest Nazarene 12/14/12 45-80 L 28-69 .406 5-17 .294 19-22 .864 17 31 48 51.4 16 18 20 2 15 80 73.0
at Saint Martin's 12/15/12 36-49 L 14-51 .275 1-12 .083 20-27 .741 15 28 43 50.4 11 8 23 0 15 49 70.3
at Sonoma State 12/19/12 49-76 L 31-62 .500 3-12 .250 11-14 .786 8 31 39 49.3 7 24 12 4 11 76 70.9
at University of Hawa 01/05/13 57-55 W 21-55 .382 4-13 .308 9-20 .450 12 29 41 48.5 18 14 20 2 9 55 69.5
at Chaminade Universi 01/07/13 95-69 W 21-53 .396 4-12 .333 23-31 .742 10 32 42 48.0 20 8 40 3 11 69 69.4
at Hawaii Pacific 1/9/13 54-61 L 22-53 .415 4-11 .364 13-21 .619 7 39 46 47.8 13 12 29 2 11 61 68.8
BYU-HAWAII 01/14/13 71-90 L 31-58 .534 5-9 .556 23-33 .697 11 34 45 47.6 17 10 26 3 9 90 70.3
CHAMINADE UNIVERSITY 01/21/13 70-54 W 19-49 .388 3-9 .333 13-16 .813 7 32 39 47.1 15 7 32 5 8 54 69.2
HAWAII PACIFIC 01/23/13 53-77 L 33-75 .440 6-17 .353 5-8 .625 16 25 41 46.7 16 7 13 2 13 77 69.7
at Notre Dame de Namu 01/26/13 68-70 Lot 23-55 .418 3-10 .300 21-31 .677 8 37 45 46.6 14 16 20 7 9 70 69.7
FRESNO PACIFIC 01/29/13 66-75 L 25-65 .385 7-21 .333 18-23 .783 13 27 40 46.2 13 6 14 0 15 75 70.0
at Point Loma 02/02/13 48-59 L 21-59 .356 6-23 .261 11-16 .688 16 30 46 46.2 9 6 18 10 16 59 69.4
at California Baptist 02/04/13 60-93 L 35-80 .438 8-24 .333 15-17 .882 24 28 52 46.5 12 21 13 2 14 93 70.6
at Azusa Pacific 02/06/13 62-73 L 29-65 .446 3-12 .250 12-20 .600 18 29 47 46.5 11 20 19 2 14 73 70.7
DIXIE STATE 02/11/13 54-65 L 26-62 .419 3-18 .167 10-19 .526 13 34 47 46.5 16 11 20 1 10 65 70.5
GRAND CANYON 02/16/13 38-51 L 20-49 .408 1-3 .333 10-19 .526 15 31 46 46.5 13 10 20 7 6 51 69.6
at Academy of Art Uni 02/19/13 61-72 L 21-64 .328 7-23 .304 23-35 .657 15 32 47 46.5 23 16 17 5 12 72 69.7
HOLY NAMES 02/23/13 66-70 L 27-72 .375 4-12 .333 12-18 .667 16 32 48 46.6 18 7 22 3 11 70 69.7
ACADEMY OF ART UNIVER 03/02/13 66-78 L 25-68 .368 2-12 .167 26-38 .684 23 25 48 46.7 14 8 15 2 9 78 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1821 651-1644 .396 114-362 .315 405-596 .680 399 814 1213 46.7 397 308 539 84 287 1821 70.0
Dominican (CA) 1542 583-1692 .345 115-434 .265 261-437 .597 383 690 1073 41.3 483 283 548 137 271 1542 59.3
Games played: 26
Points/game: 70.0
FG Pct: 39.6
3FG Pct: 31.5
FT Pct: 68.0
Rebounds/game: 46.7
Assists/game: 11.8
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 11.0
Blocks/game: 3.2
Team Game-by-Game Comparison
2012-13 Dominican Penguins
Dominican (CA) Team Game-by-Game Comparison (as of Mar 02, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal State East Bay............ 13/28 23/30 36-58 (22) 11-62/20-65 .177/.308 3-24/ 2-8 .125/.250 11-14/16-26 .786/.615 38/64 (26) 8/10 17/22 5/5 8/10 19/16
HSU........................... 24/29 25/40 49-69 (20) 20-54/20-61 .370/.328 1-9 / 7-19 .111/.368 8-19/22-33 .421/.667 39/48 (9) 12/16 25/16 7/3 4/12 25/18
CAL STATE STANISLAUS.......... 44/36 49/55 93-91 +2 36-67/32-70 .537/.457 6-13/ 5-12 .462/.417 15-24/22-32 .625/.688 37/42 (5) 20/13 24/26 10/3 15/7 23/19
MENLO COLLEGE................. 27/43 36/40 63-83 (20) 21-68/31-63 .309/.492 6-22/ 4-8 .273/.500 15-28/17-21 .536/.810 40/48 (8) 9/9 14/19 5/2 11/5 18/19
Holy Names.................... 39/41 35/36 74-77 (3) 25-69/27-84 .362/.321 9-19/ 6-18 .474/.333 15-20/17-25 .750/.680 48/57 (9) 13/13 25/22 9/5 11/10 20/15
NOTRE DAME DE NAMUR........... 33/29 37/37 70-66 +4 26-75/25-67 .347/.373 5-21/ 8-16 .238/.500 13-19/ 8-15 .684/.533 47/51 (4) 11/9 13/18 5/4 8/9 13/18
SAN FRANCISCO STATE........... 17/24 21/36 38-60 (22) 14-52/24-70 .269/.343 3-15/ 3-11 .200/.273 7-12/ 9-16 .583/.563 38/53 (15) 7/9 29/23 7/0 8/16 14/16
Northwest Nazarene............ 30/34 15/46 45-80 (35) 16-55/28-69 .291/.406 3-17/ 5-17 .176/.294 10-17/19-22 .588/.864 37/48 (11) 6/18 29/20 4/2 13/15 20/16
Saint Martin's................ 27/23 9/26 36-49 (13) 14-54/14-51 .259/.275 3-18/ 1-12 .167/.083 5-9 /20-27 .556/.741 41/43 (2) 10/8 30/23 7/0 12/15 22/11
Sonoma State.................. 12/42 37/34 49-76 (27) 18-57/31-62 .316/.500 6-23/ 3-12 .261/.250 7-11/11-14 .636/.786 30/39 (9) 8/24 19/12 0/4 7/11 13/7
University of Hawaii at Hilo.. 31/23 26/32 57-55 +2 21-59/21-55 .356/.382 8-20/ 4-13 .400/.308 7-11/ 9-20 .636/.450 40/41 (1) 16/14 23/20 4/2 5/9 24/18
Chaminade University.......... 49/26 46/43 95-69 +26 38-95/21-53 .400/.396 8-23/ 4-12 .348/.333 11-25/23-31 .440/.742 52/42 +10 21/8 20/40 3/3 21/11 21/20
Hawaii Pacific................ 26/32 28/29 54-61 (7) 21-70/22-53 .300/.415 4-16/ 4-11 .250/.364 8-13/13-21 .615/.619 41/46 (5) 12/12 25/29 4/2 12/11 16/13
BYU-HAWAII.................... 30/41 41/49 71-90 (19) 28-81/31-58 .346/.534 4-18/ 5-9 .222/.556 11-20/23-33 .550/.697 47/45 +2 15/10 23/26 3/3 14/9 26/17
CHAMINADE UNIVERSITY.......... 36/28 34/26 70-54 +16 26-78/19-49 .333/.388 2-7 / 3-9 .286/.333 16-23/13-16 .696/.813 47/39 +8 11/7 19/32 3/5 17/8 17/15
HAWAII PACIFIC................ 25/33 28/44 53-77 (24) 20-48/33-75 .417/.440 3-10/ 6-17 .300/.353 10-19/ 5-8 .526/.625 34/41 (7) 5/7 20/13 4/2 6/13 10/16
Notre Dame de Namur........... 33/30 27/30 68-70 (2) 26-73/23-55 .356/.418 8-24/ 3-10 .333/.300 8-15/21-31 .533/.677 44/45 (1) 14/16 15/20 5/7 13/9 23/14
FRESNO PACIFIC................ 27/24 39/51 66-75 (9) 27-63/25-65 .429/.385 7-17/ 7-21 .412/.333 5-10/18-23 .500/.783 42/40 +2 8/6 18/14 6/0 3/15 17/13
Point Loma.................... 24/31 24/28 48-59 (11) 19-70/21-59 .271/.356 2-17/ 6-23 .118/.261 8-12/11-16 .667/.688 52/46 +6 8/6 21/18 5/10 8/16 15/9
California Baptist............ 18/42 42/51 60-93 (33) 24-63/35-80 .381/.438 5-24/ 8-24 .208/.333 7-16/15-17 .438/.882 37/52 (15) 13/21 24/13 7/2 11/14 16/12
Azusa Pacific................. 34/29 28/44 62-73 (11) 27-63/29-65 .429/.446 1-11/ 3-12 .091/.250 7-9 /12-20 .778/.600 32/47 (15) 12/20 21/19 4/2 14/14 19/11
DIXIE STATE................... 30/38 24/27 54-65 (11) 21-65/26-62 .323/.419 3-16/ 3-18 .188/.167 9-16/10-19 .563/.526 44/47 (3) 10/11 17/20 6/1 15/10 15/16
GRAND CANYON.................. 15/27 23/24 38-51 (13) 15-57/20-49 .263/.408 4-13/ 1-3 .308/.333 4-9 /10-19 .444/.526 29/46 (17) 5/10 13/20 6/7 9/6 15/13
Academy of Art University..... 29/32 32/40 61-72 (11) 20-65/21-64 .308/.328 1-8 / 7-23 .125/.304 20-28/23-35 .714/.657 49/47 +2 10/16 22/17 6/5 10/12 24/23
HOLY NAMES.................... 32/37 34/33 66-70 (4) 24-69/27-72 .348/.375 5-14/ 4-12 .357/.333 13-21/12-18 .619/.667 53/48 +5 7/7 25/22 7/3 10/11 13/18
ACADEMY OF ART UNIVERSITY..... 32/34 34/44 66-78 (12) 25-60/25-68 .417/.368 5-15/ 2-12 .333/.167 11-17/26-38 .647/.684 35/48 (13) 12/8 17/15 5/2 6/9 25/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 Dominican Penguins
Dominican (CA) Points-Rebounds-Assists (as of Mar 02, 2013)
All games
01 02 04 10 11 12 13 14 21
Opponent Date Score WL CARNES,ST BOSCARINO SANCHEZ,Y BREW,JULI GLEASON,N YAMAUCHI, MARSHALL, COX,JASMI ROLDAN,NO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Cal State East Bay 11/9/12 36-58 L 6- 4- 1 0- 0- 1 6- 3- 1 2- 1- 0 1- 6- 0 2- 1- 2 5- 2- 0 0- 2- 0 0- 2- 3
vs HSU 11/10/12 49-69 L 3- 3- 2 0- 2- 2 5- 0- 1 2- 3- 0 2- 4- 1 4- 0- 3 6- 3- 0 4- 4- 1 4- 2- 1
CAL STATE STANISLAUS 11/17/12 93-91 W 7- 2- 1 0- 0- 0 10- 3- 1 1- 0- 1 0- 1- 1 5- 2- 6 3- 0- 0 11- 7- 3 4- 1- 4
MENLO COLLEGE 11/27/12 63-83 L 1- 0- 2 0- 0- 0 10- 1- 4 0- 1- 0 0- 1- 0 9- 2- 1 3- 5- 0 6- 4- 1 10- 2- 0
at Holy Names 12/01/12 74-77 L 9- 1- 4 0- 0- 0 4- 2- 0 6- 4- 0 0- 0- 0 6- 7- 5 6- 0- 0 5- 0- 0 4- 2- 4
NOTRE DAME DE NAMUR 12/08/12 70-66 W 12- 3- 3 0- 0- 0 12- 3- 5 0- 0- 0 1- 2- 0 2- 1- 2 3- 4- 0 20- 8- 0 2- 1- 0
SAN FRANCISCO STATE 12/11/12 38-60 L 0- 0- 2 2- 5- 0 12- 3- 1 3- 0- 0 2- 3- 0 0- 0- 2 0- 2- 0 3- 6- 0 2- 1- 0
vs Northwest Nazarene 12/14/12 45-80 L DNP 0- 3- 0 9- 2- 1 0- 0- 0 2- 3- 0 0- 2- 2 0- 0- 0 5- 3- 2 4- 1- 0
at Saint Martin's 12/15/12 36-49 L DNP 3- 0- 2 9- 1- 0 0- 0- 0 2- 0- 0 0- 2- 2 3- 2- 0 2-10- 2 2- 5- 3
at Sonoma State 12/19/12 49-76 L DNP 5- 2- 0 2- 1- 0 8- 1- 0 0- 0- 0 5- 4- 4 3- 1- 1 0- 9- 0 5- 3- 3
at University of Hawaii01/05/13 57-55 W 8- 4- 2 3- 4- 2 3- 0- 0 3- 1- 0 DNP 0- 0- 5 5- 2- 0 0- 6- 1 11- 2- 1
at Chaminade University01/07/13 95-69 W 3- 5- 4 6- 5- 2 2- 0- 1 21- 7- 0 DNP 0- 1- 4 2- 1- 1 7-13- 2 10- 3- 1
at Hawaii Pacific 1/9/13 54-61 L 3- 1- 2 0- 2- 0 0- 0- 0 0- 0- 0 DNP 6- 1- 1 8- 1- 1 2- 3- 0 6- 3- 3
BYU-HAWAII 01/14/13 71-90 L 1- 1- 0 0- 2- 1 2- 2- 0 5- 0- 0 2- 1- 0 0- 4- 1 6- 1- 0 6-12- 6 0- 0- 0
CHAMINADE UNIVERSITY 01/21/13 70-54 W 4- 2- 0 2- 2- 1 2- 1- 1 0- 4- 0 8- 4- 0 0- 0- 4 6- 2- 0 6- 2- 0 4- 1- 4
HAWAII PACIFIC 01/23/13 53-77 L 3- 2- 0 0- 0- 0 0- 0- 1 2- 3- 0 0- 0- 0 6- 2- 1 6- 0- 0 4- 2- 0 3- 0- 2
at Notre Dame de Namur 01/26/13 68-70 OL 2- 3- 2 0- 0- 0 DNP 0- 0- 0 3- 1- 0 5- 1- 3 4- 2- 0 6-10- 3 2- 2- 0
FRESNO PACIFIC 01/29/13 66-75 L 2- 2- 1 0- 0- 0 DNP 4- 2- 0 0- 1- 0 0- 1- 3 7- 3- 0 8- 6- 2 5- 0- 1
at Point Loma 02/02/13 48-59 L 0- 1- 0 1- 0- 0 DNP 0- 0- 0 2- 6- 0 6- 2- 2 3- 1- 0 5- 8- 1 0- 0- 0
at California Baptist 02/04/13 60-93 L 3- 2- 4 7- 1- 2 DNP 3- 1- 2 0- 0- 0 2- 0- 0 3- 0- 0 14- 6- 1 3- 1- 1
at Azusa Pacific 02/06/13 62-73 L 4- 3- 4 0- 0- 0 DNP 0- 0- 0 DNP 2- 3- 1 0- 0- 0 6- 6- 0 5- 0- 1
DIXIE STATE 02/11/13 54-65 L 8- 1- 1 DNP DNP 0- 0- 0 0- 0- 1 5- 2- 4 2- 2- 0 8- 7- 1 2- 1- 0
GRAND CANYON 02/16/13 38-51 L 5- 1- 0 0- 2- 0 DNP 0- 0- 0 1- 3- 2 0- 1- 2 1- 0- 0 9- 5- 1 0- 0- 0
at Academy of Art Unive02/19/13 61-72 L 12- 1- 1 2- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 2- 3 1- 0- 0 8- 7- 0 8- 1- 0
HOLY NAMES 02/23/13 66-70 L 11- 5- 1 DNP DNP 5- 1- 0 2- 1- 0 5- 0- 3 0- 3- 0 2- 4- 0 2- 0- 1
ACADEMY OF ART UNIVERSI03/02/13 66-78 L 7- 2- 3 2- 3- 0 DNP 0- 0- 0 2- 0- 0 3- 0- 2 4- 0- 0 6- 2- 0 4- 2- 1
22 24 34 44
Opponent Date Score WL QUEWON-OW NAKAMURA, HYATT,LAU NELSON,SA
-------- ---- ----- -- --------- --------- --------- ---------
at Cal State East Bay 11/9/12 36-58 L DNP 0- 1- 0 2- 5- 0 12- 9- 0
vs HSU 11/10/12 49-69 L DNP 2- 2- 0 0- 1- 0 17-13- 1
CAL STATE STANISLAUS 11/17/12 93-91 W DNP 22- 2- 1 4- 1- 0 26-13- 2
MENLO COLLEGE 11/27/12 63-83 L DNP 10- 2- 1 7-10- 0 7- 6- 0
at Holy Names 12/01/12 74-77 L DNP 12- 0- 0 12-10- 0 10-12- 0
NOTRE DAME DE NAMUR 12/08/12 70-66 W DNP 5- 2- 0 7- 5- 1 6-10- 0
SAN FRANCISCO STATE 12/11/12 38-60 L DNP 0- 0- 2 8-10- 0 6- 5- 0
vs Northwest Nazarene 12/14/12 45-80 L DNP 14- 1- 0 4- 7- 0 7- 9- 1
at Saint Martin's 12/15/12 36-49 L DNP 4- 5- 0 2- 6- 1 9- 9- 0
at Sonoma State 12/19/12 49-76 L DNP 8- 2- 0 9- 4- 0 4- 3- 0
at University of Hawaii01/05/13 57-55 W 5- 4- 0 3- 3- 1 4- 4- 2 12- 6- 2
at Chaminade University01/07/13 95-69 W 11- 5- 4 17- 2- 2 10- 3- 0 6- 2- 0
at Hawaii Pacific 1/9/13 54-61 L 1- 4- 4 5- 2- 1 15- 6- 0 8- 9- 0
BYU-HAWAII 01/14/13 71-90 L 9- 5- 2 10- 3- 3 13- 8- 0 17- 4- 2
CHAMINADE UNIVERSITY 01/21/13 70-54 W 5- 6- 1 6- 4- 0 12- 5- 0 15-11- 0
HAWAII PACIFIC 01/23/13 53-77 L 9- 3- 1 0- 0- 0 8- 9- 0 12-10- 0
at Notre Dame de Namur 01/26/13 68-70 OL 13- 9- 5 20- 2- 0 5- 4- 0 8- 5- 1
FRESNO PACIFIC 01/29/13 66-75 L 9- 7- 1 21- 2- 0 6- 3- 0 4- 8- 0
at Point Loma 02/02/13 48-59 L 2- 2- 0 9- 1- 3 15-12- 1 5-10- 1
at California Baptist 02/04/13 60-93 L 3- 3- 1 8- 1- 1 12- 4- 1 2- 4- 0
at Azusa Pacific 02/06/13 62-73 L 10- 7- 4 11- 0- 1 14- 6- 0 10- 5- 1
DIXIE STATE 02/11/13 54-65 L 6- 7- 2 11- 4- 1 10-13- 0 2- 3- 0
GRAND CANYON 02/16/13 38-51 L 5- 6- 0 13- 3- 0 2- 3- 0 2- 1- 0
at Academy of Art Unive02/19/13 61-72 L 7-15- 2 7- 5- 2 11- 4- 2 5- 7- 0
HOLY NAMES 02/23/13 66-70 L 9-14- 2 13- 2- 0 9- 9- 0 8- 8- 0
ACADEMY OF ART UNIVERSI03/02/13 66-78 L 0- 0- 1 18- 2- 4 10- 5- 1 10-13- 0
Individual Game-by-Game
2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
- #01 Carnes, Stephanie
- #02 Boscarino, Melissa
- #04 Sanchez, Yvonne
- #10 Brew, Julia
- #11 Gleason, Nikki
- #12 Yamauchi, Danielle
- #13 Marshall, Jessy
- #14 Cox, Jasmine
- #21 Roldan, Noelle
- #22 Quewon-Owens, S.
- #24 Nakamura, Kimi
- #34 Hyatt, Lauren
- #44 Nelson, Sarah
- #TM TEAM