2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
#14 Cox, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 * 13 0-5 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 4 0 1 0 0.0
vs HSU 11/10/12 * 13 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.0 4 0 1 4 1 0 4 2.0
CAL STATE STANISLAUS 11/17/12 * 24 5-9 .556 0-0 .000 1-2 .500 3 4 7 4.3 4 1 3 3 1 4 11 5.0
MENLO COLLEGE 11/27/12 * 22 1-7 .143 0-0 .000 4-10 .400 1 3 4 4.3 0 0 1 2 0 0 6 5.3
at Holy Names 12/01/12 * 11 1-4 .250 0-0 .000 3-4 .750 0 0 0 3.4 4 0 0 2 0 0 5 5.2
NOTRE DAME DE NAMUR 12/08/12 * 26 9-16 .563 0-0 .000 2-6 .333 3 5 8 4.2 2 0 0 3 1 3 20 7.7
SAN FRANCISCO STATE 12/11/12 * 19 1-6 .167 0-0 .000 1-2 .500 1 5 6 4.4 3 0 0 1 3 0 3 7.0
vs Northwest Nazarene 12/14/12 23 2-5 .400 0-0 .000 1-2 .500 2 1 3 4.3 4 0 2 1 1 1 5 6.8
at Saint Martin's 12/15/12 27 1-2 .500 0-0 .000 0-1 .000 3 7 10 4.9 5 1 2 2 0 1 2 6.2
at Sonoma State 12/19/12 * 17 0-3 .000 0-0 .000 0-0 .000 2 7 9 5.3 3 0 0 4 0 0 0 5.6
at University of Hawai 01/05/13 18 0-6 .000 0-1 .000 0-0 .000 2 4 6 5.4 3 0 1 1 0 1 0 5.1
at Chaminade Universit 01/07/13 26 3-10 .300 0-0 .000 1-3 .333 7 6 13 6.0 3 0 2 1 1 5 7 5.3
at Hawaii Pacific 1/9/13 15 1-3 .333 0-0 .000 0-2 .000 1 2 3 5.8 1 0 0 3 0 0 2 5.0
BYU-HAWAII 01/14/13 20 2-5 .400 0-0 .000 2-4 .500 8 4 12 6.2 2 0 6 1 0 0 6 5.1
CHAMINADE UNIVERSITY 01/21/13 * 16 3-8 .375 0-0 .000 0-0 .000 1 1 2 5.9 4 0 0 1 0 1 6 5.1
HAWAII PACIFIC 01/23/13 10 2-4 .500 0-0 .000 0-0 .000 0 2 2 5.7 4 0 0 0 0 0 4 5.1
at Notre Dame de Namur 01/26/13 27 2-5 .400 0-0 .000 2-7 .286 5 5 10 5.9 1 0 3 2 0 1 6 5.1
FRESNO PACIFIC 01/29/13 27 4-6 .667 0-0 .000 0-0 .000 2 4 6 5.9 3 0 2 4 2 1 8 5.3
at Point Loma 02/02/13 25 2-8 .250 0-0 .000 1-2 .500 4 4 8 6.1 3 0 1 3 3 4 5 5.3
at California Baptist 02/04/13 27 6-9 .667 0-0 .000 2-5 .400 2 4 6 6.1 2 0 1 6 1 3 14 5.7
at Azusa Pacific 02/06/13 * 23 2-3 .667 0-0 .000 2-3 .667 0 6 6 6.0 2 0 0 1 0 5 6 5.7
DIXIE STATE 02/11/13 * 24 4-7 .571 0-0 .000 0-3 .000 6 1 7 6.1 1 0 1 3 2 3 8 5.8
GRAND CANYON 02/16/13 * 21 4-10 .400 0-0 .000 1-2 .500 2 3 5 6.0 4 0 1 0 3 1 9 6.0
at Academy of Art Univ 02/19/13 * 28 3-9 .333 0-0 .000 2-2 1.000 3 4 7 6.1 5 1 0 3 1 0 8 6.0
HOLY NAMES 02/23/13 * 18 0-3 .000 0-0 .000 2-3 .667 1 3 4 6.0 3 0 0 1 3 0 2 5.9
ACADEMY OF ART UNIVERS 03/02/13 * 17 3-5 .600 0-0 .000 0-0 .000 1 1 2 5.8 4 0 0 0 0 0 6 5.9
Totals......................... 15 537 62-160 .388 0-1 .000 29-65 .446 63 89 152 5.8 76 3 27 56 23 35 153 5.9
Games played: 26
Minutes/game: 20.7
Points/game: 5.9
FG Pct: 38.8
3FG Pct: 0.0
FT Pct: 44.6
Rebounds/game: 5.8
Assists/game: 1.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.9