2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
#21 Roldan, Noelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 16 0-7 .000 0-4 .000 0-0 .000 0 2 2 2.0 0 0 3 4 0 0 0 0.0
vs HSU 11/10/12 17 1-5 .200 1-3 .333 1-2 .500 1 1 2 2.0 3 0 1 2 0 0 4 2.0
CAL STATE STANISLAUS 11/17/12 11 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.7 1 0 4 2 0 1 4 2.7
MENLO COLLEGE 11/27/12 11 3-6 .500 0-2 .000 4-6 .667 1 1 2 1.8 4 0 0 0 0 2 10 4.5
at Holy Names 12/01/12 17 1-9 .111 0-0 .000 2-2 1.000 1 1 2 1.8 0 0 4 1 0 0 4 4.4
NOTRE DAME DE NAMUR 12/08/12 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 2 4.0
SAN FRANCISCO STATE 12/11/12 18 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.6 2 0 0 5 0 0 2 3.7
vs Northwest Nazarene 12/14/12 * 17 2-6 .333 0-0 .000 0-2 .000 0 1 1 1.5 1 0 0 6 0 2 4 3.8
at Saint Martin's 12/15/12 * 20 0-6 .000 0-4 .000 2-2 1.000 2 3 5 1.9 2 0 3 3 0 0 2 3.6
at Sonoma State 12/19/12 19 2-7 .286 0-3 .000 1-2 .500 1 2 3 2.0 2 0 3 4 0 1 5 3.7
at University of Hawai 01/05/13 17 4-9 .444 1-4 .250 2-2 1.000 1 1 2 2.0 0 0 1 2 0 1 11 4.4
at Chaminade Universit 01/07/13 16 4-9 .444 0-1 .000 2-3 .667 2 1 3 2.1 1 0 1 3 0 1 10 4.8
at Hawaii Pacific 1/9/13 15 3-10 .300 0-1 .000 0-0 .000 2 1 3 2.2 1 0 3 1 0 2 6 4.9
BYU-HAWAII 01/14/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.6
CHAMINADE UNIVERSITY 01/21/13 12 1-5 .200 0-0 .000 2-2 1.000 1 0 1 1.9 1 0 4 3 0 1 4 4.5
HAWAII PACIFIC 01/23/13 11 0-1 .000 0-0 .000 3-6 .500 0 0 0 1.8 0 0 2 4 0 0 3 4.4
at Notre Dame de Namur 01/26/13 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 2 4.3
FRESNO PACIFIC 01/29/13 8 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 1 1 0 0 5 4.3
at Point Loma 02/02/13 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.1
at California Baptist 02/04/13 13 1-7 .143 0-1 .000 1-2 .500 0 1 1 1.6 1 0 1 2 0 1 3 4.1
at Azusa Pacific 02/06/13 10 2-5 .400 0-0 .000 1-1 1.000 0 0 0 1.5 1 0 1 4 0 0 5 4.1
DIXIE STATE 02/11/13 6 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.5 0 0 0 1 0 1 2 4.0
GRAND CANYON 02/16/13 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 0 3.8
at Academy of Art Univ 02/19/13 11 2-4 .500 0-1 .000 4-4 1.000 0 1 1 1.4 3 0 0 1 0 0 8 4.0
HOLY NAMES 02/23/13 12 0-2 .000 0-0 .000 2-4 .500 0 0 0 1.4 2 0 1 2 0 0 2 3.9
ACADEMY OF ART UNIVERS 03/02/13 13 2-6 .333 0-2 .000 0-0 .000 2 0 2 1.4 3 0 1 1 0 0 4 3.9
Totals......................... 2 319 33-122 .270 4-33 .121 32-46 .696 14 22 36 1.4 29 0 34 56 0 13 102 3.9
Games played: 26
Minutes/game: 12.3
Points/game: 3.9
FG Pct: 27.0
3FG Pct: 12.1
FT Pct: 69.6
Rebounds/game: 1.4
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.5