2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
#11 Gleason, Nikki
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 9 0-1 .000 0-0 .000 1-2 .500 2 4 6 6.0 0 0 0 1 0 0 1 1.0
vs HSU 11/10/12 11 1-2 .500 0-0 .000 0-0 .000 0 4 4 5.0 2 0 1 1 0 0 2 1.5
CAL STATE STANISLAUS 11/17/12 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 1 2 0 0 0 1.0
MENLO COLLEGE 11/27/12 4 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 0 0.8
at Holy Names 12/01/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 0.6
NOTRE DAME DE NAMUR 12/08/12 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.3 0 0 0 0 0 1 1 0.7
SAN FRANCISCO STATE 12/11/12 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 1 0 0 2 0.9
vs Northwest Nazarene 12/14/12 10 0-3 .000 0-0 .000 2-4 .500 2 1 3 2.5 0 0 0 1 0 0 2 1.0
at Saint Martin's 12/15/12 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 2 1.1
at Sonoma State 12/19/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
BYU-HAWAII 01/14/13 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 1 2 1.1
CHAMINADE UNIVERSITY 01/21/13 8 3-6 .500 0-1 .000 2-2 1.000 3 1 4 2.1 0 0 0 1 0 1 8 1.7
HAWAII PACIFIC 01/23/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 1 0 1.5
at Notre Dame de Namur 01/26/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 3 1.6
FRESNO PACIFIC 01/29/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.5
at Point Loma 02/02/13 15 1-5 .200 0-0 .000 0-0 .000 2 4 6 2.1 2 0 0 0 0 1 2 1.6
at California Baptist 02/04/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.5
DIXIE STATE 02/11/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 1.4
GRAND CANYON 02/16/13 18 0-4 .000 0-0 .000 1-1 1.000 1 2 3 1.9 3 0 2 0 0 1 1 1.4
at Academy of Art Univ 02/19/13 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3
HOLY NAMES 02/23/13 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 1 2 1.3
ACADEMY OF ART UNIVERS 03/02/13 9 1-2 .500 0-0 .000 0-1 .000 0 0 0 1.7 1 0 0 2 0 0 2 1.4
Totals......................... 0 146 11-40 .275 1-4 .250 7-12 .583 13 24 37 1.7 16 0 5 15 0 7 30 1.4
Games played: 22
Minutes/game: 6.6
Points/game: 1.4
FG Pct: 27.5
3FG Pct: 25.0
FT Pct: 58.3
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3