2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
#44 Nelson, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 28 6-11 .545 0-0 .000 0-0 .000 2 7 9 9.0 2 0 0 0 5 1 12 12.0
vs HSU 11/10/12 * 30 8-13 .615 0-0 .000 1-2 .500 3 10 13 11.0 2 0 1 0 4 2 17 14.5
CAL STATE STANISLAUS 11/17/12 * 32 11-13 .846 0-0 .000 4-5 .800 5 8 13 11.7 5 1 2 1 7 0 26 18.3
MENLO COLLEGE 11/27/12 * 19 3-6 .500 0-0 .000 1-2 .500 1 5 6 10.3 1 0 0 1 3 0 7 15.5
at Holy Names 12/01/12 * 28 4-7 .571 0-0 .000 2-2 1.000 3 9 12 10.6 1 0 0 2 6 0 10 14.4
NOTRE DAME DE NAMUR 12/08/12 * 21 3-7 .429 0-0 .000 0-0 .000 2 8 10 10.5 3 0 0 3 4 0 6 13.0
SAN FRANCISCO STATE 12/11/12 * 24 3-8 .375 0-0 .000 0-2 .000 2 3 5 9.7 2 0 0 2 4 0 6 12.0
vs Northwest Nazarene 12/14/12 * 22 3-5 .600 0-0 .000 1-1 1.000 1 8 9 9.6 3 0 1 1 2 1 7 11.4
at Saint Martin's 12/15/12 * 20 4-13 .308 0-0 .000 1-2 .500 3 6 9 9.6 4 0 0 2 5 2 9 11.1
at Sonoma State 12/19/12 17 2-3 .667 0-0 .000 0-2 .000 1 2 3 8.9 0 0 0 3 0 0 4 10.4
at University of Hawai 01/05/13 * 30 6-12 .500 0-0 .000 0-0 .000 0 6 6 8.6 3 0 2 2 2 0 12 10.5
at Chaminade Universit 01/07/13 * 14 3-6 .500 0-0 .000 0-0 .000 1 1 2 8.1 2 0 0 1 1 3 6 10.2
at Hawaii Pacific 1/9/13 * 31 4-13 .308 0-0 .000 0-0 .000 1 8 9 8.2 2 0 0 3 1 1 8 10.0
BYU-HAWAII 01/14/13 * 26 8-13 .615 0-0 .000 1-3 .333 3 1 4 7.9 2 0 2 4 2 1 17 10.5
CHAMINADE UNIVERSITY 01/21/13 28 7-17 .412 0-0 .000 1-1 1.000 5 6 11 8.1 2 0 0 2 3 1 15 10.8
HAWAII PACIFIC 01/23/13 * 26 6-12 .500 0-0 .000 0-0 .000 2 8 10 8.2 1 0 0 2 0 0 12 10.9
at Notre Dame de Namur 01/26/13 * 35 4-14 .286 0-0 .000 0-0 .000 1 4 5 8.0 5 1 1 5 3 4 8 10.7
FRESNO PACIFIC 01/29/13 * 26 2-6 .333 0-0 .000 0-0 .000 1 7 8 8.0 2 0 0 0 3 0 4 10.3
at Point Loma 02/02/13 * 18 2-7 .286 0-0 .000 1-2 .500 5 5 10 8.1 1 0 1 2 0 0 5 10.1
at California Baptist 02/04/13 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 7.9 0 0 0 0 1 0 2 9.7
at Azusa Pacific 02/06/13 25 5-9 .556 0-0 .000 0-0 .000 3 2 5 7.8 3 0 1 1 4 0 10 9.7
DIXIE STATE 02/11/13 16 1-1 1.000 0-0 .000 0-0 .000 1 2 3 7.5 1 0 0 0 2 1 2 9.3
GRAND CANYON 02/16/13 17 1-4 .250 0-0 .000 0-0 .000 0 1 1 7.3 2 0 0 0 1 2 2 9.0
at Academy of Art Univ 02/19/13 20 2-10 .200 0-0 .000 1-2 .500 2 5 7 7.3 3 0 0 2 4 3 5 8.8
HOLY NAMES 02/23/13 17 3-10 .300 0-0 .000 2-2 1.000 2 6 8 7.3 1 0 0 1 1 0 8 8.8
ACADEMY OF ART UNIVERS 03/02/13 23 4-12 .333 0-0 .000 2-2 1.000 2 11 13 7.5 3 0 0 0 4 0 10 8.8
Totals......................... 16 605 106-234 .453 0-0 .000 18-30 .600 53 142 195 7.5 56 2 11 40 72 22 230 8.8
Games played: 26
Minutes/game: 23.3
Points/game: 8.8
FG Pct: 45.3
FT Pct: 60.0
Rebounds/game: 7.5
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 2.8