2012-13 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 02, 2013)
All games
#12 Yamauchi, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State East Bay 11/9/12 21 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 2 0 0 2 2.0
vs HSU 11/10/12 * 24 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.5 1 0 3 5 0 1 4 3.0
CAL STATE STANISLAUS 11/17/12 * 20 2-6 .333 0-1 .000 1-2 .500 0 2 2 1.0 3 0 6 6 0 2 5 3.7
MENLO COLLEGE 11/27/12 * 22 3-6 .500 2-2 1.000 1-2 .500 0 2 2 1.3 0 0 1 1 0 2 9 5.0
at Holy Names 12/01/12 * 33 3-8 .375 0-0 .000 0-0 .000 1 6 7 2.4 1 0 5 1 0 1 6 5.2
NOTRE DAME DE NAMUR 12/08/12 * 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.2 0 0 2 1 0 3 2 4.7
SAN FRANCISCO STATE 12/11/12 * 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 2 2 0 0 0 4.0
vs Northwest Nazarene 12/14/12 * 29 0-6 .000 0-2 .000 0-2 .000 1 1 2 1.9 0 0 2 4 0 2 0 3.5
at Saint Martin's 12/15/12 * 22 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.9 2 0 2 5 0 0 0 3.1
at Sonoma State 12/19/12 * 27 1-7 .143 0-2 .000 3-3 1.000 0 4 4 2.1 0 0 4 0 0 0 5 3.3
at University of Hawai 01/05/13 16 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 5 4 0 0 0 3.0
at Chaminade Universit 01/07/13 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 4 4 0 1 0 2.8
at Hawaii Pacific 1/9/13 20 3-8 .375 0-2 .000 0-1 .000 0 1 1 1.8 1 0 1 2 0 3 6 3.0
BYU-HAWAII 01/14/13 15 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.9 1 0 1 3 0 1 0 2.8
CHAMINADE UNIVERSITY 01/21/13 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 4 2 0 1 0 2.6
HAWAII PACIFIC 01/23/13 21 2-4 .500 1-3 .333 1-2 .500 0 2 2 1.8 0 0 1 3 0 1 6 2.8
at Notre Dame de Namur 01/26/13 14 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.8 3 0 3 1 0 3 5 2.9
FRESNO PACIFIC 01/29/13 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 3 2 0 0 0 2.8
at Point Loma 02/02/13 17 3-5 .600 0-0 .000 0-0 .000 0 2 2 1.7 1 0 2 2 0 0 6 2.9
at California Baptist 02/04/13 15 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 3 0 2 2 2.9
at Azusa Pacific 02/06/13 20 1-7 .143 0-1 .000 0-0 .000 0 3 3 1.7 0 0 1 2 0 1 2 2.9
DIXIE STATE 02/11/13 21 2-10 .200 0-1 .000 1-2 .500 0 2 2 1.7 2 0 4 5 0 4 5 3.0
GRAND CANYON 02/16/13 19 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 2 0 0 0 2.8
at Academy of Art Univ 02/19/13 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 3 4 0 1 0 2.7
HOLY NAMES 02/23/13 14 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.6 0 0 3 2 1 1 5 2.8
ACADEMY OF ART UNIVERS 03/02/13 16 0-2 .000 0-2 .000 3-4 .750 0 0 0 1.6 2 0 2 0 0 0 3 2.8
Totals......................... 9 496 29-108 .269 5-30 .167 10-18 .556 4 37 41 1.6 21 0 68 68 1 30 73 2.8
Games played: 26
Minutes/game: 19.1
Points/game: 2.8
FG Pct: 26.9
3FG Pct: 16.7
FT Pct: 55.6
Rebounds/game: 1.6
Assists/game: 2.6
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.0