|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | L | 0-1-0 | 0-0-0 | 124 | Owens, Stephanie (Bratsberg, Julianna) | |||
| Sep 03, 2012 | at #4 Chico State | 0-3 | L | 0-2-0 | 0-0-0 | 265 | - | |||
| * | Sep 15, 2012 | AZUSA PACIFIC | 0-2 | L | 0-3-0 | 0-1-0 | 280 | - | ||
| * | Sep 17, 2012 | DIXIE STATE COLLEGE | W | 2-0 | 1-3-0 | 1-1-0 | 98 | Owens, Stephanie (Whitaker, Emily) | ||
| Bratsberg, Julianna (Gollnick, Lauren) | ||||||||||
| Sep 20, 2012 | SIMPSON UNIVERSITY | W | 7-0 | 2-3-0 | 1-1-0 | 51 | Bratsberg, Julianna (Gollnick, Lauren) | |||
| Bratsberg, Julianna (Gollnick, Lauren) | ||||||||||
| Kimball, Mckenna (Owens, Stephanie) | ||||||||||
| Bratsberg, Julianna (Gollnick, Lauren) | ||||||||||
| Pimentel, Sara (Calton, Kelly) | ||||||||||
| Treanor, Kayla (Pimentel, Sara) | ||||||||||
| Pimentel, Sara (Calton, Kelly) | ||||||||||
| * | 9/25/2012 | at Holy Names | W | 1-0 | 3-3-0 | 2-1-0 | 110 | Gollnick, Lauren (unassisted) | ||
| * | Sep 27, 2012 | at Academy of Art Univ | 0-1 | L | 3-4-0 | 2-2-0 | 15 | - | ||
| * | 10/04/12 | at Fresno Pacific | 0-0 | T | O2 | 3-4-1 | 2-2-1 | 113 | - | |
| * | Oct 06, 2012 | NOTRE DAME DE NAMUR | W | 2-1 | O2 | 4-4-1 | 3-2-1 | 142 | Owens, Stephanie (Kimball, Mckenna) | |
| Owens, Stephanie (Moran, Alex) | ||||||||||
| * | Oct 10, 2012 | FRESNO PACIFIC | W | 3-1 | 5-4-1 | 4-2-1 | 50 | Gollnick, Lauren (Bratsberg, Julianna) | ||
| Gollnick, Lauren (unassisted) | ||||||||||
| Gollnick, Lauren (Hanson, Megan) | ||||||||||
| * | Oct 13, 2012 | at Grand Canyon | 0-2 | L | 5-5-1 | 4-3-1 | 147 | - | ||
| * | Oct 18, 2012 | ACADEMY OF ART UNIV | W | 1-0 | 6-5-1 | 5-3-1 | 53 | Bratsberg, Julianna (Owens, Stephanie) | ||
| * | Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | L | 6-6-1 | 5-4-1 | 246 | - | ||
| * | Oct 26, 2012 | at Chaminade University | W | 3-0 | 7-6-1 | 6-4-1 | 85 | Gollnick, Lauren (Bratsberg, Julianna) | ||
| Bratsberg, Julianna (Hanson, Megan) | ||||||||||
| Bratsberg, Julianna (Gollnick, Lauren) | ||||||||||
| * | Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | T | O2 | 7-6-2 | 6-4-2 | 104 | Gollnick, Lauren (unassisted) | |
| Gollnick, Lauren (Kimball, Mckenna;Bratsberg, Julianna) | ||||||||||
| * | Oct 30, 2012 | at BYU-Hawaii | 0-1 | L | 7-7-2 | 6-5-2 | 73 | - | ||
| * | Nov 03, 2012 | POINT LOMA | 0-0 | T | O2 | 7-7-3 | 6-5-3 | 246 | - |
| Team Record | W-L-T |
| Overall | 7-7-3 |
| Conference | 6-5-3 |
| Home | 5-3-1 |
| Away | 2-4-2 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2202 | 130 |
| Home | 9 | 1290 | 143 |
| Away | 8 | 912 | 114 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 03, 2012 | at Chico State | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Sep 20, 2012 | SIMPSON UNIVERSITY | 7-0 | 7 | 7 | 21 | 36 | .194 | 18 | .500 | 1 | 0-0 |
| 9/25/2012 | at Holy Names | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Sep 27, 2012 | at Academy of Art Univ | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 10/04/12 | at Fresno Pacific | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| Oct 10, 2012 | FRESNO PACIFIC | 3-1 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 1 | 0-0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 26, 2012 | at Chaminade University | 3-0 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Nov 03, 2012 | POINT LOMA | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Dominican (CA) | 22-16 | 22 | 20 | 64 | 186 | .118 | 89 | .478 | 7 | 0-0 | |
| Opponent | 16 | 9 | 41 | 240 | .067 | 140 | .583 | 7 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.94 Goals per game: 1.29 Assists per game: 1.18 Points per game: 3.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 03, 2012 | at Chico State | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 15, 2012 | AZUSA PACIFIC | 0-2 | 90:00 | 2 | 2.33 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 90:00 | 0 | 1.75 | 12 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 20, 2012 | SIMPSON UNIVERSITY | 7-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| 9/25/2012 | at Holy Names | 1-0 | 90:00 | 0 | 1.17 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 27, 2012 | at Academy of Art Univ | 0-1 | 90:00 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - |
| 10/04/12 | at Fresno Pacific | 0-0 | 110:00 | 0 | 0.97 | 12 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 2-1 | 110:00 | 1 | 0.95 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 10, 2012 | FRESNO PACIFIC | 3-1 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 90:00 | 2 | 1.05 | 15 | .882 | 0 | 1 | 0 | - |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 1-0 | 90:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | 90:00 | 1 | 0.97 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Chaminade University | 3-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | 110:00 | 2 | 0.96 | 9 | .818 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at BYU-Hawaii | 0-1 | 90:00 | 1 | 0.96 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 03, 2012 | POINT LOMA | 0-0 | 110:00 | 0 | 0.89 | 13 | 1.000 | 0 | 0 | 1 | 1.0 |
| Totals | 22-16 | 1610:00 | 16 | 0.89 | 124 | .886 | 7 | 7 | 3 | 7.2 | |
| Opponent | 1520:00 | 22 | 0.89 | 67 | .753 | 7 | 7 | 3 | 8.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Sep 03, 2012 | at Chico State | 0-3 | 3 | 2 | 8 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-2 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0-0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 0 | 0-0 |
| Sep 20, 2012 | SIMPSON UNIVERSITY | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9/25/2012 | at Holy Names | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Sep 27, 2012 | at Academy of Art Univ | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 10/04/12 | at Fresno Pacific | 0-0 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0 | 0-0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 2-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Oct 10, 2012 | FRESNO PACIFIC | 3-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 2 | 0 | 4 | 25 | .080 | 17 | .680 | 1 | 0-0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-1 |
| Oct 26, 2012 | at Chaminade University | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0-0 |
| Oct 30, 2012 | at BYU-Hawaii | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Nov 03, 2012 | POINT LOMA | 0-0 | 0 | 0 | 0 | 18 | .000 | 13 | .722 | 0 | 0-0 |
| Opponent totals | 16-22 | 16 | 9 | 41 | 240 | .067 | 140 | .583 | 7 | 0-1 | |
| Dominican (CA) | 22 | 20 | 64 | 186 | .118 | 89 | .478 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.12 Goals per game: 0.94 Assists per game: 0.53 Points per game: 2.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 03, 2012 | at Chico State | 0-3 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-2 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 90:00 | 2 | 0.75 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 20, 2012 | SIMPSON UNIVERSITY | 7-0 | 90:00 | 7 | 2.00 | 11 | .611 | 0 | 1 | 0 | - |
| 9/25/2012 | at Holy Names | 1-0 | 0:00 | 1 | 2.20 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 27, 2012 | at Academy of Art Univ | 0-1 | 90:00 | 0 | 1.83 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/04/12 | at Fresno Pacific | 0-0 | 110:00 | 0 | 1.52 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 2-1 | 110:00 | 2 | 1.54 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2012 | FRESNO PACIFIC | 3-1 | 90:00 | 3 | 1.69 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 1-0 | 90:00 | 1 | 1.49 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 26, 2012 | at Chaminade University | 3-0 | 90:00 | 3 | 1.49 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | 110:00 | 2 | 1.50 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at BYU-Hawaii | 0-1 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 03, 2012 | POINT LOMA | 0-0 | 110:00 | 0 | 1.30 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Opponent totals | 16-16 | 1520:00 | 22 | 1.30 | 67 | .753 | 7 | 7 | 3 | 8.0 | |
| Dominican (CA) | 1610:00 | 16 | 1.30 | 124 | .886 | 7 | 7 | 3 | 7.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2012 | CAL STATE MONTEREY | 1-2 | 1/2 | 1/3 | 3/20 | 1/10 | 0/3 | 1/0 | 0/0 |
| Sep 03, 2012 | at Chico State | 0-3 | 0/3 | 0/2 | 5/20 | 1/7 | 1/5 | 1/0 | 0/0 |
| Sep 15, 2012 | AZUSA PACIFIC | 0-2 | 0/2 | 0/2 | 2/10 | 0/9 | 1/5 | 2/0 | 0/0 |
| Sep 17, 2012 | DIXIE STATE COLLEGE | 2-0 | 2/0 | 2/0 | 5/19 | 3/12 | 2/5 | 1/0 | 0/0 |
| Sep 20, 2012 | SIMPSON UNIVERSITY | 7-0 | 7/0 | 7/0 | 36/1 | 18/1 | 7/0 | 0/0 | 0/0 |
| 9/25/2012 | at Holy Names | 1-0 | 1/0 | 0/0 | 16/12 | 7/8 | 4/2 | 1/0 | 0/0 |
| Sep 27, 2012 | at Academy of Art Univ | 0-1 | 0/1 | 0/0 | 15/12 | 4/5 | 4/4 | 1/0 | 0/0 |
| 10/04/12 | at Fresno Pacific | 0-0 | 0/0 | 0/0 | 13/22 | 5/12 | 5/5 | 0/0 | 0/0 |
| Oct 06, 2012 | NOTRE DAME DE NAMUR | 2-1 | 2/1 | 2/0 | 14/18 | 10/10 | 3/8 | 1/0 | 0/0 |
| Oct 10, 2012 | FRESNO PACIFIC | 3-1 | 3/1 | 2/0 | 6/7 | 5/5 | 1/1 | 0/0 | 0/0 |
| Oct 13, 2012 | at Grand Canyon | 0-2 | 0/2 | 0/0 | 9/25 | 4/17 | 2/2 | 0/0 | 0/0 |
| Oct 18, 2012 | ACADEMY OF ART UNIV | 1-0 | 1/0 | 1/0 | 14/9 | 6/5 | 1/1 | 0/1 | 0/0 |
| Oct 20, 2012 | CALIFORNIA BAPTIST | 0-1 | 0/1 | 0/1 | 6/13 | 5/5 | 2/6 | 0/1 | 0/0 |
| Oct 26, 2012 | at Chaminade University | 3-0 | 3/0 | 3/0 | 17/7 | 10/1 | 3/3 | 0/0 | 0/0 |
| Oct 28, 2012 | at Hawaii Pacific WS | 2-2 | 2/2 | 2/0 | 5/13 | 4/11 | 1/6 | 0/1 | 0/1 |
| Oct 30, 2012 | at BYU-Hawaii | 0-1 | 0/1 | 0/1 | 11/14 | 2/9 | 2/1 | 1/1 | 0/0 |
| Nov 03, 2012 | POINT LOMA | 0-0 | 0/0 | 0/0 | 9/18 | 4/13 | 2/7 | 0/0 | 0/0 |
| Totals | 22-16 | 22/16 | 20/9 | 186/240 | 89/140 | 41/64 | 9/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 21 | vs Simpson University (Sep 20) | ||
| 9 | at Chaminade University (Oct 26) | |||
| GOALS | 7 | vs Simpson University (Sep 20) | ||
| 3 | at Chaminade University (Oct 26) | |||
| 3 | vs Fresno Pacific (Oct 10) | |||
| ASSISTS | 7 | vs Simpson University (Sep 20) | ||
| 3 | at Chaminade University (Oct 26) | |||
| SHOTS | 36 | vs Simpson University (Sep 20) | ||
| 17 | at Chaminade University (Oct 26) | |||
| SHOTS ON GOAL | 18 | vs Simpson University (Sep 20) | ||
| 10 | at Chaminade University (Oct 26) | |||
| 10 | vs Notre Dame de Namur (Oct 06) | |||
| SAVES | 15 | at Grand Canyon (Oct 13) | ||
| 13 | vs Point Loma (Nov 03) | |||
| CORNER KICKS | 7 | vs Simpson University (Sep 20) | ||
| 5 | at Fresno Pacific (10/04/12) | |||
| FOULS | 15 | at Hawaii Pacific WS (Oct 28) | ||
| 15 | vs Notre Dame de Namur (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Chico State (Sep 03) | ||
| 7 | vs Cal State Monterey (Sep 1) | |||
| GOALS | 3 | at Chico State (Sep 03) | ||
| 2 | at Hawaii Pacific WS (Oct 28) | |||
| 2 | at Grand Canyon (Oct 13) | |||
| 2 | vs Azusa Pacific (Sep 15) | |||
| 2 | vs Cal State Monterey (Sep 1) | |||
| ASSISTS | 3 | vs Cal State Monterey (Sep 1) | ||
| 2 | vs Azusa Pacific (Sep 15) | |||
| 2 | at Chico State (Sep 03) | |||
| SHOTS | 25 | at Grand Canyon (Oct 13) | ||
| 22 | at Fresno Pacific (10/04/12) | |||
| SHOTS ON GOAL | 17 | at Grand Canyon (Oct 13) | ||
| 13 | vs Point Loma (Nov 03) | |||
| SAVES | 11 | vs Simpson University (Sep 20) | ||
| 8 | vs Notre Dame de Namur (Oct 06) | |||
| CORNER KICKS | 8 | vs Notre Dame de Namur (Oct 06) | ||
| 7 | vs Point Loma (Nov 03) | |||
| FOULS | 13 | at BYU-Hawaii (Oct 30) | ||
| 13 | vs Notre Dame de Namur (Oct 06) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | at Chico State (Sep 03) | ||
| 0 | vs Azusa Pacific (Sep 15) | |||
| 0 | at Academy of Art Univ (Sep 27) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| 0 | vs Point Loma (Nov 03) | |||
| GOALS | 0 | at Chico State (Sep 03) | ||
| 0 | vs Azusa Pacific (Sep 15) | |||
| 0 | at Academy of Art Univ (Sep 27) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| 0 | vs Point Loma (Nov 03) | |||
| ASSISTS | 0 | at Chico State (Sep 03) | ||
| 0 | vs Azusa Pacific (Sep 15) | |||
| 0 | at Holy Names (9/25/2012) | |||
| 0 | at Academy of Art Univ (Sep 27) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs California Baptist (Oct 20) | |||
| 0 | at BYU-Hawaii (Oct 30) | |||
| 0 | vs Point Loma (Nov 03) | |||
| SHOTS | 2 | vs Azusa Pacific (Sep 15) | ||
| 3 | vs Cal State Monterey (Sep 1) | |||
| SHOTS ON GOAL | 0 | vs Azusa Pacific (Sep 15) | ||
| 1 | vs Cal State Monterey (Sep 1) | |||
| 1 | at Chico State (Sep 03) | |||
| SAVES | 1 | vs Simpson University (Sep 20) | ||
| 1 | at Chaminade University (Oct 26) | |||
| CORNER KICKS | 0 | vs Cal State Monterey (Sep 1) | ||
| 1 | at Chico State (Sep 03) | |||
| 1 | vs Azusa Pacific (Sep 15) | |||
| 1 | vs Fresno Pacific (Oct 10) | |||
| 1 | vs Academy of Art Univ (Oct 18) | |||
| 1 | at Hawaii Pacific WS (Oct 28) | |||
| FOULS | 2 | vs Cal State Monterey (Sep 1) | ||
| 4 | vs Fresno Pacific (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dixie State College (Sep 17) | ||
| 0 | vs Simpson University (Sep 20) | |||
| 0 | at Holy Names (9/25/2012) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | at Chaminade University (Oct 26) | |||
| 0 | vs Point Loma (Nov 03) | |||
| GOALS | 0 | vs Dixie State College (Sep 17) | ||
| 0 | vs Simpson University (Sep 20) | |||
| 0 | at Holy Names (9/25/2012) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | at Chaminade University (Oct 26) | |||
| 0 | vs Point Loma (Nov 03) | |||
| ASSISTS | 0 | vs Dixie State College (Sep 17) | ||
| 0 | vs Simpson University (Sep 20) | |||
| 0 | at Holy Names (9/25/2012) | |||
| 0 | at Academy of Art Univ (Sep 27) | |||
| 0 | at Fresno Pacific (10/04/12) | |||
| 0 | vs Notre Dame de Namur (Oct 06) | |||
| 0 | vs Fresno Pacific (Oct 10) | |||
| 0 | at Grand Canyon (Oct 13) | |||
| 0 | vs Academy of Art Univ (Oct 18) | |||
| 0 | at Chaminade University (Oct 26) | |||
| 0 | at Hawaii Pacific WS (Oct 28) | |||
| 0 | vs Point Loma (Nov 03) | |||
| SHOTS | 1 | vs Simpson University (Sep 20) | ||
| 7 | vs Fresno Pacific (Oct 10) | |||
| 7 | at Chaminade University (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Simpson University (Sep 20) | ||
| 1 | at Chaminade University (Oct 26) | |||
| SAVES | 0 | vs Cal State Monterey (Sep 1) | ||
| 0 | vs Azusa Pacific (Sep 15) | |||
| CORNER KICKS | 0 | vs Simpson University (Sep 20) | ||
| 1 | vs Fresno Pacific (Oct 10) | |||
| 1 | vs Academy of Art Univ (Oct 18) | |||
| 1 | at BYU-Hawaii (Oct 30) | |||
| FOULS | 2 | vs Dixie State College (Sep 17) | ||
| 4 | at Chaminade University (Oct 26) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Gollnick, Lauren vs Fresno Pacific (Oct 10) | |||
| 6 | Bratsberg, Julianna vs Simpson University (Sep 20) | ||||
| GOALS | 3 | Gollnick, Lauren vs Fresno Pacific (Oct 10) | |||
| 3 | Bratsberg, Julianna vs Simpson University (Sep 20) | ||||
| ASSISTS | 3 | Gollnick, Lauren vs Simpson University (Sep 20) | |||
| 2 | Calton, Kelly vs Simpson University (Sep 20) | ||||
| SHOTS | 6 | Bratsberg, Julianna at Chaminade University (Oct 26) | |||
| 6 | Moran, Alex at Academy of Art Univ (Sep 27) | ||||
| 6 | Bratsberg, Julianna vs Simpson University (Sep 20) | ||||
| 6 | Pimentel, Sara vs Simpson University (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Owens, Stephanie vs Notre Dame de Namur (Oct 06) | |||
| 5 | Bratsberg, Julianna vs Simpson University (Sep 20) | ||||
| SAVES | 15 | Herring, Megan at Grand Canyon (Oct 13) | |||
| 13 | Herring, Megan vs Point Loma (Nov 03) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | HERRING,ME | GOLLNICK,L | OWENS,SAMA | RAMOS,RAQU | WHITAKER,E | KIMBALL,MC | DANO,MORGA |
| CAL STATE MONTEREY | Sep 1 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chico State | Sep 03 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AZUSA PACIFIC | Sep 15 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| DIXIE STATE COLLEGE | Sep 17 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| SIMPSON UNIVERSITY | Sep 20 | 7-0 | W | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Holy Names | 9/25/201 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Academy of Art Univ | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Fresno Pacific | 10/04/12 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| NOTRE DAME DE NAMUR | Oct 06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| FRESNO PACIFIC | Oct 10 | 3-1 | W | 0-0-0 | 3-0-6 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Grand Canyon | Oct 13 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| ACADEMY OF ART UNIV | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA BAPTIST | Oct 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Chaminade University | Oct 26 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
