#27 Baptista, Kaitlynn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE MONTEREY   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2012  at Chico State   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2012  SIMPSON UNIVERSITY   7-0  *    0  0  0  3  .000  0  .000  0  0-0 
9/25/2012   at Holy Names   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2012  at Academy of Art Univ   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/04/12   at Fresno Pacific   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *    0  0  0  1  .000  1  .167  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   1-0  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 26, 2012  at Chaminade University  3-0  *    0  0  0  1  .000  1  .286  0  0-0 
Oct 28, 2012  at Hawaii Pacific WS   2-2  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-1  *    0  0  0  0  .000  0  .286  0  0-0 
Totals     22-15  15  1  0  0  0  7  .000  2  .286  0  0-0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00