# 8 Owens, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE MONTEREY   1-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 03, 2012  at Chico State   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Sep 20, 2012  SIMPSON UNIVERSITY   7-0  *  *  0  1  1  3  .400  2  .800  0  0-0 
9/25/2012   at Holy Names   1-0  *  *  0  0  0  2  .286  1  .714  0  0-0 
Sep 27, 2012  at Academy of Art Univ   0-1  *  *  0  0  0  2  .222  1  .667  0  0-0 
10/04/12   at Fresno Pacific   0-0  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   2-1  *  *  2  0  4  5  .267  5  .733  1  0-0 
Oct 10, 2012  FRESNO PACIFIC   3-1  *  *  0  0  0  1  .250  1  .750  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  1  .235  0  .706  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   1-0  *  *  0  1  1  1  .222  1  .722  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-1  *  *  0  0  0  1  .211  1  .737  0  0-0 
Oct 26, 2012  at Chaminade University  3-0  *  *  0  0  0  1  .200  0  .700  0  0-0 
Oct 28, 2012  at Hawaii Pacific WS   2-2  *  *  0  0  0  0  .200  0  .700  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-1  *  *  0  0  0  1  .190  1  .714  0  0-0 
Nov 03, 2012  POINT LOMA   0-0  *    0  0  0  0  .190  0  .714  0  0-0 
Totals     22-16  17  16  4  2  10  21  .190  15  .714  2  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59