# 2 Owens, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE MONTEREY   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2012  at Chico State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2012  SIMPSON UNIVERSITY   7-0  *    0  0  0  1  .000  0  .000  0  0-0 
9/25/2012   at Holy Names   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  NOTRE DAME DE NAMUR   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2012  at Chaminade University  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     14-7  7  1  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00