#24 Bratsberg, Julianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2012   CAL STATE MONTEREY   1-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 03, 2012  at Chico State   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2012  AZUSA PACIFIC   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 2012  DIXIE STATE COLLEGE   2-0  *  *  1  0  2  3  .200  2  .400  0  0-0 
Sep 20, 2012  SIMPSON UNIVERSITY   7-0  *  *  3  0  6  6  .364  5  .636  1  0-0 
9/25/2012   at Holy Names   1-0  *  *  0  0  0  3  .286  1  .571  0  0-0 
Sep 27, 2012  at Academy of Art Univ   0-1  *  *  0  0  0  2  .250  0  .500  0  0-0 
10/04/12   at Fresno Pacific   0-0  *  *  0  0  0  2  .222  1  .500  0  0-0 
Oct 10, 2012  FRESNO PACIFIC   3-1  *  *  0  1  1  0  .222  0  .500  0  0-0 
Oct 13, 2012  at Grand Canyon   0-2  *  *  0  0  0  2  .200  0  .450  0  0-0 
Oct 18, 2012  ACADEMY OF ART UNIV   1-0  *  *  1  0  2  4  .208  1  .417  1  0-0 
Oct 20, 2012  CALIFORNIA BAPTIST   0-1  *  *  0  0  0  2  .192  2  .462  0  0-0 
Oct 26, 2012  at Chaminade University  3-0  *  *  2  1  5  6  .219  4  .500  0  0-0 
Oct 28, 2012  at Hawaii Pacific WS   2-2  *  *  0  1  1  0  .219  0  .500  0  0-0 
Oct 30, 2012  at BYU-Hawaii   0-1  *  *  0  0  0  4  .194  1  .472  0  0-0 
Nov 03, 2012  POINT LOMA   0-0  *  *  0  0  0  5  .171  2  .463  0  0-0 
Totals     20-15  16  16  7  4  18  41  .171  19  .463  2  0-0 

 
Games played: 16
Shots per game: 2.56
Goals per game: 0.44
Assists per game: 0.25
Points per game: 1.12