Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| * | Feb 20, 2010 | at | Notre Dame de Namur-1 | W | 4-3 | 4-5-1 | / | 3-8-2 | 7 | 1-0-0 | 1-0-0 | Fay, L. (W 1-0) | 75 | 1:25 | |
| * | Feb 20, 2010 | at | Notre Dame de Namur-2 | 4-5 | L | 4-11-0 | / | 5-8-1 | 7 | 1-1-0 | 1-1-0 | McKnight, A. (L 0-1) | 75 | 1:50 | |
| Mar 06, 2010 | at | Humboldt State-1 | 0-14 | L | 0-2-3 | / | 14-15-0 | 5 | 1-2-0 | 1-1-0 | Fay, L. (L 1-1) | 50 | 1:20 | ||
| Mar 06, 2010 | at | Humboldt State-2 | 1-11 | L | 1-2-1 | / | 11-14-1 | 5 | 1-3-0 | 1-1-0 | Saaty, J. (L 0-1) | 50 | 1:11 | ||
| * | Mar 08, 2010 | at | Hawaii Hilo-1 | 0-8 | L | 0-0-3 | / | 8-12-0 | 5 | 1-4-0 | 1-2-0 | Fay, L. (L) | 50 | 1:35 | |
| * | Mar 08, 2010 | at | Hawaii Hilo-2 | 0-14 | L | 0-2-0 | / | 14-13-1 | 5 | 1-5-0 | 1-3-0 | Saaty, J. (L) | 35 | 1:20 | |
| * | Mar 09, 2010 | at | Hawaii Hilo-1 | 0-8 | L | 0-1-1 | / | 8-11-0 | 6 | 1-6-0 | 1-4-0 | Saaty, J. (L 0-3) | 47 | 1:30 | |
| * | Mar 09, 2010 | at | Hawaii Hilo-2 | 0-8 | L | 0-1-2 | / | 8-10-0 | 5 | 1-7-0 | 1-5-0 | McKnight, A. (L 0-2) | 37 | 1:15 | |
| * | Mar 11, 2010 | at | Chaminade University-1 | 0-7 | L | 0-5-2 | / | 7-10-3 | 7 | 1-8-0 | 1-6-0 | Fay, L. (L) | 50 | 1hr | |
| * | Mar 11, 2010 | at | Chaminade University-2 | 2-10 | L | 2-3-2 | / | 10-13-0 | 6 | 1-9-0 | 1-7-0 | Robb, S. (L) | 100 | 1hr | |
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY-1 | 0-8 | L | 0-5-4 | / | 8-11-0 | 5 | 1-10-0 | 1-8-0 | Saaty, J. (L) | 103 | 1hr | ||
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY-3 | 2-5 | L | 2-5-3 | / | 5-7-3 | 7 | 1-11-0 | 1-9-0 | McKnight, A. (L) | 115 | 1hr | ||
| * | Mar 16, 2010 | at | Notre Dame de Namur-1 | 6-8 | L | 6-8-1 | / | 8-12-2 | 7 | 1-12-0 | 1-10-0 | Chenoweth,C. (L) | 55 | 2:00 | |
| * | Mar 16, 2010 | at | Notre Dame de Namur-2 | 0-4 | L | 0-6-0 | / | 4-10-0 | 7 | 1-13-0 | 1-11-0 | Saaty, J. (L) | 55 | 1:34 | |
| Mar 20, 2010 | at | Cal State East Bay-2 | 3-13 | L | 3-3-1 | / | 13-13-2 | 5 | 1-14-0 | 1-11-0 | Saaty, J. (L) | 63 | 3:35 | ||
| Mar 20, 2010 | at | Cal State East Bay-1 | 1-11 | L | 1-2-0 | / | 11-12-3 | 5 | 1-15-0 | 1-11-0 | Fay, L. (L) | 57 | 1:35 | ||
| * | Mar 23, 2010 | #6 HAWAII PACIFIC-1 | 0-13 | L | 0-3-4 | / | 13-12-1 | 5 | 1-16-0 | 1-12-0 | McKnight, A. (L) | 40 | 1:25 | ||
| * | Mar 23, 2010 | #6 HAWAII PACIFIC-2 | 0-8 | L | 0-2-3 | / | 8-4-0 | 5 | 1-17-0 | 1-13-0 | Saaty, J. (L) | 40 | 1:16 | ||
| * | Mar 24, 2010 | #6 HAWAII PACIFIC-1 | 0-9 | L | 0-2-3 | / | 9-12-0 | 5 | 1-18-0 | 1-14-0 | McKnight, A. (L) | 30 | 1:23 | ||
| * | Mar 24, 2010 | #6 HAWAII PACIFIC-2 | 0-3 | L | 0-6-2 | / | 3-6-0 | 7 | 1-19-0 | 1-15-0 | Saaty, J. (L) | 30 | 1:42 | ||
| * | Mar 29, 2010 | BYU-HAWAII-1 | 5-16 | L | 5-10-7 | / | 16-11-3 | 6 | 1-20-0 | 1-16-0 | McKnight, A. (L) | 40 | 1:39 | ||
| * | Mar 29, 2010 | BYU-HAWAII-2 | W | 3-0 | 3-5-3 | / | 0-1-1 | 7 | 2-20-0 | 2-16-0 | Saaty, J. (W) | 40 | 1:42 | ||
| * | Apr 17, 2010 | at | Urban Knights-1 | 0-8 | L | 0-3-2 | / | 8-12-0 | 5 | 2-21-0 | 2-17-0 | Saaty, J. (L 1-9) | 30 | 1hr | |
| * | Apr 17, 2010 | at | Urban Knights-2 | 5-6 | L | 5-4-0 | / | 6-12-3 | (8) | 2-22-0 | 2-18-0 | McKnight, A. (L 0-7) | 30 | 2hrs | |
| * | Apr 18, 2010 | at | Urban Knights-1 | 0-9 | L | 0-4-4 | / | 9-11-0 | 7 | 2-23-0 | 2-19-0 | McKnight, A. (L 0-8) | 40 | 1.5 | |
| * | Apr 18, 2010 | at | Urban Knights-2 | 1-2 | L | 1-3-2 | / | 2-4-0 | 7 | 2-24-0 | 2-20-0 | Robb, S. (L 0-2) | 40 | 1.5 | |
| * | Apr 21, 2010 | #7 DIXIE STATE COLLEGE-1 | 0-21 | L | 0-3-4 | / | 21-14-0 | 5 | 2-25-0 | 2-21-0 | Fay, L. (L) | 20 | 1:50 | ||
| * | Apr 21, 2010 | #7 DIXIE STATE COLLEGE-2 | 0-13 | L | 0-0-3 | / | 13-12-1 | 5 | 2-26-0 | 2-22-0 | McKnight, A. (L) | 20 | 1:32 | ||
| * | Apr 22, 2010 | DIXIE STATE COLLEGE-1 | 0-7 | L | 0-7-1 | / | 7-10-1 | 7 | 2-27-0 | 2-23-0 | Robb, S. (L) | 40 | 1:25 | ||
| * | Apr 22, 2010 | DIXIE STATE COLLEGE-2 | 0-8 | L | 0-1-1 | / | 8-14-0 | 6 | 2-28-0 | 2-24-0 | McKnight, A. (L) | 40 | 1:21 | ||
| * | Apr 24, 2010 | GRAND CANYON-1 | 1-10 | L | 1-6-0 | / | 10-15-3 | 6 | 2-29-0 | 2-25-0 | McKnight, A. (L) | 40 | 1:34 | ||
| * | Apr 24, 2010 | GRAND CANYON-2 | 1-8 | L | 1-5-2 | / | 8-14-0 | 7 | 2-30-0 | 2-26-0 | Saaty, J. (L) | 50 | 1:41 | ||
| * | Apr 25, 2010 | GRAND CANYON-1 | 0-16 | L | 0-1-1 | / | 16-16-0 | 5 | 2-31-0 | 2-27-0 | McKnight, A. (L) | 120 | 1:27 | ||
| * | Apr 25, 2010 | GRAND CANYON-2 | 1-2 | L | 1-5-0 | / | 2-6-2 | 7 | 2-32-0 | 2-28-0 | Saaty, J. (L) | 120 | 1:33 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Feb 20, 2010 | at | Notre Dame de Namur | 25 | 4 | 5 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 12 | 1 | 3 | .200 |
| * | Feb 20, 2010 | at | Notre Dame de Namur | 33 | 4 | 11 | 3 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | 11 | .276 |
| Mar 06, 2010 | at | Humboldt State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 3 | 5 | .240 | |
| Mar 06, 2010 | at | Humboldt State | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | 3 | .215 | |
| * | Mar 08, 2010 | at | Hawaii Hilo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 7 | 3 | 1 | .185 |
| * | Mar 08, 2010 | at | Hawaii Hilo | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | 5 | .175 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 0 | .160 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 8 | 2 | 2 | .151 |
| * | Mar 11, 2010 | at | Chaminade University | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 11 | 2 | 9 | .157 |
| * | Mar 11, 2010 | at | Chaminade University | 20 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 2 | 3 | .156 |
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 7 | 4 | 5 | .165 | |
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | 7 | .167 | |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 30 | 6 | 8 | 4 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | 7 | .177 |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 0 | 4 | .182 |
| Mar 20, 2010 | at | Cal State East Bay | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | .182 | |
| Mar 20, 2010 | at | Cal State East Bay | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 7 | 0 | 3 | .179 | |
| * | Mar 23, 2010 | HAWAII PACIFIC | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 4 | 5 | .178 | |
| * | Mar 23, 2010 | HAWAII PACIFIC | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 3 | 2 | .175 | |
| * | Mar 24, 2010 | HAWAII PACIFIC | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | 2 | .173 | |
| * | Mar 24, 2010 | HAWAII PACIFIC | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 4 | 2 | 7 | .177 | |
| * | Mar 29, 2010 | BYU-HAWAII | 30 | 5 | 10 | 3 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 7 | 9 | .187 | |
| * | Mar 29, 2010 | BYU-HAWAII | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 3 | 8 | .189 | |
| * | Apr 17, 2010 | at | Urban Knights | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 2 | 3 | .189 |
| * | Apr 17, 2010 | at | Urban Knights | 31 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 12 | 0 | 4 | .185 |
| * | Apr 18, 2010 | at | Urban Knights | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 4 | 4 | .184 |
| * | Apr 18, 2010 | at | Urban Knights | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 2 | 2 | .181 |
| * | Apr 21, 2010 | DIXIE STATE COLLEGE | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 7 | 4 | 7 | .181 | |
| * | Apr 21, 2010 | DIXIE STATE COLLEGE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 3 | 1 | .176 | |
| * | Apr 22, 2010 | DIXIE STATE COLLEGE | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 9 | .180 | |
| * | Apr 22, 2010 | DIXIE STATE COLLEGE | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 1 | 1 | .176 | |
| * | Apr 24, 2010 | GRAND CANYON | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 8 | 0 | 10 | .179 | |
| * | Apr 24, 2010 | GRAND CANYON | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 9 | 2 | 4 | .179 | |
| * | Apr 25, 2010 | GRAND CANYON | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 1 | 4 | .177 | |
| * | Apr 25, 2010 | GRAND CANYON | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | 4 | .178 | |
| Totals | 736 | 40 | 131 | 32 | 19 | 2 | 4 | 166 | 46 | 0 | 3 | 4 | 5 | 14 | 2 | 4 | 181 | 564 | 247 | 66 | 155 | .178 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 20, 2010 | at | Notre Dame de Namur | 7.0 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-3 | 1 | 0 | 0 | 3.00 |
| * | Feb 20, 2010 | at | Notre Dame de Namur | 6.0 | 8 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 1 | 1 | 0 | 4.31 |
| Mar 06, 2010 | at | Humboldt State | 4.0 | 15 | 14 | 7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-14 | 1 | 2 | 0 | 6.18 | |
| Mar 06, 2010 | at | Humboldt State | 4.0 | 14 | 11 | 9 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-11 | 1 | 3 | 0 | 8.00 | |
| * | Mar 08, 2010 | at | Hawaii Hilo | 4.2 | 12 | 8 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 1 | 4 | 0 | 8.45 |
| * | Mar 08, 2010 | at | Hawaii Hilo | 4.0 | 13 | 14 | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-14 | 1 | 5 | 0 | 10.62 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 6.0 | 11 | 8 | 8 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 1 | 6 | 0 | 10.40 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 5.0 | 10 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 1 | 7 | 0 | 9.64 |
| * | Mar 11, 2010 | at | Chaminade University | 6.0 | 10 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-7 | 1 | 8 | 0 | 9.45 |
| * | Mar 11, 2010 | at | Chaminade University | 5.1 | 13 | 10 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2-10 | 1 | 9 | 0 | 9.56 |
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY | 5.0 | 11 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1 | 10 | 0 | 8.96 | |
| * | Mar 12, 2010 | CHAMINADE UNIVERSITY | 7.0 | 7 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1 | 11 | 0 | 8.42 | |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 7.0 | 12 | 8 | 6 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-8 | 1 | 12 | 0 | 8.18 |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 7.0 | 10 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0-4 | 1 | 13 | 0 | 7.81 |
| Mar 20, 2010 | at | Cal State East Bay | 4.0 | 13 | 13 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-13 | 1 | 14 | 0 | 8.11 | |
| Mar 20, 2010 | at | Cal State East Bay | 4.0 | 12 | 11 | 8 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-11 | 1 | 15 | 0 | 8.38 | |
| * | Mar 23, 2010 | HAWAII PACIFIC | 5.0 | 12 | 13 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-13 | 1 | 16 | 0 | 8.46 | |
| * | Mar 23, 2010 | HAWAII PACIFIC | 5.0 | 4 | 8 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1 | 17 | 0 | 8.31 | |
| * | Mar 24, 2010 | HAWAII PACIFIC | 4.0 | 12 | 9 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 18 | 0 | 8.19 | |
| * | Mar 24, 2010 | HAWAII PACIFIC | 6.0 | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 1 | 19 | 0 | 7.79 | |
| * | Mar 29, 2010 | BYU-HAWAII | 6.0 | 11 | 16 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-16 | 1 | 20 | 0 | 7.50 | |
| * | Mar 29, 2010 | BYU-HAWAII | 7.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 2 | 20 | 0 | 7.06 | |
| * | Apr 17, 2010 | at | Urban Knights | 4.0 | 12 | 8 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 2 | 21 | 0 | 7.17 |
| * | Apr 17, 2010 | at | Urban Knights | 7.0 | 12 | 6 | 6 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5-6 | 2 | 22 | 0 | 7.11 |
| * | Apr 18, 2010 | at | Urban Knights | 7.0 | 11 | 9 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 2 | 23 | 0 | 7.05 |
| * | Apr 18, 2010 | at | Urban Knights | 7.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1-2 | 2 | 24 | 0 | 6.76 |
| * | Apr 21, 2010 | DIXIE STATE COLLEGE | 4.2 | 14 | 21 | 21 | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-21 | 2 | 25 | 0 | 7.53 | |
| * | Apr 21, 2010 | DIXIE STATE COLLEGE | 5.0 | 12 | 13 | 8 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-13 | 2 | 26 | 0 | 7.65 | |
| * | Apr 22, 2010 | DIXIE STATE COLLEGE | 6.0 | 10 | 7 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-7 | 2 | 27 | 0 | 7.67 | |
| * | Apr 22, 2010 | DIXIE STATE COLLEGE | 5.1 | 14 | 8 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 28 | 0 | 7.76 | |
| * | Apr 24, 2010 | GRAND CANYON | 6.0 | 15 | 10 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 2 | 29 | 0 | 7.90 | |
| * | Apr 24, 2010 | GRAND CANYON | 7.0 | 14 | 8 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 2 | 30 | 0 | 7.79 | |
| * | Apr 25, 2010 | GRAND CANYON | 4.0 | 16 | 16 | 14 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-16 | 2 | 31 | 0 | 8.15 | |
| * | Apr 25, 2010 | GRAND CANYON | 6.0 | 6 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 2 | 32 | 0 | 7.97 | |
| Totals | 188.0 | 365 | 296 | 214 | 120 | 70 | 67 | 16 | 20 | 19 | 1 | 15 | 12 | 3 | 40-296 | 2 | 32 | 0 | 7.97 |
* = PacWest game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Feb 20, 2010 | at | Notre Dame de Namur | 5-25 | 0-0 | 5-25 | 2-11 | 3-14 | 0-0 | 0-6 | 2-7 | 4-7 | 2-2 | 3 |
| * | Feb 20, 2010 | at | Notre Dame de Namur | 11-33 | 0-0 | 11-33 | 5-20 | 6-13 | 0-2 | 4-12 | 4-17 | 2-7 | 0-0 | 11 |
| Mar 06, 2010 | at | Humboldt State | 2-17 | 0-0 | 2-17 | 1-9 | 1-8 | 0-0 | 0-5 | 0-6 | 2-5 | 0-0 | 5 | |
| Mar 06, 2010 | at | Humboldt State | 2-18 | 0-0 | 2-18 | 1-8 | 1-10 | 0-0 | 0-5 | 1-6 | 2-5 | 0-0 | 3 | |
| * | Mar 08, 2010 | at | Hawaii Hilo | 0-15 | 0-0 | 0-15 | 0-1 | 0-14 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 1 |
| * | Mar 08, 2010 | at | Hawaii Hilo | 2-18 | 0-0 | 2-18 | 0-8 | 2-10 | 0-0 | 1-6 | 0-4 | 1-5 | 0-0 | 5 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 1-18 | 0-0 | 1-18 | 0-2 | 1-16 | 0-0 | 0-5 | 0-0 | 1-6 | 0-0 | 0 |
| * | Mar 09, 2010 | at | Hawaii Hilo | 1-15 | 0-0 | 1-15 | 0-5 | 1-10 | 0-0 | 0-5 | 0-2 | 2-5 | 0-0 | 2 |
| * | Mar 11, 2010 | at | Chaminade University | 5-26 | 0-0 | 5-26 | 2-13 | 3-13 | 0-0 | 1-8 | 0-7 | 1-7 | 0-0 | 9 |
| * | Mar 11, 2010 | at | Chaminade University | 3-20 | 0-0 | 3-20 | 1-5 | 2-15 | 0-1 | 1-7 | 0-3 | 2-6 | 1-1 | 3 |
| * | Mar 12, 2010 | Chaminade University | 5-19 | 0-0 | 5-19 | 1-9 | 4-10 | 0-2 | 2-7 | 0-4 | 3-5 | 0-1 | 5 | |
| * | Mar 12, 2010 | Chaminade University | 5-28 | 0-0 | 5-28 | 2-15 | 3-13 | 0-3 | 2-9 | 1-11 | 3-7 | 0-4 | 7 | |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 8-30 | 0-0 | 8-30 | 4-16 | 4-14 | 0-0 | 1-8 | 3-9 | 2-7 | 2-4 | 7 |
| * | Mar 16, 2010 | at | Notre Dame de Namur | 6-25 | 0-0 | 6-25 | 1-11 | 5-14 | 0-0 | 1-6 | 0-1 | 2-7 | 0-0 | 3 |
| Mar 20, 2010 | at | Cal State East Bay | 3-18 | 0-0 | 3-18 | 1-5 | 2-13 | 0-0 | 1-6 | 0-0 | 2-5 | 1-1 | 1 | |
| Mar 20, 2010 | at | Cal State East Bay | 2-16 | 0-0 | 2-16 | 0-6 | 2-10 | 0-0 | 0-5 | 0-4 | 3-5 | 0-0 | 2 | |
| * | Mar 23, 2010 | Hawaii Pacific | 3-19 | 0-0 | 3-19 | 2-8 | 1-11 | 0-2 | 0-5 | 1-3 | 0-5 | 0-1 | 5 | |
| * | Mar 23, 2010 | Hawaii Pacific | 2-17 | 0-0 | 2-17 | 1-3 | 1-14 | 0-0 | 0-5 | 0-2 | 0-5 | 0-0 | 2 | |
| * | Mar 24, 2010 | Hawaii Pacific | 2-17 | 0-0 | 2-17 | 1-2 | 1-15 | 0-0 | 2-7 | 0-1 | 0-5 | 0-0 | 2 | |
| * | Mar 24, 2010 | Hawaii Pacific | 6-25 | 0-0 | 6-25 | 1-13 | 5-12 | 0-0 | 1-8 | 0-7 | 4-7 | 0-2 | 7 | |
| * | Mar 29, 2010 | BYU-Hawaii | 10-30 | 0-0 | 10-30 | 7-21 | 3-9 | 0-1 | 3-9 | 3-17 | 3-6 | 2-4 | 9 | |
| * | Mar 29, 2010 | BYU-Hawaii | 5-23 | 0-0 | 5-23 | 4-17 | 1-6 | 0-2 | 2-8 | 2-10 | 4-6 | 0-1 | 8 | |
| * | Apr 17, 2010 | at | Urban Knights | 3-16 | 0-0 | 3-16 | 0-4 | 3-12 | 0-0 | 2-7 | 0-3 | 2-5 | 0-0 | 3 |
| * | Apr 17, 2010 | at | Urban Knights | 4-31 | 0-0 | 4-31 | 3-12 | 1-19 | 1-1 | 1-10 | 3-9 | 2-8 | 2-4 | 4 |
| * | Apr 18, 2010 | at | Urban Knights | 4-25 | 0-0 | 4-25 | 1-6 | 3-19 | 0-0 | 3-10 | 0-2 | 1-7 | 0-0 | 4 |
| * | Apr 18, 2010 | at | Urban Knights | 3-24 | 0-0 | 3-24 | 1-5 | 2-19 | 0-0 | 0-7 | 0-2 | 0-7 | 0-1 | 2 |
