#7 Robb, Shawna - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2010  at  Notre Dame de Namur-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 20, 2010  at  Notre Dame de Namur-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Mar 06, 2010  at  Humboldt State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 06, 2010  at  Humboldt State-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   Mar 08, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Mar 08, 2010  at  Hawaii Hilo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .188 
   Mar 09, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 09, 2010  at  Hawaii Hilo-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .158 
   Mar 11, 2010  at  Chaminade University-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Mar 11, 2010  at  Chaminade University-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .120 
   Mar 12, 2010    CHAMINADE UNIVERSITY-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .148 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Mar 16, 2010  at  Notre Dame de Namur-1   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .147 
   Mar 16, 2010  at  Notre Dame de Namur-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .162 
   Mar 20, 2010  at  Cal State East Bay-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .179 
   Mar 20, 2010  at  Cal State East Bay-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .175 
   Apr 17, 2010  at  Urban Knights-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Apr 17, 2010  at  Urban Knights-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .174 
   Apr 18, 2010  at  Urban Knights-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .184 
   Apr 18, 2010  at  Urban Knights-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .192 
   Apr 22, 2010    DIXIE STATE COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 22, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .193 
   Apr 24, 2010    GRAND CANYON-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .217 
   Apr 24, 2010    GRAND CANYON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .206 
   Apr 25, 2010    GRAND CANYON-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .203 
   Totals      25  64  6  13  1  0  1  0  2  0  0  0  1  0  0  1  16  16  12  1  .203 

#7 Robb, Shawna - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2010  at  Notre Dame de Namur-2     2.0  3  3  3  2  0  1  0  1  1  0  0  0  4-5  0-0  0  10.50  - 
   Mar 06, 2010  at  Humboldt State-1     1.0  3  5  1  1  1  1  0  0  0  0  0  0  0-14  0-0  0  9.33  - 
   Mar 08, 2010  at  Hawaii Hilo-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-14  0-0  0  8.40  4 
   Mar 09, 2010  at  Hawaii Hilo-1     3.0  3  2  2  0  3  0  0  1  0  0  1  0  0-8  0-0  0  6.63  37 
   Mar 11, 2010  at  Chaminade University-2  *  3.2  9  8  6  0  0  1  1  0  0  0  1  0  2-10  0-1  0  8.40  - 
   Mar 16, 2010  at  Notre Dame de Namur-2     2.0  0  0  0  2  1  0  0  0  1  0  0  0  0-4  0-1  0  7.00  - 
   Mar 20, 2010  at  Cal State East Bay-2     1.0  3  1  1  1  0  0  0  0  0  0  0  0  3-13  0-1  0  7.00  21 
   Apr 18, 2010  at  Urban Knights-2   *  7.0  4  2  1  2  1  0  0  0  0  0  1  1  1-2  0-2  0  4.90  80 
   Apr 22, 2010    DIXIE STATE COLLEGE-1   *  4.0  7  6  6  2  0  1  1  0  0  0  1  0  0-7  0-3  0  5.83  - 
   Apr 22, 2010    DIXIE STATE COLLEGE-2     3.0  4  2  2  0  1  1  0  0  0  0  0  0  0-8  0-3  0  5.70  - 
   Apr 24, 2010    GRAND CANYON-1     2.0  8  6  6  0  1  1  0  0  0  0  0  0  1-10  0-3  0  6.76  - 
   Apr 24, 2010    GRAND CANYON-2     3.0  6  2  2  1  0  2  2  0  0  0  0  0  1-8  0-3  0  6.56  - 
   Apr 25, 2010    GRAND CANYON-1     1.0  8  9  9  3  0  0  2  0  0  0  0  0  0-16  0-3  0  8.27  - 
   Totals      3  33.0  58  46  39  14  8  8  6  2  2  0  4  1  12-119  0-3  0  8.27  -