#4 McKnight, Alisha - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2010  at  Notre Dame de Namur-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 20, 2010  at  Notre Dame de Namur-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .000 
   Mar 06, 2010  at  Humboldt State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 06, 2010  at  Humboldt State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2010  at  Hawaii Hilo-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 08, 2010  at  Hawaii Hilo-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 09, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Mar 09, 2010  at  Hawaii Hilo-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .000 
   Mar 11, 2010  at  Chaminade University-1  *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .071 
   Mar 11, 2010  at  Chaminade University-2  *  2  0  1  0  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .125 
   Mar 12, 2010    CHAMINADE UNIVERSITY-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3  *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .143 
   Mar 16, 2010  at  Notre Dame de Namur-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .130 
   Mar 20, 2010  at  Cal State East Bay-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .120 
   Mar 20, 2010  at  Cal State East Bay-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 23, 2010    HAWAII PACIFIC-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .143 
   Mar 23, 2010    HAWAII PACIFIC-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .133 
   Mar 24, 2010    HAWAII PACIFIC-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .156 
   Mar 24, 2010    HAWAII PACIFIC-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Mar 29, 2010    BYU-HAWAII-1   *  3  2  2  0  1  1  0  0  0  0  0  0  0  0  0  1  1  1  0  .211 
   Mar 29, 2010    BYU-HAWAII-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 17, 2010  at  Urban Knights-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .195 
   Apr 17, 2010  at  Urban Knights-2   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .209 
   Apr 18, 2010  at  Urban Knights-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .196 
   Apr 18, 2010  at  Urban Knights-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .208 
   Apr 21, 2010    DIXIE STATE COLLEGE-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .204 
   Apr 21, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .196 
   Apr 22, 2010    DIXIE STATE COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .185 
   Apr 22, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Apr 24, 2010    GRAND CANYON-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .175 
   Apr 24, 2010    GRAND CANYON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .200 
   Apr 25, 2010    GRAND CANYON-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 25, 2010    GRAND CANYON-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .190 
   Totals      33  63  3  12  5  4  1  0  9  0  0  2  1  3  0  0  20  26  17  3  .190 

#4 McKnight, Alisha - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2010  at  Notre Dame de Namur-2   *  4.0  5  2  2  2  1  1  0  0  0  0  0  0  4-5  0-1  0  3.50  1 
   Mar 09, 2010  at  Hawaii Hilo-2   *  5.0  10  8  3  4  3  1  0  0  2  0  2  0  0-8  0-2  0  3.89  113 
   Mar 11, 2010  at  Chaminade University-1    1.2  5  2  2  1  0  2  0  0  1  1  0  0  0-7  0-2  0  4.59  - 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3  *  4.0  4  4  3  3  0  0  1  0  1  0  0  0  2-5  0-3  0  4.77  - 
   Mar 20, 2010  at  Cal State East Bay-1     3.0  2  1  0  2  3  1  0  0  1  0  1  0  1-11  0-3  0  3.96  66 
   Mar 23, 2010    HAWAII PACIFIC-1   *  3.0  8  12  6  2  1  0  1  0  1  0  0  0  0-13  0-4  0  5.42  - 
   Mar 24, 2010    HAWAII PACIFIC-1   *  3.0  10  8  3  2  3  1  1  0  0  0  0  0  0-9  0-5  0  5.62  - 
   Mar 29, 2010    BYU-HAWAII-1   *  5.1  7  11  2  4  3  2  0  0  1  0  0  0  5-16  0-6  0  5.07  - 
   Apr 17, 2010  at  Urban Knights-2   *  7.0  12  6  6  6  1  3  0  2  1  0  1  0  5-6  0-7  0  5.25  123 
   Apr 18, 2010  at  Urban Knights-1   *  7.0  11  9  6  2  3  3  0  0  0  0  1  0  0-9  0-8  0  5.37  103 
   Apr 21, 2010    DIXIE STATE COLLEGE-1     3.1  11  12  12  5  2  0  2  2  0  0  0  0  0-21  0-8  0  6.80  - 
   Apr 21, 2010    DIXIE STATE COLLEGE-2   *  4.0  12  13  8  6  3  2  2  2  0  0  0  0  0-13  0-9  0  7.37  - 
   Apr 22, 2010    DIXIE STATE COLLEGE-1     2.0  3  1  1  2  0  1  0  1  0  0  0  0  0-7  0-9  0  7.22  - 
   Apr 22, 2010    DIXIE STATE COLLEGE-2   *  2.1  10  6  6  0  0  1  1  0  0  0  0  0  0-8  0-10  0  7.68  - 
   Apr 24, 2010    GRAND CANYON-1   *  4.0  7  4  4  2  0  1  0  0  0  0  0  0  1-10  0-11  0  7.64  - 
   Apr 25, 2010    GRAND CANYON-1   *  3.0  8  7  5  3  1  0  0  1  0  0  0  0  0-16  0-12  0  7.83  - 
   Totals      12  61.2  125  106  69  46  24  19  8  8  8  1  5  0  18-164  0-12  0  7.83  -