#8 Hislop, Kellie - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2010  at  Notre Dame de Namur-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  1  .000 
   Feb 20, 2010  at  Notre Dame de Namur-2   *  3  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .200 
   Mar 06, 2010  at  Humboldt State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .286 
   Mar 06, 2010  at  Humboldt State-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .333 
   Mar 08, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .273 
   Mar 08, 2010  at  Hawaii Hilo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   Mar 09, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  1  .200 
   Mar 09, 2010  at  Hawaii Hilo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .176 
   Mar 11, 2010  at  Chaminade University-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .150 
   Mar 11, 2010  at  Chaminade University-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .136 
   Mar 12, 2010    CHAMINADE UNIVERSITY-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .167 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .154 
   Mar 16, 2010  at  Notre Dame de Namur-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .138 
   Mar 16, 2010  at  Notre Dame de Namur-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .125 
   Mar 20, 2010  at  Cal State East Bay-2   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .147 
   Mar 20, 2010  at  Cal State East Bay-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .167 
   Mar 23, 2010    HAWAII PACIFIC-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .184 
   Mar 23, 2010    HAWAII PACIFIC-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .175 
   Mar 24, 2010    HAWAII PACIFIC-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .190 
   Mar 24, 2010    HAWAII PACIFIC-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .200 
   Mar 29, 2010    BYU-HAWAII-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .191 
   Mar 29, 2010    BYU-HAWAII-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .200 
   Apr 17, 2010  at  Urban Knights-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .212 
   Apr 17, 2010  at  Urban Knights-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .196 
   Apr 18, 2010  at  Urban Knights-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  1  0  .186 
   Apr 18, 2010  at  Urban Knights-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .177 
   Apr 21, 2010    DIXIE STATE COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .185 
   Apr 21, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .179 
   Apr 22, 2010    DIXIE STATE COLLEGE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .174 
   Apr 22, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .169 
   Apr 24, 2010    GRAND CANYON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .162 
   Apr 24, 2010    GRAND CANYON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .156 
   Apr 25, 2010    GRAND CANYON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .165 
   Apr 25, 2010    GRAND CANYON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .160 
   Totals      34  81  5  13  3  2  0  1  4  0  0  0  1  2  0  0  11  205  9  4  .160 

#8 Hislop, Kellie - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 21, 2010    DIXIE STATE COLLEGE-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  0-13  0-0  0  0.00  - 
   Totals      0  1.0  0  0  0  1  0  0  0  0  0  0  0  0  0-13  0-0  0  0.00  -