#15 Fay, Lesley - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2010  at  Notre Dame de Namur-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .333 
   Feb 20, 2010  at  Notre Dame de Namur-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 06, 2010  at  Humboldt State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .111 
   Mar 06, 2010  at  Humboldt State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 08, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Mar 08, 2010  at  Hawaii Hilo-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2010  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 09, 2010  at  Hawaii Hilo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 11, 2010  at  Chaminade University-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 11, 2010  at  Chaminade University-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .130 
   Mar 12, 2010    CHAMINADE UNIVERSITY-1  *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3  *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 16, 2010  at  Notre Dame de Namur-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Mar 16, 2010  at  Notre Dame de Namur-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 20, 2010  at  Cal State East Bay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Mar 20, 2010  at  Cal State East Bay-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 23, 2010    HAWAII PACIFIC-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .263 
   Mar 23, 2010    HAWAII PACIFIC-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 24, 2010    HAWAII PACIFIC-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Mar 24, 2010    HAWAII PACIFIC-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 29, 2010    BYU-HAWAII-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  .208 
   Mar 29, 2010    BYU-HAWAII-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .235 
   Apr 21, 2010    DIXIE STATE COLLEGE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .231 
   Apr 21, 2010    DIXIE STATE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .222 
   Apr 22, 2010    DIXIE STATE COLLEGE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .228 
   Apr 22, 2010    DIXIE STATE COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .228 
   Apr 24, 2010    GRAND CANYON-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .217 
   Apr 24, 2010    GRAND CANYON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  1  .206 
   Apr 25, 2010    GRAND CANYON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .200 
   Apr 25, 2010    GRAND CANYON-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   Totals      30  68  1  14  5  1  0  0  5  0  0  0  0  0  0  1  10  18  19  8  .206 

#15 Fay, Lesley - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2010  at  Notre Dame de Namur-1     7.0  8  3  3  3  2  1  0  1  1  0  0  0  4-3  1-0  0  3.00  - 
   Mar 06, 2010  at  Humboldt State-1     3.0  12  9  6  1  0  3  0  2  0  0  0  0  0-14  1-1  0  6.30  - 
   Mar 08, 2010  at  Hawaii Hilo-1   *  4.2  12  8  7  3  1  4  0  0  1  0  1  0  0-8  1-2  0  7.64  66 
   Mar 11, 2010  at  Chaminade University-1  *  4.1  5  5  5  2  2  1  0  0  1  0  1  0  0-7  1-3  0  7.74  - 
   Mar 12, 2010    CHAMINADE UNIVERSITY-3    3.0  3  1  1  0  1  0  0  0  0  0  0  0  2-5  1-3  0  7.00  - 
   Mar 16, 2010  at  Notre Dame de Namur-1     4.0  7  3  3  3  0  2  0  0  0  0  0  0  6-8  1-3  0  6.73  5 
   Mar 20, 2010  at  Cal State East Bay-1   *  1.0  10  10  8  1  2  2  0  1  0  0  0  0  1-11  1-4  0  8.56  55 
   Mar 23, 2010    HAWAII PACIFIC-1     2.0  4  1  1  1  2  0  0  0  1  0  0  0  0-13  1-4  0  8.21  - 
   Mar 24, 2010    HAWAII PACIFIC-1     1.0  2  1  0  1  2  1  0  0  0  0  0  0  0-9  1-4  0  7.93  - 
   Mar 29, 2010    BYU-HAWAII-1     0.2  4  5  0  1  1  2  0  0  0  0  0  0  5-16  1-4  0  7.76  - 
   Apr 21, 2010    DIXIE STATE COLLEGE-1   *  1.1  3  9  9  5  1  0  1  0  0  0  0  0  0-21  1-5  0  9.41  - 
   Totals      4  32.0  70  55  43  21  14  16  1  4  4  0  2  0  18-115  1-5  0  9.41  -