|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 2010 | at UC San Diego | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 204 | - | ||
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | L | 0-1-1 | 0-0-0 | 267 | - | |||
| Sep 7, 2010 | at #25 Sonoma State | 2-3 | L | 0-2-1 | 0-0-0 | 210 | Guevara, Pedro (unassisted) | |||
| Guevara, Pedro (unassisted) | ||||||||||
| Sep 10, 2010 | SMU | 1-2 | L | 0-3-1 | 0-0-0 | 50 | Guevara, Pedro (unassisted) | |||
| * | Sep 16, 2010 | GRAND CANYON | 0-3 | L | 0-4-1 | 0-1-0 | 40 | - | ||
| * | Sep 22, 2010 | DIXIE STATE | 1-2 | L | 0-5-1 | 0-2-0 | 50 | Guevara, Pedro (penalty kick) | ||
| * | Sep 24, 2010 | HAWAII HILO | 1-2 | L | 0-6-1 | 0-3-0 | 100 | Ziegler, Alec (Guevara, Pedro) | ||
| * | Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | L | 0-7-1 | 0-4-0 | 75 | - | ||
| * | Oct 01, 2010 | at Notre Dame de Namur | 0-2 | L | 0-8-1 | 0-5-0 | 130 | - | ||
| * | Oct 07, 2010 | at Academy of Art Univ | W | 2-1 | 1-8-1 | 1-5-0 | 35 | Guevara, Pedro (Mendez, David) | ||
| Guevara, Pedro (unassisted) | ||||||||||
| * | Oct 14, 2010 | at Hawai'i Pacific Univ | W | 1-0 | 2-8-1 | 2-5-0 | 200 | Guevara, Pedro (penalty kick) | ||
| * | Oct 16, 2010 | at BYU-Hawaii | 2-2 | T | O2 | 2-8-2 | 2-5-1 | 102 | Guevara, Pedro (Mata, Todd) | |
| Garcia, Rafael (Guevara, Pedro) | ||||||||||
| * | Oct 18, 2010 | at Chaminade University | 2-2 | T | O2 | 2-8-3 | 2-5-2 | 100 | Mendez, David (Cordova, Evan) | |
| Rode, Jordan (Ziegler, Alec) | ||||||||||
| * | Oct 20, 2010 | at Hawaii Hilo | W | 2-1 | O2 | 3-8-3 | 3-5-2 | 75 | Mendez, David (unassisted) | |
| Cordova, Evan (Garcia, Rafael) | ||||||||||
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | L | OT | 3-9-3 | 3-5-2 | 100 | Mendez, David (Guevara, Pedro) | ||
| * | Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | L | O2 | 3-10-3 | 3-6-2 | 80 | Ziegler, Alec (Guevara, Pedro) | |
| Letsos, Yiorgo (unassisted) | ||||||||||
| * | Nov 04, 2010 | DIXIE STATE | 2-3 | L | 3-11-3 | 3-7-2 | 66 | Mendez, David (Cordova, Evan) | ||
| Mendez, David (Cordova, Evan) | ||||||||||
| * | Nov 07, 2010 | at Notre Dame de Namur | 0-5 | L | 3-12-3 | 3-8-2 | 145 | - |
| Team Record | W-L-T |
| Overall | 3-12-3 |
| Conference | 3-8-2 |
| Home | 0-7 |
| Away | 3-5-3 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2029 | 113 |
| Home | 7 | 461 | 66 |
| Away | 11 | 1568 | 143 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2010 | at UC San Diego | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 7, 2010 | at Sonoma State | 2-3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Sep 10, 2010 | SMU | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 16, 2010 | GRAND CANYON | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 22, 2010 | DIXIE STATE | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 1-1 |
| Sep 24, 2010 | HAWAII HILO | 1-2 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 1-1 |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| Oct 18, 2010 | at Chaminade University | 2-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| Nov 04, 2010 | DIXIE STATE | 2-3 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0 | 0-0 |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Dominican (CA) | 19-40 | 19 | 11 | 49 | 181 | .105 | 101 | .558 | 3 | 2-2 | |
| Opponent | 40 | 27 | 107 | 290 | .138 | 135 | .466 | 12 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.06 Goals per game: 1.06 Assists per game: 0.61 Points per game: 2.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2010 | at UC San Diego | 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | 90:00 | 5 | 2.25 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 7, 2010 | at Sonoma State | 2-3 | 90:00 | 3 | 2.48 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2010 | SMU | 1-2 | 90:00 | 2 | 2.37 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2010 | GRAND CANYON | 0-3 | 90:00 | 3 | 2.49 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 22, 2010 | DIXIE STATE | 1-2 | 90:00 | 2 | 2.41 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2010 | HAWAII HILO | 1-2 | 90:00 | 2 | 2.35 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | 90:00 | 2 | 2.31 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | 90:00 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | 90:00 | 1 | 2.15 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | 90:00 | 0 | 1.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | 110:00 | 2 | 1.93 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 18, 2010 | at Chaminade University | 2-2 | 110:00 | 2 | 1.90 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | 107:27 | 1 | 1.82 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | 100:00 | 2 | 1.82 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | 102:50 | 3 | 1.87 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2010 | DIXIE STATE | 2-3 | 90:00 | 3 | 1.93 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | 90:00 | 5 | 2.09 | 4 | .444 | 0 | 1 | 0 | - |
| Totals | 19-40 | 1720:17 | 40 | 2.09 | 95 | .704 | 3 | 12 | 3 | 2 | |
| Opponent | 1720:17 | 19 | 2.09 | 82 | .812 | 12 | 3 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2010 | at UC San Diego | 0-0 | 0 | 0 | 0 | 24 | .000 | 9 | .375 | 0 | 0-0 |
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | 5 | 2 | 12 | 27 | .185 | 14 | .519 | 1 | 0-0 |
| Sep 7, 2010 | at Sonoma State | 2-3 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 1 | 1-1 |
| Sep 10, 2010 | SMU | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 16, 2010 | GRAND CANYON | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Sep 22, 2010 | DIXIE STATE | 1-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Sep 24, 2010 | HAWAII HILO | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0 | 1-1 |
| Oct 18, 2010 | at Chaminade University | 2-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Nov 04, 2010 | DIXIE STATE | 2-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | 5 | 6 | 16 | 19 | .263 | 9 | .474 | 1 | 0-1 |
| Opponent totals | 40-19 | 40 | 27 | 107 | 290 | .138 | 135 | .466 | 12 | 2-3 | |
| Dominican (CA) | 19 | 11 | 49 | 181 | .105 | 101 | .558 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.11 Goals per game: 2.22 Assists per game: 1.50 Points per game: 5.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2010 | at UC San Diego | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 7, 2010 | at Sonoma State | 2-3 | 90:00 | 2 | 0.62 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2010 | SMU | 1-2 | 90:00 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 16, 2010 | GRAND CANYON | 0-3 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | DIXIE STATE | 1-2 | 90:00 | 1 | 0.64 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 24, 2010 | HAWAII HILO | 1-2 | 90:00 | 1 | 0.69 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | 90:00 | 0 | 0.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | 90:00 | 2 | 0.68 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | 90:00 | 1 | 0.71 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | 110:00 | 2 | 0.80 | 1 | .333 | 0 | 0 | 1 | - |
| Oct 18, 2010 | at Chaminade University | 2-2 | 110:00 | 2 | 0.88 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | 107:27 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | 100:00 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | 102:50 | 2 | 0.99 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 04, 2010 | DIXIE STATE | 2-3 | 90:00 | 2 | 1.05 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1720:17 | 19 | 0.99 | 82 | .812 | 12 | 3 | 3 | 6 | |
| Dominican (CA) | 1720:17 | 40 | 0.99 | 95 | .704 | 3 | 12 | 3 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 2, 2010 | at UC San Diego | 0-0 | 0/0 | 0/0 | 6/24 | 3/9 | 1/9 | 4/4 | 1/0 |
| Sep 4, 2010 | at Cal Poly Pomona | 0-5 | 0/5 | 0/2 | 8/27 | 5/14 | 2/5 | 1/0 | 0/0 |
| Sep 7, 2010 | at Sonoma State | 2-3 | 2/3 | 0/1 | 6/22 | 4/7 | 4/4 | 2/2 | 0/0 |
| Sep 10, 2010 | SMU | 1-2 | 1/2 | 0/1 | 6/11 | 4/7 | 9/0 | 4/1 | 0/0 |
| Sep 16, 2010 | GRAND CANYON | 0-3 | 0/3 | 0/3 | 5/15 | 3/7 | 1/10 | 0/0 | 0/0 |
| Sep 22, 2010 | DIXIE STATE | 1-2 | 1/2 | 0/1 | 14/17 | 7/10 | 6/3 | 3/6 | 0/0 |
| Sep 24, 2010 | HAWAII HILO | 1-2 | 1/2 | 1/2 | 19/11 | 11/5 | 6/4 | 2/1 | 0/0 |
| Sep 27, 2010 | NOTRE DAME DE NAMUR | 0-2 | 0/2 | 0/1 | 8/19 | 2/9 | 4/9 | 2/1 | 0/0 |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | 0/2 | 0/2 | 7/20 | 5/6 | 3/7 | 1/2 | 1/0 |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | 2/1 | 1/1 | 8/5 | 6/3 | 3/4 | 1/2 | 0/0 |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | 1/0 | 0/0 | 11/6 | 7/2 | 2/2 | 0/0 | 0/0 |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | 2/2 | 2/2 | 9/20 | 3/9 | 6/9 | 5/1 | 0/0 |
| Oct 18, 2010 | at Chaminade University | 2-2 | 2/2 | 2/1 | 15/8 | 9/4 | 6/2 | 2/4 | 0/0 |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | 2/1 | 1/0 | 13/24 | 7/13 | 3/4 | 0/2 | 0/0 |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | 1/2 | 1/1 | 5/15 | 5/9 | 1/8 | 0/1 | 0/0 |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | 2/3 | 1/1 | 20/14 | 6/6 | 5/7 | 0/1 | 0/0 |
| Nov 04, 2010 | DIXIE STATE | 2-3 | 2/3 | 2/2 | 14/13 | 10/6 | 7/6 | 1/2 | 0/0 |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | 0/5 | 0/6 | 7/19 | 4/9 | 0/3 | 0/0 | 0/0 |
| Totals | 19-40 | 19/40 | 11/27 | 181/290 | 101/135 | 69/96 | 28/30 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 6 | vs Dixie State (Nov 04) | ||
| 6 | at Chaminade University (Oct 18) | |||
| 6 | at BYU-Hawaii (Oct 16) | |||
| GOALS | 2 | vs Dixie State (Nov 04) | ||
| 2 | vs Academy of Art Univ (Oct 30) | |||
| 2 | at Hawaii Hilo (Oct 20) | |||
| 2 | at Chaminade University (Oct 18) | |||
| 2 | at BYU-Hawaii (Oct 16) | |||
| 2 | at Academy of Art Univ (Oct 07) | |||
| 2 | at Sonoma State (Sep 7) | |||
| ASSISTS | 2 | vs Dixie State (Nov 04) | ||
| 2 | at Chaminade University (Oct 18) | |||
| 2 | at BYU-Hawaii (Oct 16) | |||
| SHOTS | 20 | vs Academy of Art Univ (Oct 30) | ||
| 19 | vs Hawaii Hilo (Sep 24) | |||
| SHOTS ON GOAL | 11 | vs Hawaii Hilo (Sep 24) | ||
| 10 | vs Dixie State (Nov 04) | |||
| SAVES | 12 | at Hawaii Hilo (Oct 20) | ||
| 9 | at Cal Poly Pomona (Sep 4) | |||
| 9 | at UC San Diego (Sep 2) | |||
| CORNER KICKS | 9 | vs SMU (Sep 10) | ||
| 7 | vs Dixie State (Nov 04) | |||
| FOULS | 21 | at UC San Diego (Sep 2) | ||
| 19 | at Academy of Art Univ (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Notre Dame de Namur (Nov 07) | ||
| 12 | at Cal Poly Pomona (Sep 4) | |||
| GOALS | 5 | at Notre Dame de Namur (Nov 07) | ||
| 5 | at Cal Poly Pomona (Sep 4) | |||
| ASSISTS | 6 | at Notre Dame de Namur (Nov 07) | ||
| 3 | vs Grand Canyon (Sep 16) | |||
| SHOTS | 27 | at Cal Poly Pomona (Sep 4) | ||
| 24 | at Hawaii Hilo (Oct 20) | |||
| 24 | at UC San Diego (Sep 2) | |||
| SHOTS ON GOAL | 14 | at Cal Poly Pomona (Sep 4) | ||
| 13 | at Hawaii Hilo (Oct 20) | |||
| SAVES | 10 | vs Hawaii Hilo (Sep 24) | ||
| 8 | vs Dixie State (Nov 04) | |||
| CORNER KICKS | 10 | vs Grand Canyon (Sep 16) | ||
| 9 | at BYU-Hawaii (Oct 16) | |||
| 9 | vs Notre Dame de Namur (Sep 27) | |||
| 9 | at UC San Diego (Sep 2) | |||
| FOULS | 27 | at BYU-Hawaii (Oct 16) | ||
| 22 | at UC San Diego (Sep 2) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Cal Poly Pomona (Sep 4) | |||
| 0 | vs Grand Canyon (Sep 16) | |||
| 0 | vs Notre Dame de Namur (Sep 27) | |||
| 0 | at Notre Dame de Namur (Oct 01) | |||
| 0 | at Notre Dame de Namur (Nov 07) | |||
| GOALS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Cal Poly Pomona (Sep 4) | |||
| 0 | vs Grand Canyon (Sep 16) | |||
| 0 | vs Notre Dame de Namur (Sep 27) | |||
| 0 | at Notre Dame de Namur (Oct 01) | |||
| 0 | at Notre Dame de Namur (Nov 07) | |||
| ASSISTS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Cal Poly Pomona (Sep 4) | |||
| 0 | at Sonoma State (Sep 7) | |||
| 0 | vs SMU (Sep 10) | |||
| 0 | vs Grand Canyon (Sep 16) | |||
| 0 | vs Dixie State (Sep 22) | |||
| 0 | vs Notre Dame de Namur (Sep 27) | |||
| 0 | at Notre Dame de Namur (Oct 01) | |||
| 0 | at Hawai'i Pacific Univ (Oct 14) | |||
| 0 | at Notre Dame de Namur (Nov 07) | |||
| SHOTS | 5 | vs Grand Canyon (Sep 16) | ||
| 5 | at Hawai'i Pacific Univ (Oct 23) | |||
| SHOTS ON GOAL | 2 | vs Notre Dame de Namur (Sep 27) | ||
| 3 | at UC San Diego (Sep 2) | |||
| 3 | vs Grand Canyon (Sep 16) | |||
| 3 | at BYU-Hawaii (Oct 16) | |||
| SAVES | 2 | at Academy of Art Univ (Oct 07) | ||
| 2 | at Hawai'i Pacific Univ (Oct 14) | |||
| 2 | at Chaminade University (Oct 18) | |||
| CORNER KICKS | 0 | at Notre Dame de Namur (Nov 07) | ||
| 1 | at UC San Diego (Sep 2) | |||
| 1 | vs Grand Canyon (Sep 16) | |||
| 1 | at Hawai'i Pacific Univ (Oct 23) | |||
| FOULS | 1 | vs SMU (Sep 10) | ||
| 6 | vs Academy of Art Univ (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Hawai'i Pacific Univ (Oct 14) | |||
| GOALS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Hawai'i Pacific Univ (Oct 14) | |||
| ASSISTS | 0 | at UC San Diego (Sep 2) | ||
| 0 | at Hawai'i Pacific Univ (Oct 14) | |||
| 0 | at Hawaii Hilo (Oct 20) | |||
| SHOTS | 5 | at Academy of Art Univ (Oct 07) | ||
| 6 | at Hawai'i Pacific Univ (Oct 14) | |||
| SHOTS ON GOAL | 2 | at Hawai'i Pacific Univ (Oct 14) | ||
| 3 | at Academy of Art Univ (Oct 07) | |||
| SAVES | 1 | at BYU-Hawaii (Oct 16) | ||
| 2 | at Sonoma State (Sep 7) | |||
| 2 | vs Notre Dame de Namur (Sep 27) | |||
| CORNER KICKS | 0 | vs SMU (Sep 10) | ||
| 2 | at Hawai'i Pacific Univ (Oct 14) | |||
| 2 | at Chaminade University (Oct 18) | |||
| FOULS | 2 | vs SMU (Sep 10) | ||
| 4 | vs Grand Canyon (Sep 16) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mendez, David vs Dixie State (Nov 04) | |||
| 4 | Guevara, Pedro at Academy of Art Univ (Oct 07) | ||||
| 4 | Guevara, Pedro at Sonoma State (Sep 7) | ||||
| GOALS | 2 | Mendez, David vs Dixie State (Nov 04) | |||
| 2 | Guevara, Pedro at Academy of Art Univ (Oct 07) | ||||
| 2 | Guevara, Pedro at Sonoma State (Sep 7) | ||||
| ASSISTS | 2 | Cordova, Evan vs Dixie State (Nov 04) | |||
| 1 | Guevara, Pedro vs Academy of Art Univ (Oct 30) | ||||
| 1 | Guevara, Pedro at Hawai'i Pacific Univ (Oct 23) | ||||
| 1 | Garcia, Rafael at Hawaii Hilo (Oct 20) | ||||
| 1 | Ziegler, Alec at Chaminade University (Oct 18) | ||||
| 1 | Cordova, Evan at Chaminade University (Oct 18) | ||||
| 1 | Guevara, Pedro at BYU-Hawaii (Oct 16) | ||||
| 1 | Mata, Todd at BYU-Hawaii (Oct 16) | ||||
| 1 | Mendez, David at Academy of Art Univ (Oct 07) | ||||
| 1 | Guevara, Pedro vs Hawaii Hilo (Sep 24) | ||||
| SHOTS | 7 | Guevara, Pedro vs Hawaii Hilo (Sep 24) | |||
| 6 | Rode, Jordan at Chaminade University (Oct 18) | ||||
| SHOTS ON GOAL | 4 | Mendez, David vs Dixie State (Nov 04) | |||
| 4 | Rode, Jordan at Chaminade University (Oct 18) | ||||
| 4 | Huiberts, Shane vs Hawaii Hilo (Sep 24) | ||||
| 4 | Guevara, Pedro vs Hawaii Hilo (Sep 24) | ||||
| SAVES | 10 | Carlson, Matthew at Hawaii Hilo (Oct 20) | |||
| 9 | Carlson, Matthew at UC San Diego (Sep 2) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GIBSON,CAS | CARLSON,MA | GARCIA,RAF | VELLA,RYAN | RAMIREZ,DO | MENDEZ,DAV | PINELLA,TI |
| at UC San Diego | Sep 2 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Cal Poly Pomona | Sep 4 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Sonoma State | Sep 7 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SMU | Sep 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GRAND CANYON | Sep 16 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DIXIE STATE | Sep 22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HAWAII HILO | Sep 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NOTRE DAME DE NAMUR | Sep 27 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Notre Dame de Namur | Oct 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Academy of Art Univ | Oct 07 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Hawai'i Pacific Univ | Oct 14 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at BYU-Hawaii | Oct 16 | 2-2 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Chaminade University | Oct 18 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Hawaii Hilo | Oct 20 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
