#17 Letsos, Yiorgo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2010   at UC San Diego   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2010   at Cal Poly Pomona   0-5  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 7, 2010   at Sonoma State   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  SMU   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2010  GRAND CANYON   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2010  DIXIE STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  HAWAII HILO   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2010  NOTRE DAME DE NAMUR   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 01, 2010  at Notre Dame de Namur   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2010  at Academy of Art Univ   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2010  at Hawai'i Pacific Univ  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  at BYU-Hawaii   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2010  at Chaminade University  2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2010  at Hawaii Hilo   2-1  *    0  0  0  1  .000  1  .333  0  0-0 
Oct 23, 2010  at Hawai'i Pacific Univ  1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 30, 2010  ACADEMY OF ART UNIV   2-3  *    1  0  2  1  .250  1  .500  0  0-0 
Nov 04, 2010  DIXIE STATE   2-3  *    0  0  0  0  .250  0  .500  0  0-0 
Nov 07, 2010  at Notre Dame de Namur   0-5  *    0  0  0  1  .200  1  .600  0  0-0 
Totals     19-40  18  2  1  0  2  5  .200  3  .600  0  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11