#16 Contreras, Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2010   at Cal Poly Pomona   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2010   at Sonoma State   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  SMU   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2010  GRAND CANYON   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2010  DIXIE STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  HAWAII HILO   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2010  NOTRE DAME DE NAMUR   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2010  at Notre Dame de Namur   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2010  at Academy of Art Univ   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2010  at Hawaii Hilo   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 07, 2010  at Notre Dame de Namur   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     9-28  11  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00