#18 Quitugua, Mathew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2010   at UC San Diego   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2010   at Cal Poly Pomona   0-5  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 14, 2010  at Hawai'i Pacific Univ  1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 16, 2010  at BYU-Hawaii   2-2  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 18, 2010  at Chaminade University  2-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 20, 2010  at Hawaii Hilo   2-1  *    0  0  0  1  .000  1  .667  0  0-0 
Oct 23, 2010  at Hawai'i Pacific Univ  1-2  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 04, 2010  DIXIE STATE   2-3  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 07, 2010  at Notre Dame de Namur   0-5  *    0  0  0  1  .000  0  .500  0  0-0 
Totals     10-20  9  0  0  0  0  4  .000  2  .500  0  0-0 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00