| # 7 Mendez, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2010 | at UC San Diego | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 7, 2010 | at Sonoma State | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 10, 2010 | SMU | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 01, 2010 | at Notre Dame de Namur | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 07, 2010 | at Academy of Art Univ | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 14, 2010 | at Hawai'i Pacific Univ | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| Oct 16, 2010 | at BYU-Hawaii | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 18, 2010 | at Chaminade University | 2-2 | * | * | 1 | 0 | 2 | 4 | .091 | 3 | .636 | 0 | 0-0 |
| Oct 20, 2010 | at Hawaii Hilo | 2-1 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .692 | 0 | 0-0 |
| Oct 23, 2010 | at Hawai'i Pacific Univ | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .733 | 0 | 0-0 |
| Oct 30, 2010 | ACADEMY OF ART UNIV | 2-3 | * | * | 0 | 0 | 0 | 5 | .150 | 3 | .700 | 0 | 0-0 |
| Nov 04, 2010 | DIXIE STATE | 2-3 | * | * | 2 | 0 | 4 | 4 | .208 | 4 | .750 | 0 | 0-0 |
| Nov 07, 2010 | at Notre Dame de Namur | 0-5 | * | * | 0 | 0 | 0 | 3 | .185 | 2 | .741 | 0 | 0-0 |
| Totals | 17-26 | 13 | 12 | 5 | 1 | 11 | 27 | .185 | 20 | .741 | 0 | 0-0 |
|
Games played: 13 Shots per game: 2.08 Goals per game: 0.38 Assists per game: 0.08 Points per game: 0.85 |