Dominican University of Califo
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 Dominican W. Basketball
Dominican University of Califo Team Game-by-Game (as of Mar 05, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sonoma State 11/12/16 84-87 L 28-75 .373 10-31 .323 18-28 .643 14 32 46 46.0 36 15 16 5 9 84 84.0
vs Chico State 11/11/16 80-67 W 29-66 .439 8-23 .348 14-22 .636 6 33 39 42.5 23 18 18 2 12 80 82.0
SAN FRANCISCO STATE 11/19/16 77-56 W 30-66 .455 4-10 .400 13-25 .520 8 31 39 41.3 21 14 18 4 14 77 80.3
SIMON FRASER 11/22/16 75-78 L 24-58 .414 4-14 .286 23-40 .575 10 28 38 40.5 27 14 17 2 10 75 79.0
at Cal State East Bay 11/26/16 62-78 L 21-61 .344 2-11 .182 18-27 .667 8 17 25 37.4 16 7 16 4 9 62 75.6
vs Humboldt State 11/27/16 81-70 W 27-65 .415 10-19 .526 17-24 .708 13 26 39 37.7 27 18 15 2 10 81 76.5
CAL STATE MONTEREY BA 11/29/16 70-66 W 26-70 .371 2-12 .167 16-36 .444 31 37 68 42.0 12 7 13 8 8 70 75.6
HOLY NAMES UNIVERSITY 12/1/16 66-56 W 21-54 .389 0-6 .000 24-33 .727 11 34 45 42.4 15 7 18 7 6 66 74.4
BYU-HAWAII 12/10/16 75-85 L 26-74 .351 4-19 .211 19-30 .633 16 27 43 42.4 27 11 18 1 12 75 74.4
at Hawai'i Pacific 12/15/16 51-85 L 17-57 .298 2-16 .125 15-31 .484 13 31 44 42.6 22 6 25 5 8 51 72.1
at Chaminade 12/17/16 82-77 W 28-83 .337 5-21 .238 21-32 .656 18 29 47 43.0 21 16 16 2 12 82 73.0
at University of Hawa 12/19/16 85-66 W 34-72 .472 9-17 .529 8-17 .471 14 39 53 43.8 25 19 16 5 6 85 74.0
at Notre Dame de Namu 1/3/17 59-79 L 22-67 .328 5-20 .250 10-13 .769 11 33 44 43.8 19 10 23 4 12 59 72.8
POINT LOMA 1/5/17 54-75 L 16-47 .340 2-11 .182 20-29 .690 8 30 38 43.4 24 9 23 4 4 54 71.5
ACADEMY OF ART 1/7/17 96-82 W 39-73 .534 5-15 .333 13-21 .619 16 26 42 43.3 15 24 18 6 10 96 73.1
at Dixie State 01/11/17 72-63 W 25-63 .397 5-22 .227 17-25 .680 10 35 45 43.4 21 15 22 4 14 72 73.1
HAWAII PACIFIC 1/14/17 51-64 L 15-59 .254 5-14 .357 16-25 .640 8 32 40 43.2 26 8 20 4 6 51 71.8
at Academy of Art Uni 01/19/17 79-69 W 29-60 .483 4-12 .333 17-32 .531 15 37 52 43.7 20 9 21 4 7 79 72.2
CALIFORNIA BAPTIST 1/21/17 77-98 L 31-75 .413 7-15 .467 8-24 .333 14 29 43 43.7 21 14 17 6 8 77 72.4
at Concordia (Irvine) 01/26/17 89-69 W 33-76 .434 8-18 .444 15-24 .625 21 35 56 44.3 20 22 15 2 17 89 73.2
at Azusa Pacific 01/28/17 93-97 Lot 26-75 .347 12-27 .444 29-50 .580 16 45 61 45.1 35 14 24 3 8 93 74.2
at Fresno Pacific 02/04/17 93-73 W 30-59 .508 6-11 .545 27-38 .711 11 33 44 45.0 18 12 19 2 8 93 75.0
at Holy Names Univers 2/8/17 86-67 W 29-60 .483 7-16 .438 21-31 .677 9 31 40 44.8 18 16 13 4 12 86 75.5
NOTRE DAME DE NAMUR 2/10/17 72-80 L 30-68 .441 5-23 .217 7-9 .778 13 27 40 44.6 22 16 21 6 10 72 75.4
CONCORDIA IRVINE 2/16/17 93-88 Wot 31-75 .413 11-33 .333 20-35 .571 17 34 51 44.9 24 19 18 6 11 93 76.1
FRESNO PACIFIC 2/23/17 73-56 W 27-60 .450 6-14 .429 13-20 .650 11 32 43 44.8 13 11 17 10 8 73 76.0
UNIVERSITY OF HAWAII 2/25/17 75-62 W 29-69 .420 4-14 .286 13-27 .481 10 34 44 44.8 12 12 6 3 11 75 75.9
vs Hawaii Pacific 03/02/17 56-74 L 21-62 .339 0-15 .000 14-20 .700 8 33 41 44.6 15 7 14 4 9 56 75.2
------------------------------------------------------------------------------------------------------------------------------------
Dominican University of Califo 2106 744-1849 .402 152-479 .317 466-768 .607 360 890 1250 44.6 595 370 497 119 271 2106 75.2
Opponents 2067 725-1928 .376 191-636 .300 426-641 .665 414 885 1299 46.4 615 411 529 96 231 2067 73.8
Games played: 28
Points/game: 75.2
FG Pct: 40.2
3FG Pct: 31.7
FT Pct: 60.7
Rebounds/game: 44.6
Assists/game: 13.2
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 4.3
Opponent Game-by-Game
2016-17 Dominican W. Basketball
Dominican University of Califo Opponent Game-by-Game (as of Mar 05, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sonoma State 11/12/16 84-87 L 27-69 .391 4-16 .250 29-43 .674 19 36 55 55.0 24 20 17 0 6 87 87.0
vs Chico State 11/11/16 80-67 W 23-66 .348 6-26 .231 15-23 .652 13 35 48 51.5 19 18 27 5 6 67 77.0
SAN FRANCISCO STATE 11/19/16 77-56 W 19-60 .317 6-22 .273 12-20 .600 13 35 48 50.3 18 13 31 2 6 56 70.0
SIMON FRASER 11/22/16 75-78 L 27-65 .415 3-16 .188 21-31 .677 15 34 49 50.0 31 11 18 1 7 78 72.0
at Cal State East Bay 11/26/16 62-78 L 32-64 .500 8-15 .533 6-8 .750 13 35 48 49.6 25 14 23 1 9 78 73.2
vs Humboldt State 11/27/16 81-70 W 22-53 .415 8-19 .421 18-29 .621 8 23 31 46.5 23 14 20 1 7 70 72.7
CAL STATE MONTEREY BA 11/29/16 70-66 W 24-74 .324 13-34 .382 5-6 .833 14 32 46 46.4 26 18 12 4 6 66 71.7
HOLY NAMES UNIVERSITY 12/1/16 66-56 W 24-71 .338 5-22 .227 3-5 .600 15 26 41 45.8 23 12 18 3 6 56 69.8
BYU-HAWAII 12/10/16 75-85 L 27-62 .435 3-14 .214 28-35 .800 10 39 49 46.1 24 12 20 4 8 85 71.4
at Hawai'i Pacific 12/15/16 51-85 L 33-83 .398 10-33 .303 9-21 .429 26 34 60 47.5 20 22 17 5 16 85 72.8
at Chaminade 12/17/16 82-77 W 29-69 .420 5-19 .263 14-23 .609 14 38 52 47.9 27 15 27 6 8 77 73.2
at University of Hawa 12/19/16 85-66 W 24-65 .369 4-17 .235 14-25 .560 9 29 38 47.1 17 13 15 2 7 66 72.6
at Notre Dame de Namu 1/3/17 59-79 L 27-70 .386 10-23 .435 15-17 .882 12 35 47 47.1 17 16 18 4 12 79 73.1
POINT LOMA 1/5/17 54-75 L 27-70 .386 6-27 .222 15-22 .682 16 27 43 46.8 22 19 10 4 13 75 73.2
ACADEMY OF ART 1/7/17 96-82 W 30-76 .395 14-32 .438 8-12 .667 21 25 46 46.7 20 16 21 5 12 82 73.8
at Dixie State 01/11/17 72-63 W 18-60 .300 8-34 .235 19-27 .704 10 30 40 46.3 20 12 23 1 12 63 73.1
HAWAII PACIFIC 1/14/17 51-64 L 20-67 .299 4-26 .154 20-34 .588 23 40 63 47.3 21 12 22 7 5 64 72.6
at Academy of Art Uni 01/19/17 79-69 W 24-74 .324 5-18 .278 16-23 .696 16 22 38 46.8 22 6 12 3 10 69 72.4
CALIFORNIA BAPTIST 1/21/17 77-98 L 31-71 .437 9-28 .321 27-34 .794 12 34 46 46.7 21 21 13 2 10 98 73.7
at Concordia (Irvine) 01/26/17 89-69 W 26-72 .361 8-21 .381 9-19 .474 16 25 41 46.5 20 18 26 0 6 69 73.5
at Azusa Pacific 01/28/17 93-97 Lot 28-86 .326 8-38 .211 33-49 .673 22 40 62 47.2 30 19 21 10 11 97 74.6
at Fresno Pacific 02/04/17 93-73 W 26-74 .351 8-30 .267 13-21 .619 19 24 43 47.0 30 15 18 7 11 73 74.5
at Holy Names Univers 2/8/17 86-67 W 25-62 .403 5-15 .333 12-17 .706 10 27 37 46.6 23 8 20 5 7 67 74.2
NOTRE DAME DE NAMUR 2/10/17 72-80 L 28-65 .431 8-13 .615 16-23 .696 11 25 36 46.1 15 10 17 0 9 80 74.5
CONCORDIA IRVINE 2/16/17 93-88 Wot 32-74 .432 6-23 .261 18-30 .600 15 35 50 46.3 26 16 19 1 9 88 75.0
FRESNO PACIFIC 2/23/17 73-56 W 21-66 .318 7-22 .318 7-11 .636 14 25 39 46.0 16 11 17 4 1 56 74.3
UNIVERSITY OF HAWAII 2/25/17 75-62 W 24-66 .364 6-19 .316 8-12 .667 9 38 47 46.0 17 13 14 4 2 62 73.8
vs Hawaii Pacific 03/02/17 56-74 L 27-74 .365 4-14 .286 16-21 .762 19 37 56 46.4 18 17 13 5 9 74 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2067 725-1928 .376 191-636 .300 426-641 .665 414 885 1299 46.4 615 411 529 96 231 2067 73.8
Dominican University of Califo 2106 744-1849 .402 152-479 .317 466-768 .607 360 890 1250 44.6 595 370 497 119 271 2106 75.2
Games played: 28
Points/game: 73.8
FG Pct: 37.6
3FG Pct: 30.0
FT Pct: 66.5
Rebounds/game: 46.4
Assists/game: 14.7
Turnovers/game: 18.9
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 3.4
Team Game-by-Game Comparison
2016-17 Dominican W. Basketball
Dominican University of Califo Team Game-by-Game Comparison (as of Mar 05, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Sonoma State.................. 45/33 39/54 84-87 (3) 28-75/27-69 .373/.391 10-31/ 4-16 .323/.250 18-28/29-43 .643/.674 46/55 (9) 15/20 16/17 5/0 9/6 36/24
Chico State................... 39/33 41/34 80-67 +13 29-66/23-66 .439/.348 8-23/ 6-26 .348/.231 14-22/15-23 .636/.652 39/48 (9) 18/18 18/27 2/5 12/6 23/19
SAN FRANCISCO STATE........... 25/30 52/26 77-56 +21 30-66/19-60 .455/.317 4-10/ 6-22 .400/.273 13-25/12-20 .520/.600 39/48 (9) 14/13 18/31 4/2 14/6 21/18
SIMON FRASER.................. 33/29 42/49 75-78 (3) 24-58/27-65 .414/.415 4-14/ 3-16 .286/.188 23-40/21-31 .575/.677 38/49 (11) 14/11 17/18 2/1 10/7 27/31
Cal State East Bay............ 30/40 32/38 62-78 (16) 21-61/32-64 .344/.500 2-11/ 8-15 .182/.533 18-27/ 6-8 .667/.750 25/48 (23) 7/14 16/23 4/1 9/9 16/25
Humboldt State................ 52/32 29/38 81-70 +11 27-65/22-53 .415/.415 10-19/ 8-19 .526/.421 17-24/18-29 .708/.621 39/31 +8 18/14 15/20 2/1 10/7 27/23
CAL STATE MONTEREY BAY........ 31/30 39/36 70-66 +4 26-70/24-74 .371/.324 2-12/13-34 .167/.382 16-36/ 5-6 .444/.833 68/46 +22 7/18 13/12 8/4 8/6 12/26
HOLY NAMES UNIVERSITY......... 31/31 35/25 66-56 +10 21-54/24-71 .389/.338 0-6 / 5-22 .000/.227 24-33/ 3-5 .727/.600 45/41 +4 7/12 18/18 7/3 6/6 15/23
BYU-HAWAII.................... 37/41 38/44 75-85 (10) 26-74/27-62 .351/.435 4-19/ 3-14 .211/.214 19-30/28-35 .633/.800 43/49 (6) 11/12 18/20 1/4 12/8 27/24
Hawai'i Pacific............... 24/38 27/47 51-85 (34) 17-57/33-83 .298/.398 2-16/10-33 .125/.303 15-31/ 9-21 .484/.429 44/60 (16) 6/22 25/17 5/5 8/16 22/20
Chaminade..................... 36/37 46/40 82-77 +5 28-83/29-69 .337/.420 5-21/ 5-19 .238/.263 21-32/14-23 .656/.609 47/52 (5) 16/15 16/27 2/6 12/8 21/27
University of Hawaii at Hilo.. 49/30 36/36 85-66 +19 34-72/24-65 .472/.369 9-17/ 4-17 .529/.235 8-17/14-25 .471/.560 53/38 +15 19/13 16/15 5/2 6/7 25/17
Notre Dame de Namur........... 34/32 25/47 59-79 (20) 22-67/27-70 .328/.386 5-20/10-23 .250/.435 10-13/15-17 .769/.882 44/47 (3) 10/16 23/18 4/4 12/12 19/17
POINT LOMA.................... 29/28 25/47 54-75 (21) 16-47/27-70 .340/.386 2-11/ 6-27 .182/.222 20-29/15-22 .690/.682 38/43 (5) 9/19 23/10 4/4 4/13 24/22
ACADEMY OF ART................ 45/45 51/37 96-82 +14 39-73/30-76 .534/.395 5-15/14-32 .333/.438 13-21/ 8-12 .619/.667 42/46 (4) 24/16 18/21 6/5 10/12 15/20
Dixie State................... 31/33 41/30 72-63 +9 25-63/18-60 .397/.300 5-22/ 8-34 .227/.235 17-25/19-27 .680/.704 45/40 +5 15/12 22/23 4/1 14/12 21/20
HAWAII PACIFIC................ 24/41 27/23 51-64 (13) 15-59/20-67 .254/.299 5-14/ 4-26 .357/.154 16-25/20-34 .640/.588 40/63 (23) 8/12 20/22 4/7 6/5 26/21
Academy of Art University..... 34/31 45/38 79-69 +10 29-60/24-74 .483/.324 4-12/ 5-18 .333/.278 17-32/16-23 .531/.696 52/38 +14 9/6 21/12 4/3 7/10 20/22
CALIFORNIA BAPTIST............ 47/51 30/47 77-98 (21) 31-75/31-71 .413/.437 7-15/ 9-28 .467/.321 8-24/27-34 .333/.794 43/46 (3) 14/21 17/13 6/2 8/10 21/21
Concordia (Irvine)............ 35/34 54/35 89-69 +20 33-76/26-72 .434/.361 8-18/ 8-21 .444/.381 15-24/ 9-19 .625/.474 56/41 +15 22/18 15/26 2/0 17/6 20/20
Azusa Pacific................. 34/34 40/40 93-97 (4) 26-75/28-86 .347/.326 12-27/ 8-38 .444/.211 29-50/33-49 .580/.673 61/62 (1) 14/19 24/21 3/10 8/11 35/30
Fresno Pacific................ 49/34 44/39 93-73 +20 30-59/26-74 .508/.351 6-11/ 8-30 .545/.267 27-38/13-21 .711/.619 44/43 +1 12/15 19/18 2/7 8/11 18/30
Holy Names University......... 47/29 39/38 86-67 +19 29-60/25-62 .483/.403 7-16/ 5-15 .438/.333 21-31/12-17 .677/.706 40/37 +3 16/8 13/20 4/5 12/7 18/23
NOTRE DAME DE NAMUR........... 36/22 36/58 72-80 (8) 30-68/28-65 .441/.431 5-23/ 8-13 .217/.615 7-9 /16-23 .778/.696 40/36 +4 16/10 21/17 6/0 10/9 22/15
CONCORDIA IRVINE.............. 37/29 44/52 93-88 +5 31-75/32-74 .413/.432 11-33/ 6-23 .333/.261 20-35/18-30 .571/.600 51/50 +1 19/16 18/19 6/1 11/9 24/26
FRESNO PACIFIC................ 28/33 45/23 73-56 +17 27-60/21-66 .450/.318 6-14/ 7-22 .429/.318 13-20/ 7-11 .650/.636 43/39 +4 11/11 17/17 10/4 8/1 13/16
UNIVERSITY OF HAWAII AT HILO.. 36/18 39/44 75-62 +13 29-69/24-66 .420/.364 4-14/ 6-19 .286/.316 13-27/ 8-12 .481/.667 44/47 (3) 12/13 6/14 3/4 11/2 12/17
Hawaii Pacific................ 30/44 26/30 56-74 (18) 21-62/27-74 .339/.365 0-15/ 4-14 .000/.286 14-20/16-21 .700/.762 41/56 (15) 7/17 14/13 4/5 9/9 15/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2016-17 Dominican W. Basketball
Dominican University of Califo Points-Rebounds-Assists (as of Mar 05, 2018)
All games
01 02 03 04 10 12 14 21 23
Opponent Date Score WL HOLBOKE,C PRICE,ALE CASTRO,JA SCOTT,ALA CRUZ,VANE COLLINS,A IKEORA,SA DONNOT,TA LORENZO,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sonoma State 11/12/16 84-87 L 20- 6- 1 0- 1- 1 0- 0- 1 6- 3- 1 4- 2- 3 DNP 18-15- 0 17-10- 5 6- 1- 1
vs Chico State 11/11/16 80-67 W 12- 1- 2 4- 1- 0 5- 0- 0 2- 4- 2 4- 3- 3 DNP 14- 8- 1 6- 4- 5 11- 2- 1
SAN FRANCISCO STATE 11/19/16 77-56 W 12- 4- 2 8- 4- 5 0- 0- 0 0- 1- 1 0- 0- 1 0- 0- 0 19- 5- 0 12- 6- 4 4- 1- 1
SIMON FRASER 11/22/16 75-78 L 5- 1- 3 14- 3- 1 DNP 0- 2- 3 4- 0- 2 DNP 27-14- 0 6- 1- 1 0- 0- 0
at Cal State East Bay 11/26/16 62-78 L 7- 1- 0 0- 0- 1 5- 0- 2 6- 3- 1 2- 2- 1 DNP 9- 5- 0 13- 4- 0 3- 0- 0
vs Humboldt State 11/27/16 81-70 W 11- 7- 3 5- 0- 1 0- 3- 2 14- 2- 4 3- 1- 4 0- 0- 0 22- 8- 1 16- 6- 1 0- 0- 0
CAL STATE MONTEREY BAY 11/29/16 70-66 W 13- 8- 1 2- 2- 0 12- 1- 3 0- 5- 1 DNP DNP 22-25- 1 19- 8- 1 DNP
HOLY NAMES UNIVERSITY 12/1/16 66-56 W 2- 8- 0 DNP 5- 2- 3 6- 4- 0 4- 1- 2 DNP 25- 9- 0 14- 5- 2 0- 0- 0
BYU-HAWAII 12/10/16 75-85 L 7- 4- 0 10- 1- 1 0- 0- 0 3- 0- 1 7- 1- 2 DNP 17-15- 1 13- 5- 3 6- 0- 0
at Hawai'i Pacific 12/15/16 51-85 L 0- 1- 1 8- 1- 1 7- 2- 0 5- 5- 1 0- 3- 1 0- 1- 0 13-15- 0 1- 1- 1 6- 0- 0
at Chaminade 12/17/16 82-77 W 3- 3- 2 5- 2- 0 DNP 9- 3- 0 6- 2- 3 DNP 31-15- 2 16- 6- 4 4- 0- 4
at University of Hawaii12/19/16 85-66 W 3- 5- 1 3- 0- 1 3- 2- 0 17- 7- 5 3- 2- 4 0- 1- 0 22-17- 2 7- 5- 2 13- 0- 2
at Notre Dame de Namur 1/3/17 59-79 L 2- 5- 2 0- 0- 1 3- 0- 2 0- 5- 0 12- 4- 1 0- 0- 0 17-16- 0 DNP 11- 3- 3
POINT LOMA 1/5/17 54-75 L 6- 3- 2 0- 1- 0 7- 5- 3 0- 0- 0 3- 0- 2 2- 0- 1 23-13- 0 0- 2- 0 3- 1- 1
ACADEMY OF ART 1/7/17 96-82 W 5- 2- 4 0- 0- 0 6- 2- 1 3- 4- 2 9- 2- 3 3- 5- 5 43- 6- 1 14- 5- 3 0- 0- 1
at Dixie State 01/11/17 72-63 W 3- 2- 0 3- 0- 0 5- 4- 5 11- 4- 0 0- 2- 4 7- 7- 3 34-12- 1 0- 4- 0 DNP
HAWAII PACIFIC 1/14/17 51-64 L 10- 2- 1 0- 1- 0 9- 2- 1 0- 4- 1 2- 0- 0 0- 1- 2 7- 6- 0 14- 8- 3 DNP
at Academy of Art Unive01/19/17 79-69 W 7- 6- 1 0- 0- 0 2- 1- 3 13- 2- 0 0- 0- 0 DNP 17-14- 0 19-11- 4 DNP
CALIFORNIA BAPTIST 1/21/17 77-98 L 6- 3- 2 8- 1- 3 0- 0- 2 9- 6- 5 DNP DNP 29-14- 1 4- 4- 1 8- 1- 0
at Concordia (Irvine) 01/26/17 89-69 W 16- 5- 4 0- 0- 0 10- 2- 9 17- 4- 2 DNP DNP 19-20- 2 16-11- 3 2- 0- 0
at Azusa Pacific 01/28/17 93-97 OL 23- 4- 0 3- 1- 1 5- 4- 3 8- 6- 0 DNP DNP 15-17- 2 4-10- 4 32- 5- 2
at Fresno Pacific 02/04/17 93-73 W 11- 2- 5 7- 0- 1 14- 2- 1 DNP 4- 3- 1 DNP 27-17- 2 28-10- 2 DNP
at Holy Names Universit2/8/17 86-67 W 8- 3- 1 5- 2- 4 22- 1- 4 5- 2- 1 7- 5- 5 DNP 22- 5- 0 DNP DNP
NOTRE DAME DE NAMUR 2/10/17 72-80 L 12- 6- 3 4- 3- 0 0- 0- 2 10- 2- 3 0- 1- 6 DNP 33-15- 1 DNP 2- 1- 1
CONCORDIA IRVINE 2/16/17 93-88 WO 22- 2- 2 5- 0- 1 12- 4- 4 7- 7- 3 0- 1- 1 DNP 28-17- 3 DNP 6- 1- 2
FRESNO PACIFIC 2/23/17 73-56 W 8- 4- 2 5- 2- 1 12- 0- 3 4- 0- 1 0- 1- 2 DNP 22-12- 0 DNP DNP
UNIVERSITY OF HAWAII AT2/25/17 75-62 W 18- 0- 1 0- 0- 0 9- 7- 4 3- 5- 1 2- 1- 4 DNP 24-12- 0 2- 0- 0 0- 0- 0
vs Hawaii Pacific 03/02/17 56-74 L 4- 4- 1 0- 1- 0 8- 4- 3 0- 1- 1 2- 1- 2 DNP 34-17- 0 DNP 0- 0- 0
24 34 42
Opponent Date Score WL DIAZ,NATA MONDAVE,M SORENSEN,
-------- ---- ----- -- --------- --------- ---------
vs Sonoma State 11/12/16 84-87 L 0- 2- 2 11- 2- 0 2- 1- 0
vs Chico State 11/11/16 80-67 W 13- 2- 1 5- 1- 3 4- 6- 0
SAN FRANCISCO STATE 11/19/16 77-56 W 17- 7- 0 3- 2- 0 2- 5- 0
SIMON FRASER 11/22/16 75-78 L 17- 7- 4 DNP 2- 1- 0
at Cal State East Bay 11/26/16 62-78 L 6- 4- 2 DNP 11- 6- 0
vs Humboldt State 11/27/16 81-70 W DNP DNP 10-12- 2
CAL STATE MONTEREY BAY 11/29/16 70-66 W DNP DNP 2- 5- 0
HOLY NAMES UNIVERSITY 12/1/16 66-56 W DNP DNP 10- 9- 0
BYU-HAWAII 12/10/16 75-85 L 10- 3- 3 DNP 2-11- 0
at Hawai'i Pacific 12/15/16 51-85 L 9- 3- 1 DNP 2- 7- 0
at Chaminade 12/17/16 82-77 W 7- 6- 0 DNP 1- 5- 1
at University of Hawaii12/19/16 85-66 W 12- 6- 1 DNP 2- 5- 1
at Notre Dame de Namur 1/3/17 59-79 L 14- 2- 1 DNP 0- 3- 0
POINT LOMA 1/5/17 54-75 L 8- 5- 0 DNP 2- 2- 0
ACADEMY OF ART 1/7/17 96-82 W 9- 6- 4 DNP 4- 1- 0
at Dixie State 01/11/17 72-63 W 9- 3- 2 DNP 0- 0- 0
HAWAII PACIFIC 1/14/17 51-64 L 5- 1- 0 DNP 4- 5- 0
at Academy of Art Unive01/19/17 79-69 W 20-11- 1 DNP 1- 3- 0
CALIFORNIA BAPTIST 1/21/17 77-98 L 13- 7- 0 DNP 0- 4- 0
at Concordia (Irvine) 01/26/17 89-69 W 7- 2- 1 DNP 2- 6- 1
at Azusa Pacific 01/28/17 93-97 OL 1- 3- 2 DNP 2- 5- 0
at Fresno Pacific 02/04/17 93-73 W 2- 3- 0 DNP 0- 2- 0
at Holy Names Universit2/8/17 86-67 W 13- 8- 1 DNP 4-10- 0
NOTRE DAME DE NAMUR 2/10/17 72-80 L 9- 5- 0 DNP 2- 1- 0
CONCORDIA IRVINE 2/16/17 93-88 WO 11-10- 3 DNP 2- 3- 0
FRESNO PACIFIC 2/23/17 73-56 W 22-15- 2 DNP 0- 5- 0
UNIVERSITY OF HAWAII AT2/25/17 75-62 W 16- 7- 2 DNP 1- 5- 0
vs Hawaii Pacific 03/02/17 56-74 L 8- 6- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2016-17 Dominican W. Basketball
Dominican University of Califo Individual Game-by-Game (as of Mar 05, 2018)
All games
- #01 Holboke, Carly
- #02 Price, Alexis
- #03 Castro, Jade
- #04 Scott, Alanna
- #10 Cruz, Vanessa
- #12 Collins, Anjelica
- #14 Ikeora, Sandra
- #21 Donnot, Taylor
- #23 Lorenzo, Alyssa
- #24 Diaz, Natalie
- #34 Mondave, Marisa
- #42 Sorensen, Ashley
- #TM TEAM