2016-17 Dominican W. Basketball
Dominican University of Califo Individual Game-by-Game (as of Mar 05, 2018)
All games
#10 Cruz, Vanessa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sonoma State 11/12/16 25 1-4 .250 0-1 .000 2-2 1.000 0 2 2 2.0 3 0 3 1 0 1 4 4.0
vs Chico State 11/11/16 20 1-2 .500 0-0 .000 2-2 1.000 0 3 3 2.5 1 0 3 3 0 2 4 4.0
SAN FRANCISCO STATE 11/19/16 * 21 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 1 3 1 2 0 2.7
SIMON FRASER 11/22/16 23 1-1 1.000 0-0 .000 2-4 .500 0 0 0 1.3 1 0 2 3 0 1 4 3.0
at Cal State East Bay 11/26/16 9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.4 2 0 1 1 0 0 2 2.8
vs Humboldt State 11/27/16 20 1-5 .200 0-2 .000 1-2 .500 0 1 1 1.3 3 0 4 1 0 1 3 2.8
HOLY NAMES UNIVERSITY 12/1/16 22 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 2 2 0 0 4 3.0
BYU-HAWAII 12/10/16 24 2-8 .250 1-2 .500 2-2 1.000 1 0 1 1.3 3 0 2 3 0 3 7 3.5
at Hawai'i Pacific 12/15/16 7 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.4 0 0 1 3 0 0 0 3.1
at Chaminade 12/17/16 * 29 2-3 .667 0-1 .000 2-2 1.000 1 1 2 1.5 0 0 3 0 0 1 6 3.4
at University of Hawai 12/19/16 * 23 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.5 2 0 4 1 0 1 3 3.4
at Notre Dame de Namur 1/3/17 * 28 4-5 .800 1-1 1.000 3-3 1.000 2 2 4 1.8 1 0 1 6 0 2 12 4.1
POINT LOMA 1/5/17 * 21 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.6 2 0 2 1 1 0 3 4.0
ACADEMY OF ART 1/7/17 22 4-5 .800 1-1 1.000 0-0 .000 0 2 2 1.6 2 0 3 2 0 0 9 4.4
at Dixie State 01/11/17 21 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.7 3 0 4 2 0 3 0 4.1
HAWAII PACIFIC 1/14/17 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.6 1 0 0 4 0 0 2 3.9
at Academy of Art Univ 01/19/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.7
at Fresno Pacific 02/04/17 21 2-6 .333 0-1 .000 0-0 .000 0 3 3 1.6 2 0 1 2 0 1 4 3.7
at Holy Names Universi 2/8/17 24 2-4 .500 0-1 .000 3-5 .600 2 3 5 1.7 2 0 5 0 0 0 7 3.9
NOTRE DAME DE NAMUR 2/10/17 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 6 2 1 1 0 3.7
CONCORDIA IRVINE 2/16/17 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 3 0 1 3 0 3 0 3.5
FRESNO PACIFIC 2/23/17 20 0-5 .000 0-2 .000 0-0 .000 1 0 1 1.6 1 0 2 1 0 0 0 3.4
UNIVERSITY OF HAWAII A 2/25/17 19 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.6 3 0 4 1 0 3 2 3.3
vs Hawaii Pacific 03/02/17 24 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.6 2 0 2 0 0 0 2 3.3
Totals......................... 5 473 24-70 .343 5-21 .238 25-31 .806 10 28 38 1.6 42 0 57 45 3 25 78 3.3
Games played: 24
Minutes/game: 19.7
Points/game: 3.3
FG Pct: 34.3
3FG Pct: 23.8
FT Pct: 80.6
Rebounds/game: 1.6
Assists/game: 2.4
Turnovers/game: 1.9
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1