2016-17 Dominican W. Basketball
Dominican University of Califo Individual Game-by-Game (as of Mar 05, 2018)
All games
#02 Price, Alexis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sonoma State 11/12/16 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 3 0 1 0 0 0 0 0.0
vs Chico State 11/11/16 6 0-0 .000 0-0 .000 4-4 1.000 0 1 1 1.0 1 0 0 0 0 0 4 2.0
SAN FRANCISCO STATE 11/19/16 21 2-4 .500 0-1 .000 4-4 1.000 0 4 4 2.0 2 0 5 2 0 3 8 4.0
SIMON FRASER 11/22/16 * 29 4-8 .500 3-5 .600 3-5 .600 0 3 3 2.3 3 0 1 2 0 1 14 6.5
at Cal State East Bay 11/26/16 * 19 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 2 0 1 0 5.2
vs Humboldt State 11/27/16 10 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.5 2 0 1 0 0 1 5 5.2
CAL STATE MONTEREY BAY 11/29/16 * 19 1-4 .250 0-1 .000 0-1 .000 0 2 2 1.6 2 0 0 2 0 0 2 4.7
BYU-HAWAII 12/10/16 31 5-12 .417 0-3 .000 0-1 .000 1 0 1 1.5 1 0 1 2 0 4 10 5.4
at Hawai'i Pacific 12/15/16 * 22 2-7 .286 0-1 .000 4-4 1.000 0 1 1 1.4 1 0 1 0 0 0 8 5.7
at Chaminade 12/17/16 22 2-8 .250 1-3 .333 0-1 .000 0 2 2 1.5 0 0 0 1 0 1 5 5.6
at University of Hawai 12/19/16 22 1-5 .200 0-1 .000 1-2 .500 0 0 0 1.4 4 0 1 2 0 0 3 5.4
at Notre Dame de Namur 1/3/17 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 1 0 4.9
POINT LOMA 1/5/17 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 4.5
ACADEMY OF ART 1/7/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 4.2
at Dixie State 01/11/17 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 3 4.1
HAWAII PACIFIC 1/14/17 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 3.9
at Academy of Art Univ 01/19/17 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 3.6
CALIFORNIA BAPTIST 1/21/17 28 3-6 .500 2-4 .500 0-0 .000 0 1 1 1.0 2 0 3 3 0 0 8 3.9
at Concordia (Irvine) 01/26/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 1 0 3.7
at Azusa Pacific 01/28/17 16 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.0 5 1 1 1 0 0 3 3.7
at Fresno Pacific 02/04/17 33 1-5 .200 1-3 .333 4-8 .500 0 0 0 0.9 1 0 1 0 0 2 7 3.8
at Holy Names Universi 2/8/17 * 23 1-3 .333 0-1 .000 3-4 .750 0 2 2 1.0 3 0 4 1 0 2 5 3.9
NOTRE DAME DE NAMUR 2/10/17 * 20 1-2 .500 0-1 .000 2-2 1.000 1 2 3 1.0 1 0 0 3 0 0 4 3.9
CONCORDIA IRVINE 2/16/17 * 19 1-3 .333 0-0 .000 3-4 .750 0 0 0 1.0 2 0 1 1 0 0 5 3.9
FRESNO PACIFIC 2/23/17 * 16 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.0 1 0 1 2 0 2 5 4.0
UNIVERSITY OF HAWAII A 2/25/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.8
vs Hawaii Pacific 03/02/17 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 3.7
Totals......................... 8 406 30-93 .323 11-39 .282 28-40 .700 4 23 27 1.0 39 1 24 31 0 19 99 3.7
Games played: 27
Minutes/game: 15.0
Points/game: 3.7
FG Pct: 32.3
3FG Pct: 28.2
FT Pct: 70.0
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.7