Dominican (CA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Jan 30, 2016  at  #25 Cal St. Monterey Bay-1    0-11  L     0-2-4  /  11-5-1  5   0-1-0  0-0-0   Goodner, K. (L 0-1)  -  1:43 
  Jan 30, 2016  at  #25 Cal St. Monterey Bay-2    4-6  L     4-8-1  /  6-6-1  7   0-2-0  0-0-0   Harden, K. (L 0-1)  84  1:51 
  Feb 06, 2016    CAL STATE EAST BAY-1    3-9  L     3-7-6  /  9-11-4  7   0-3-0  0-0-0   Harden, K. (L 0-2)  161  220  
  Feb 06, 2016    CAL STATE EAST BAY-2  W  6-4       6-6-0  /  4-9-2  7   1-3-0  0-0-0   Katafias, G. (W 1-0)  173  2:05 
  Feb 07, 2016  at  Chico State-1    3-5  L     3-6-0  /  5-5-2  7   1-4-0  0-0-0   Lombardi, A. (L 0-1)  45  2:05 
  Feb 07, 2016  at  Chico State-2    1-6  L     1-5-0  /  6-10-0  7   1-5-0  0-0-0   Goodner, K. (L 0-2)  40  2:10 
  Feb 13, 2016    CENTRAL WASHINGTON-1    0-4  L     0-6-2  /  4-10-2  7   1-6-0  0-0-0   Katafias, G. (L 1-1)  102  2:10 
  Feb 13, 2016    CENTRAL WASHINGTON-2    2-9  L     2-7-2  /  9-15-1  7   1-7-0  0-0-0   Goodner, K. (L 0-3)  102  2:00 
  Feb 17, 2016    #19 SONOMA STATE-1    1-8  L     1-5-3  /  8-10-1  7   1-8-0  0-0-0   Moriarity,A. (L 0-1)  102  2:06 
  Feb 21, 2016    TEXAS A&M - COMMERCE-1  W  5-2       5-7-1  /  2-5-1  7   2-8-0  0-0-0   Harden, K. (W 1-2)  122  1:49 
  Feb 21, 2016    TEXAS A&M - COMMERCE-2    3-4  L     3-6-1  /  4-8-2  7   2-9-0  0-0-0   Moriarity,A. (L 0-2)  147  2:22 
*  Feb 27, 2016    CONCORDIA IRVINE-1    0-6  L     0-2-3  /  6-9-0  7   2-10-0  0-1-0   Harden, K. (L 1-3)  102  1:50 
*  Feb 27, 2016    CONCORDIA IRVINE-2  W  3-2       3-7-1  /  2-4-3  (10)   3-10-0  1-1-0   Katafias, G. (W 2-1)  102  2:32 
*  Feb 28, 2016    CONCORDIA IRVINE-1    0-5  L     0-3-2  /  5-8-0  7   3-11-0  1-2-0   Harden, K. (L 1-4)  102  1:20 
*  Feb 28, 2016    CONCORDIA IRVINE-2    0-5  L     0-3-3  /  5-5-0  7   3-12-0  1-3-0   Goodner, K. (L 0-4)  102  1:34 
*  Mar 05, 2016  at  UH Hilo-1  W  6-3       6-11-1  /  3-8-2  7   4-12-0  2-3-0   Moriarity,A. (W 1-2)  133  1:37 
*  Mar 05, 2016  at  UH Hilo-2    2-10  L     2-6-1  /  10-14-0  5   4-13-0  2-4-0   Katafias, G. (L 2-2)  134  1:47 
*  Mar 07, 2016  at  Chaminade-1  W  8-3       8-12-0  /  3-8-3  7   5-13-0  3-4-0   Harden, K. (W 2-4)  -  2:19 
*  Mar 07, 2016  at  Chaminade-2  W  4-1       4-9-2  /  1-4-0  7   6-13-0  4-4-0   Moriarity,A. (W 2-2)  110  2:08 
*  Mar 08, 2016  at  Hawai'i Pacific-1  W  6-3       6-12-1  /  3-5-2  7   7-13-0  5-4-0   Katafias, G. (W 3-2)  58  2:25 
*  Mar 08, 2016  at  Hawai'i Pacific-2    4-8  L     4-8-1  /  8-5-1  7   7-14-0  5-5-0   Goodner, K. (L 0-5)  47  2:15 
*  Mar 11, 2016  at  BYU-Hawaii-1  W  4-3       4-8-1  /  3-9-1  (10)   8-14-0  6-5-0   Lombardi, A. (W 1-1)  73  2:27 
*  Mar 11, 2016  at  BYU-Hawaii-2    2-8  L     2-9-5  /  8-10-2  7   8-15-0  6-6-0   Katafias, G. (L 3-3)  -  1:45 
*  Mar 12, 2016  at  BYU-Hawaii-1  W  9-6       9-11-1  /  6-10-4  (9)   9-15-0  7-6-0   Lombardi, A. (W 2-1)  64  2:31 
*  Mar 12, 2016  at  BYU-Hawaii-2  W  7-3       7-10-1  /  3-5-3  7   10-15-0  8-6-0   Goodner, K. (W 1-5)  -  1:58 
*  Mar 16, 2016    #12 CALIFORNIA BAPTIST-1    0-9  L     0-1-2  /  9-9-0  6   10-16-0  8-7-0   Goodner, K. (L 1-6)  102  1:45 
*  Mar 16, 2016    #12 CALIFORNIA BAPTIST-2    1-5  L     1-8-3  /  5-8-0  7   10-17-0  8-8-0   Moriarity,A. (L 2-3)  102  1:58 
*  Mar 19, 2016    #15 DIXIE STATE-1    1-11  L     1-5-2  /  11-9-1  6   10-18-0  8-9-0   Moriarity,A. (L 2-4)  101  1:59 
*  Mar 19, 2016    #15 DIXIE STATE-2    1-6  L     1-3-3  /  6-10-0  7   10-19-0  8-10-0   Harden, K. (L 2-5)  101  1:45 
*  Mar 26, 2016  at  Academy of Art-1  W  4-2       4-7-0  /  2-4-1  7   11-19-0  9-10-0   Moriarity,A. (W 3-4)  103  1:58 
*  Mar 26, 2016  at  Academy of Art-2    6-11  L     6-7-1  /  11-11-3  7   11-20-0  9-11-0   Harden, K. (L 2-6)  103  2:25 
%  Apr 01, 2016  vs  Western Oregon    6-9  L     6-11-3  /  9-10-3  7   11-21-0  9-11-0   Katafias, G. (L 3-4)  102  1:56 
%  04/01/16   vs  Western Washington    4-12  L     4-8-1  /  12-12-0  6   11-22-0  9-11-0   Moriarity,A. (L 3-5)  89  1:52 
%  Apr 02, 2016  vs  Concordia (Ore.)    2-5  L     2-6-3  /  5-7-1  7   11-23-0  9-11-0   Katafias, G. (L 3-5)  137  2:01 
%  Apr 02, 2016  vs  Saint Martin's    5-7  L     5-11-3  /  7-10-0  7   11-24-0  9-11-0   Moriarity,A. (L 3-6)  102  2:10 
%  Apr 03, 2016  vs  MSU Billings  W  8-7       8-15-4  /  7-12-1  (8)   12-24-0  9-11-0   Katafias, G. (W 4-5)  102  2:32 
%  Apr 03, 2016  vs  CSU San Bernadino    3-11  L     3-5-0  /  11-14-0  5   12-25-0  9-11-0   Lombardi, A. (L 2-2)  102  :49  
*  4/10/2016     HOLY NAMES-1    1-4  L     1-6-2  /  4-8-1  7   12-26-0  9-12-0   Moriarity,A. (L 3-7)  43  1:41 
*  4/10/2016     HOLY NAMES-2    0-1  L     0-3-1  /  1-5-2  7   12-27-0  9-13-0   Katafias, G. (L 4-6)  51  1:27 
*  Apr 15, 2016    HOLY NAMES-1  W  1-0       1-6-1  /  0-3-1  (8)   13-27-0  10-13-0   Lombardi, A. (W 3-2)  102  1:46 
*  Apr 15, 2016    HOLY NAMES-2  W  5-4       5-7-3  /  4-8-0  7   14-27-0  11-13-0   Katafias, G. (W 5-6)  102  1:50 
  Apr 17, 2016    #3 HUMBOLDT STATE-1    1-7  L     1-5-1  /  7-11-0  7   14-28-0  11-13-0   Moriarity,A. (L 3-8)  102  1:10 
  Apr 17, 2016    #3 HUMBOLDT STATE-2    0-5  L     0-3-6  /  5-7-1  7   14-29-0  11-13-0   Katafias, G. (L 5-7)  102  2:00 
*  Apr 23, 2016  at  Notre Dame de Namur-1  W  12-1       12-11-0  /  1-3-2  6   15-29-0  12-13-0   Moriarity,A. (W 4-8)  75  1:41 
*  Apr 23, 2016  at  Notre Dame de Namur-2  W  5-2       5-11-1  /  2-5-4  7   16-29-0  13-13-0   Harden, K. (W 3-6)  75  1:44 
*  Apr 24, 2016    NOTRE DAME DE NAMUR-1  W  2-1       2-5-0  /  1-4-4  (10)   17-29-0  14-13-0   Harden, K. (W 4-6)  102  2:06 
*  Apr 24, 2016    NOTRE DAME DE NAMUR-2  W  7-3       7-12-1  /  3-7-2  7   18-29-0  15-13-0   Katafias, G. (W 6-7)  102  1:52 
*  Apr 25, 2016    #23 AZUSA PACIFIC-1    1-7  L     1-2-1  /  7-9-2  7   18-30-0  15-14-0   Moriarity,A. (L 4-9)  102  2:02 
*  Apr 25, 2016    #23 AZUSA PACIFIC-2    0-5  L     0-3-1  /  5-10-0  7   18-31-0  15-15-0   Katafias, G. (L 6-8)  102  1:35 
*  Apr 30, 2016    ACADEMY OF ART-1  W  3-0       3-8-1  /  0-8-2  7   19-31-0  16-15-0   Moriarity,A. (W 5-9)  102  1:43 
*  Apr 30, 2016    ACADEMY OF ART-2    0-2  L     0-4-0  /  2-5-1  7   19-32-0  16-16-0   Katafias, G. (L 7-9)  102  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 30, 2016  at  Cal St. Monterey Bay  17  0  2  0  0  0  0  2  5  0  0  0  0  0  0  0  1  12  4  4  7  .118 
  Jan 30, 2016  at  Cal St. Monterey Bay  29  4  8  3  1  0  0  9  6  0  0  0  0  0  0  0  0  18  8  1  10  .217 
  Feb 06, 2016    CAL STATE EAST BAY   30  3  7  1  1  0  0  8  3  0  3  0  0  0  0  1  7  21  10  6  9  .224 
  Feb 06, 2016    CAL STATE EAST BAY   26  6  6  5  0  0  0  6  3  0  3  0  0  0  0  0  5  21  7  0  5  .225 
  Feb 07, 2016  at  Chico State   29  3  6  1  1  0  0  7  0  0  1  0  0  0  0  0  3  18  10  0  5  .221 
  Feb 07, 2016  at  Chico State   26  1  5  1  0  0  0  5  4  0  1  0  1  0  0  0  10  18  8  0  9  .217 
  Feb 13, 2016    CENTRAL WASHINGTON   27  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  6  21  11  2  7  .217 
  Feb 13, 2016    CENTRAL WASHINGTON   26  2  7  2  1  0  0  8  2  0  0  0  0  2  0  0  2  21  10  2  7  .224 
  Feb 17, 2016    SONOMA STATE   25  1  5  1  2  0  0  7  3  0  0  0  0  1  0  1  3  21  6  3  7  .221 
  Feb 21, 2016    TEXAS A&M - COMMERCE  24  5  7  4  2  0  0  9  3  0  1  0  0  1  0  1  2  21  10  1  5  .228 
  Feb 21, 2016    TEXAS A&M - COMMERCE  24  3  6  3  0  0  0  6  3  0  0  0  1  2  2  0  1  21  15  1  8  .230 
*  Feb 27, 2016    CONCORDIA IRVINE   22  0  2  0  0  0  0  2  6  0  0  0  0  0  0  0  6  21  5  3  7  .220 
*  Feb 27, 2016    CONCORDIA IRVINE   35  3  7  2  1  0  1  11  1  0  1  0  0  1  0  0  6  30  16  1  7  .218 
*  Feb 28, 2016    CONCORDIA IRVINE   23  0  3  0  1  0  0  4  2  0  0  1  0  0  0  0  6  21  12  2  4  .212 
*  Feb 28, 2016    CONCORDIA IRVINE   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  2  21  4  3  4  .207 
*  Mar 05, 2016  at  UH Hilo   27  6  11  4  2  0  1  16  2  0  0  0  0  2  0  1  1  21  9  1  4  .220 
*  Mar 05, 2016  at  UH Hilo   20  2  6  2  1  0  0  7  1  0  0  1  0  0  0  0  2  13  6  1  4  .224 
*  Mar 07, 2016  at  Chaminade   31  8  12  7  0  0  1  15  1  0  1  0  1  1  2  0  3  21  6  0  7  .234 
*  Mar 07, 2016  at  Chaminade   29  4  9  3  1  0  1  13  3  0  1  0  0  0  0  0  1  21  8  2  7  .239 
*  Mar 08, 2016  at  Hawai'i Pacific   32  6  12  6  5  0  0  17  1  0  1  0  1  1  0  0  2  21  11  1  8  .247 
*  Mar 08, 2016  at  Hawai'i Pacific   30  4  8  3  2  0  0  10  1  0  1  0  0  0  0  0  5  18  4  1  6  .248 
*  Mar 11, 2016  at  BYU-Hawaii   35  4  8  2  0  0  0  8  4  0  1  0  0  3  1  0  2  30  5  1  10  .247 
*  Mar 11, 2016  at  BYU-Hawaii   27  2  9  2  1  0  0  10  1  0  2  0  0  1  1  0  0  18  12  5  7  .251 
*  Mar 12, 2016  at  BYU-Hawaii   38  9  11  7  4  0  2  21  7  0  2  0  0  1  0  0  1  27  7  1  10  .253 
*  Mar 12, 2016  at  BYU-Hawaii   30  7  10  5  2  1  1  17  2  0  0  0  0  2  0  0  1  21  4  1  6  .257 
*  Mar 16, 2016    CALIFORNIA BAPTIST   18  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  18  2  2  0  .251 
*  Mar 16, 2016    CALIFORNIA BAPTIST   28  1  8  1  0  0  0  8  1  0  0  0  0  0  0  0  2  21  9  3  7  .253 
*  Mar 19, 2016    DIXIE STATE   22  1  5  0  0  0  0  5  1  0  0  0  0  0  0  1  4  18  7  2  4  .252 
*  Mar 19, 2016    DIXIE STATE   23  1  3  1  0  0  0  3  0  0  0  0  1  0  0  0  3  21  13  3  2  .248 
*  Mar 26, 2016  at  Academy of Art   26  4  7  4  1  0  0  8  3  0  0  0  0  2  0  1  3  21  12  0  6  .249 
*  Mar 26, 2016  at  Academy of Art   31  6  7  5  2  0  0  9  8  0  1  0  1  0  0  0  2  18  7  1  13  .248 
  Apr 01, 2016  vs  Western Oregon   30  6  11  6  1  0  1  15  1  0  1  0  2  2  0  2  7  17  3  3  8  .252 
  04/01/16   vs  Western Washington   24  4  8  4  0  0  0  8  2  0  0  0  0  0  1  1  6  17  5  1  5  .255 
  Apr 02, 2016  vs  Concordia (Ore.)   27  2  6  2  1  0  0  7  5  0  1  0  0  0  0  0  6  18  6  3  9  .254 
  Apr 02, 2016  vs  Saint Martin's   32  5  11  5  0  0  1  14  1  0  0  0  0  0  0  0  2  21  7  3  7  .257 
  Apr 03, 2016  vs  MSU Billings   33  8  15  6  0  1  0  17  2  0  0  0  3  1  1  0  1  24  7  4  11  .263 
  Apr 03, 2016  vs  CSU San Bernadino   20  3  5  3  0  0  0  5  0  0  0  0  0  0  0  0  2  15  12  0  2  .263 
*  4/10/2016     HOLY NAMES   26  1  6  1  1  0  0  7  2  0  2  0  0  0  0  2  1  18  11  2  6  .262 
*  4/10/2016     HOLY NAMES   24  0  3  0  1  0  0  4  4  0  0  0  0  1  0  0  6  18  9  1  8  .259 
*  Apr 15, 2016    HOLY NAMES   29  1  6  1  1  0  0  7  4  0  0  0  1  0  1  0  2  24  9  1  11  .258 
*  Apr 15, 2016    HOLY NAMES   25  5  7  5  1  1  0  10  1  0  1  0  1  2  0  0  3  21  14  3  4  .258 
  Apr 17, 2016    HUMBOLDT STATE   26  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  9  21  8  1  6  .257 
  Apr 17, 2016    HUMBOLDT STATE   24  0  3  0  1  0  0  4  3  0  0  0  0  0  0  1  3  21  7  6  6  .254 
*  Apr 23, 2016  at  Notre Dame de Namur   31  12  11  11  0  0  1  14  7  0  2  0  0  0  0  0  3  18  8  0  8  .257 
*  Apr 23, 2016  at  Notre Dame de Namur   35  5  11  2  2  1  0  15  2  0  0  0  0  0  0  1  0  21  7  1  11  .258 
*  Apr 24, 2016    NOTRE DAME DE NAMUR   36  2  5  0  0  0  0  5  5  1  0  0  0  1  0  0  6  30  14  0  12  .255 
*  Apr 24, 2016    NOTRE DAME DE NAMUR   31  7  12  7  0  0  1  15  2  0  1  0  0  1  0  0  0  21  11  1  9  .258 
*  Apr 25, 2016    AZUSA PACIFIC   25  1  2  0  0  0  0  2  2  0  0  0  0  0  0  0  8  21  7  1  5  .255 
*  Apr 25, 2016    AZUSA PACIFIC   24  0  3  0  0  0  0  3  3  0  2  0  0  0  0  0  6  21  12  1  6  .252 
*  Apr 30, 2016    ACADEMY OF ART   25  3  8  3  2  0  1  13  4  0  0  0  0  2  0  0  4  21  11  1  10  .253 
*  Apr 30, 2016    ACADEMY OF ART   23  0  4  0  0  0  0  4  3  0  0  1  1  1  0  0  6  21  11  0  7  .252 
   Totals        1384  162  349  132  45  4  12  438  134  1  30  3  14  31  9  14  178  1043  437  87  353  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 30, 2016  at  Cal St. Monterey Bay  4.0  5  11  2  5  1  2  0  0  1  0  4  0  0  0-11  0  1  0  3.50 
  Jan 30, 2016  at  Cal St. Monterey Bay  6.0  6  6  5  2  0  2  0  1  1  0  3  0  0  4-6  0  2  0  4.90 
  Feb 06, 2016    CAL STATE EAST BAY   7.0  11  9  4  3  1  2  0  3  0  0  0  0  0  3-9  0  3  0  4.53 
  Feb 06, 2016    CAL STATE EAST BAY   7.0  9  4  4  5  3  4  0  1  1  0  0  0  0  6-4  1  3  1  4.38 
  Feb 07, 2016  at  Chico State   6.0  5  5  5  6  2  3  0  0  1  0  0  0  0  3-5  1  4  1  4.67 
  Feb 07, 2016  at  Chico State   6.0  10  6  6  2  2  2  0  0  1  0  3  0  0  1-6  1  5  1  5.06 
  Feb 13, 2016    CENTRAL WASHINGTON   7.0  10  4  2  4  4  0  1  0  1  0  2  0  0  0-4  1  6  1  4.56 
  Feb 13, 2016    CENTRAL WASHINGTON   7.0  15  9  7  4  3  2  0  0  1  0  0  0  0  2-9  1  7  1  4.90 
  Feb 17, 2016    SONOMA STATE   7.0  10  8  7  5  4  2  0  0  1  0  0  0  0  1-8  1  8  1  5.16 
  Feb 21, 2016    TEXAS A&M - COMMERCE  7.0  5  2  1  1  2  0  0  0  0  0  0  1  0  5-2  2  8  1  4.70 
  Feb 21, 2016    TEXAS A&M - COMMERCE  7.0  8  4  2  7  5  0  0  0  0  0  1  0  0  3-4  2  9  1  4.44 
*  Feb 27, 2016    CONCORDIA IRVINE   7.0  9  6  3  5  2  2  0  0  0  0  0  0  0  0-6  2  10  1  4.31 
*  Feb 27, 2016    CONCORDIA IRVINE   10.0  4  2  1  5  5  1  0  1  1  0  1  0  0  3-2  3  10  1  3.90 
*  Feb 28, 2016    CONCORDIA IRVINE   7.0  8  5  2  0  1  2  0  0  2  0  2  0  0  0-5  3  11  1  3.76 
*  Feb 28, 2016    CONCORDIA IRVINE   7.0  5  5  1  1  1  2  0  0  2  0  1  0  0  0-5  3  12  1  3.57 
*  Mar 05, 2016  at  UH Hilo   7.0  8  3  2  2  1  0  0  1  0  0  1  4  0  6-3  4  12  2  3.47 
*  Mar 05, 2016  at  UH Hilo   4.1  14  10  8  6  1  0  0  2  2  0  0  0  0  2-10  4  13  2  3.83 
*  Mar 07, 2016  at  Chaminade   7.0  8  3  2  5  4  1  0  1  1  0  4  0  0  8-3  5  13  2  3.72 
*  Mar 07, 2016  at  Chaminade   7.0  4  1  0  2  3  1  0  0  1  0  1  0  0  4-1  6  13  2  3.52 
*  Mar 08, 2016  at  Hawai'i Pacific   7.0  5  3  3  9  3  1  1  0  0  0  3  1  0  6-3  7  13  3  3.49 
*  Mar 08, 2016  at  Hawai'i Pacific   6.0  5  8  4  11  7  3  0  0  3  0  2  1  0  4-8  7  14  3  3.54 
*  Mar 11, 2016  at  BYU-Hawaii   10.0  9  3  2  6  4  0  0  0  0  0  2  0  0  4-3  8  14  3  3.40 
*  Mar 11, 2016  at  BYU-Hawaii   6.0  10  8  2  1  3  1  0  0  1  0  1  0  0  2-8  8  15  3  3.36 
*  Mar 12, 2016  at  BYU-Hawaii   9.0  10  6  6  6  3  5  0  0  1  0  2  0  0  9-6  9  15  3  3.43 
*  Mar 12, 2016  at  BYU-Hawaii   7.0  5  3  3  6  6  0  0  0  0  0  2  0  0  7-3  10  15  3  3.41 
*  Mar 16, 2016    CALIFORNIA BAPTIST   6.0  9  9  6  5  5  2  0  1  1  0  2  0  0  0-9  10  16  3  3.53 
*  Mar 16, 2016    CALIFORNIA BAPTIST   7.0  8  5  3  7  0  0  0  0  0  0  2  0  0  1-5  10  17  3  3.51 
*  Mar 19, 2016    DIXIE STATE   6.0  9  11  7  7  3  1  0  1  0  0  1  0  0  1-11  10  18  3  3.66 
*  Mar 19, 2016    DIXIE STATE   7.0  10  6  1  3  2  1  0  0  0  0  0  0  0  1-6  10  19  3  3.56 
*  Mar 26, 2016  at  Academy of Art   7.0  4  2  2  4  3  0  0  1  0  0  0  0  0  4-2  11  19  4  3.51 
*  Mar 26, 2016  at  Academy of Art   6.0  11  11  11  3  4  4  1  3  0  0  1  1  0  6-11  11  20  4  3.78 
  Apr 01, 2016  vs  Western Oregon   5.2  10  9  6  1  4  2  0  1  0  0  3  1  0  6-9  11  21  4  3.87 
  04/01/16   vs  Western Washington   5.2  12  12  12  7  4  2  1  1  1  0  0  0  0  4-12  11  22  4  4.15 
  Apr 02, 2016  vs  Concordia (Ore.)   6.0  7  5  3  4  1  0  0  0  2  0  2  0  0  2-5  11  23  4  4.13 
  Apr 02, 2016  vs  Saint Martin's   7.0  10  7  4  2  1  1  0  1  1  0  1  0  0  5-7  11  24  4  4.13 
  Apr 03, 2016  vs  MSU Billings   8.0  12  7  3  2  3  0  0  1  0  0  1  0  0  8-7  12  24  4  4.08 
  Apr 03, 2016  vs  CSU San Bernadino   5.0  14  11  11  2  0  6  0  2  0  0  1  0  0  3-11  12  25  4  4.31 
*  4/10/2016     HOLY NAMES   6.0  8  4  3  1  1  1  0  0  0  0  0  0  0  1-4  12  26  4  4.29 
*  4/10/2016     HOLY NAMES   6.0  5  1  1  3  1  1  0  0  0  0  0  3  0  0-1  12  27  4  4.22 
*  Apr 15, 2016    HOLY NAMES   8.0  3  0  0  3  1  0  0  0  0  0  0  0  0  1-0  13  27  4  4.09 
*  Apr 15, 2016    HOLY NAMES   7.0  8  4  1  3  2  1  0  0  0  0  0  0  0  5-4  14  27  4  4.01 
  Apr 17, 2016    HUMBOLDT STATE   7.0  11  7  5  4  4  4  1  0  0  0  2  0  0  1-7  14  28  4  4.04 
  Apr 17, 2016    HUMBOLDT STATE   7.0  7  5  1  2  3  1  0  0  0  0  2  1  0  0-5  14  29  4  3.96 
*  Apr 23, 2016  at  Notre Dame de Namur   6.0  3  1  1  2  4  0  0  1  0  0  1  0  0  12-1  15  29  4  3.91 
*  Apr 23, 2016  at  Notre Dame de Namur   7.0  5  2  2  1  4  0  0  0  0  0  1  0  0  5-2  16  29  5  3.86 
*  Apr 24, 2016    NOTRE DAME DE NAMUR   10.0  4  1  0  0  7  1  0  0  0  0  0  0  0  2-1  17  29  5  3.74 
*  Apr 24, 2016    NOTRE DAME DE NAMUR   7.0  7  3  2  4  2  0  2  0  0  0  0  0  0  7-3  18  29  5  3.70 
*  Apr 25, 2016    AZUSA PACIFIC   7.0  9  7  7  5  2  2  0  1  0  0  0  0  0  1-7  18  30  5  3.77 
*  Apr 25, 2016    AZUSA PACIFIC   7.0  10  5  5  2  2  2  0  2  0  0  0  0  0  0-5  18  31  5  3.80 
*  Apr 30, 2016    ACADEMY OF ART   7.0  8  0  0  1  0  1  0  0  1  0  0  0  0  3-0  19  31  5  3.72 
*  Apr 30, 2016    ACADEMY OF ART   7.0  5  2  2  1  3  1  0  0  2  0  0  0  0  0-2  19  32  5  3.68 
   Totals        347.2  407  271  183  188  137  72  7  26  30  0  55  13  0  162-271  19  32  5  3.68 

* = PacWest game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 30, 2016  at  Cal St. Monterey Bay  2-17  0-0  2-17  1-10  1-7  0-2  0-4  0-5  2-5  0-0  7 
  Jan 30, 2016  at  Cal St. Monterey Bay  8-29  0-0  8-29  5-18  3-11  2-9  0-6  5-12  3-7  3-7  10 
  Feb 06, 2016    Cal State East Bay   7-30  0-0  7-30  2-17  5-13  0-0  1-10  0-9  3-7  0-2  9 
  Feb 06, 2016    Cal State East Bay   6-26  0-0  6-26  4-14  2-12  2-5  0-6  4-10  2-6  2-5  5 
  Feb 07, 2016  at  Chico State   6-29  0-0  6-29  1-15  5-14  0-0  2-10  1-9  3-7  0-1  5 
  Feb 07, 2016  at  Chico State   5-26  0-0  5-26  3-16  2-10  0-1  1-8  1-11  3-7  0-0  9 
  Feb 13, 2016    Central Washington   6-27  6-27  0-0  1-14  5-13  0-0  2-10  1-7  4-7  0-0  6 
  Feb 13, 2016    Central Washington   7-26  0-0  7-26  3-13  4-13  0-0  1-8  3-10  3-7  0-1  7 
  Feb 17, 2016    Sonoma State   5-25  0-0  5-25  1-15  4-10  0-0  1-8  1-7  4-7  0-0  7 
  Feb 21, 2016    Texas A&M - Commerce  7-24  0-0  7-24  4-12  3-12  0-0  2-8  3-10  2-6  1-2  5 
  Feb 21, 2016    Texas A&M - Commerce  6-24  0-0  6-24  2-12  4-12  0-1  3-10  1-6  3-7  2-2  8 
*  Feb 27, 2016    Concordia Irvine   2-22  0-0  2-22  0-7  2-15  0-0  1-8  0-3  1-7  0-0  7 
*  Feb 27, 2016    Concordia Irvine   7-35  0-0  7-35  3-13  4-22  0-0  2-10  2-6  2-9  1-1  6 
*  Feb 28, 2016    Concordia Irvine   3-23  0-0  3-23  0-9  3-14  0-0  0-6  0-2  2-7  0-0  4 
*  Feb 28, 2016    Concordia Irvine   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-4  2-7  0-0  4 
*  Mar 05, 2016  at  UH Hilo   11-27  0-0  11-27  5-15  6-12  0-0  2-6  4-9  3-7  1-2  3 
*  Mar 05, 2016  at  UH Hilo   6-20  0-0  6-20  3-9  3-11  0-0  1-6  2-5  2-5  1-2  4 
*  Mar 07, 2016  at  Chaminade   12-31  0-0  12-31  6-19  6-12  0-1  3-11  3-11  5-7  3-3  7 
*  Mar 07, 2016  at  Chaminade   9-29  0-0  9-29  4-12  5-17  1-3  3-10  2-8  2-7  1-2  7 
*  Mar 08, 2016  at  Hawai'i Pacific   12-32  0-0  12-32  8-21  4-11  0-0  5-12  8-20  3-7  1-1  8 
*  Mar 08, 2016  at  Hawai'i Pacific   8-30  0-0  8-30  3-18  5-12  0-0  1-8  2-7  3-7  1-1  6 
*  Mar 11, 2016  at  BYU-Hawaii   8-35  0-0  8-35  1-18  7-17  0-0  1-12  0-11  4-9  2-5  10 
*  Mar 11, 2016  at  BYU-Hawaii   9-27  0-0  9-27  3-13  6-14  0-0  2-8  2-9  2-7  1-2  7 
*  Mar 12, 2016  at  BYU-Hawaii   11-38  0-0  11-38  7-23  4-15  0-1  2-11  6-21  4-9  3-3  10 
*  Mar 12, 2016  at  BYU-Hawaii   10-30  3-10  7-20  5-18  5-12  1-1  2-9  5-14  3-7  1-2  5 
*  Mar 16, 2016    California Baptist   1-18  0-0  1-18  0-1  1-17  0-0  0-6  0-0  1-6  0-0  0 
*  Mar 16, 2016    California Baptist   8-28  0-0  8-28  3-12  5-16  0-2  2-8  1-5  1-7  1-2  7 
*  Mar 19, 2016    Dixie State   5-22  0-0  5-22  3-9  2-13  0-0  3-8  1-3  2-6  0-0  4 
*  Mar 19, 2016    Dixie State   3-23  0-0  3-23  2-7  1-16  0-0  0-6  2-5  2-7  1-1  2 
*  Mar 26, 2016  at  Academy of Art   7-26  0-0  7-26  4-15  3-11  0-1  2-8  4-11  4-7  1-1  6 
*  Mar 26, 2016  at  Academy of Art   7-31  0-0  7-31  6-22  1-9  2-6  1-9  5-16  3-7  4-5  13 
  Apr 01, 2016  vs  Western Oregon   11-30  0-0  11-30  5-16  6-14  1-3  1-7  3-13  1-9  1-2  8 
  04/01/16   vs  Western Washington   8-24  0-0  8-24  5-15  3-9  1-1  1-6  4-9  4-6  3-3  5 
  Apr 02, 2016  vs  Concordia (Ore.)   6-27  6-27  0-0  2-11  4-16  1-4  4-10  2-5  0-7  0-1  9 
  Apr 02, 2016  vs  Saint Martin's   11-32  3-4  8-28  8-14  3-18  0-2  2-9  4-10  1-7  2-3  7 
  Apr 03, 2016  vs  MSU Billings   15-33  0-0  15-33  8-21  7-12  0-3  4-10  6-11  4-7  2-6  8 
