News Box Score |
2016 Dominican (CA) Softball
Academy of Art at Dominican (CA) (Game 1)
Apr 30, 2016 at San Rafael, Calif. (Penguin Field)
| Player | ab | r | h | rbi |
| West, Jessica lf | 3 | 0 | 0 | 0 |
| Lopez, Juliana 2b | 4 | 0 | 2 | 0 |
| Mitchell, Brenna p | 3 | 0 | 0 | 0 |
| Klune, Samantha ss | 3 | 0 | 0 | 0 |
| Youngquist, Brenna 3b | 3 | 0 | 1 | 0 |
| Gudvangen, Sierra pr | 0 | 0 | 0 | 0 |
| Oldham, Elise c | 3 | 0 | 2 | 0 |
| Tablada, Katie pr | 0 | 0 | 0 | 0 |
| Gill, Andrea cf | 3 | 0 | 2 | 0 |
| Thompson, Jennifer 1b | 3 | 0 | 1 | 0 |
| Curtis, Hallie rf | 3 | 0 | 0 | 0 |
| Totals | 28 | 0 | 8 | 0 |
| Player | ab | r | h | rbi |
| Johnson, Tori lf | 3 | 1 | 0 | 0 |
| Cavender, Catlyn ss | 2 | 0 | 1 | 1 |
| Harden, Katelyn dp | 4 | 1 | 3 | 2 |
| Dennis, Dahlen 3b | 4 | 0 | 0 | 0 |
| Bowlan, Keely pr | 0 | 0 | 0 | 0 |
| Cheek, Haley 1b | 3 | 0 | 2 | 0 |
| Rodriguez, Shannon c | 3 | 0 | 1 | 0 |
| Reyes, Karitza 2b | 3 | 0 | 1 | 0 |
| Cordisco, Marissa cf | 1 | 1 | 0 | 0 |
| McKenzie, Sarah rf | 2 | 0 | 0 | 0 |
| Moriarity, Ashlyn p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 |
Score by Innings R H E ----------------------------------------- Academy of Art...... 000 000 0 - 0 8 2 Dominican (CA)...... 100 011 X - 3 8 1 ----------------------------------------- |
| E - Youngquist 2(8); Cavender, C.(15). LOB - ART U 8; Dominican 10. 2B - Youngquist(12); Cavender, C.(10); Harden, K.(5). HR - Harden, K.(1). SH - Cordisco, M.(1); McKenzie, S.(1). CS - Lopez, J.(2). |
|
|
WP - Moriarity,A.(6). Inherited runners/scored: None. Pitches/strikes: Mitchell, B.
107/47; Moriarity,A. 96/49.
Strikeouts - Cavender, C.; Dennis, D.; Reyes, K.; McKenzie, S.. Walks - West, J.; Johnson, T.; Cavender, C. 2; Cordisco, M..
Umpires - HP: Frank Bispo 1B: Alex Alexander 3B: Rick Vietti
|
Box Score |
2016 Dominican (CA) Softball
Academy of Art at Dominican (CA) (Game 1)
Apr 30, 2016 at San Rafael, Calif. (Penguin Field)
Academy of Art 0 (16-32-1,12-17 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| West, Jessica lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lopez, Juliana 2b | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mitchell, Brenna p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klune, Samantha ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Youngquist, Brenna 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Gudvangen, Sierra pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oldham, Elise c | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Tablada, Katie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gill, Andrea cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Thompson, Jennifer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Curtis, Hallie rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 28 | 0 | 8 | 0 | 1 | 0 | 18 | 5 | 8 | |
Dominican (CA) 3 (19-31,16-15 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Tori lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Cavender, Catlyn ss | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | |
| Harden, Katelyn dp | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dennis, Dahlen 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Bowlan, Keely pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheek, Haley 1b | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Rodriguez, Shannon c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Reyes, Karitza 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | |
| Cordisco, Marissa cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| McKenzie, Sarah rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moriarity, Ashlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 3 | 8 | 3 | 4 | 4 | 21 | 11 | 10 | |
Score by Innings R H E ----------------------------------------- Academy of Art...... 000 000 0 - 0 8 2 Dominican (CA)...... 100 011 X - 3 8 1 ----------------------------------------- |
| E - Youngquist 2(8); Cavender, C.(15). LOB - ART U 8; Dominican 10. 2B - Youngquist(12); Cavender, C.(10); Harden, K.(5). HR - Harden, K.(1). SH - Cordisco, M.(1); McKenzie, S.(1). CS - Lopez, J.(2). |
| Academy of Art | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mitchell, Brenna L,11-13 | 6.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 2 | 107 |
| Dominican (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moriarity, Ashlyn W,5-9 | 7.0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 29 | 10 | 8 | 96 |
|
Win - Moriarity,A. (5-9). Loss - Mitchell, B. (11-13). Save - None.
WP - Moriarity,A.(6). Inherited runners/scored: None. Pitches/strikes: Mitchell,
B. 107/47; Moriarity,A. 96/49.
Umpires - HP: Frank Bispo 1B: Alex Alexander 3B: Rick Vietti
|
Play-by-Play |
2016 Dominican (CA) Softball
Academy of Art at Dominican (CA) (Game 1)
Apr 30, 2016 at San Rafael, Calif. (Penguin Field)
Academy of Art starters: 33/lf West, J.; 2/2b Lopez, J.; 14/p Mitchell, B.;
12/ss Klune, S.; 15/3b Youngquist; 11/c Oldham, E.; 5/cf Gill, A.; 10/1b
Thompson, J.; 4/rf Curtis, H.;
Dominican (CA) starters: 8/lf Johnson, T.; 7/ss Cavender, C.; 10/dp Harden, K.;
13/3b Dennis, D.; 17/1b Cheek, H.; 24/c Rodriguez,S.; 11/2b Reyes, K.; 4/cf
Cordisco, M.; 5/rf McKenzie, S.; 9/p Moriarity,A.;
Academy of Art 1st - *First pitch 12:06 p.m. West,
J. walked (3-1 BBSBB). Lopez, J. grounded out to p (0-2 KF); West, J. advanced
to second. West, J. advanced to third on a wild pitch. Mitchell, B. popped up
to p down the 3b line (3-2 BBKKBFFF). Klune, S. fouled out to 1b down the 1b
line (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
Dominican (CA) 1st - Johnson, T. walked (3-2
BKBBSB). Cavender, C. doubled to left center, out at third cf to c to 3b, RBI
(2-2 KSB); Johnson, T. scored. Harden, K. singled up the middle (0-0). Dennis,
D. struck out looking (3-2 KFBBBK). Cheek, H. singled up the middle (0-0);
Harden, K. advanced to second. Rodriguez,S. popped up to 2b (1-2 FKB). 1
run, 3 hits, 0 errors, 2 LOB.
Academy of Art 2nd - Youngquist lined out to ss (0-1
K). Oldham, E. singled down the 3b line (1-2 BKF). Gill, A. reached on a
fielder's choice (0-2 FK); Oldham, E. out at second ss to 2b. Thompson, J.
popped up to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Dominican (CA) 2nd - Reyes, K. singled down the rf
line (2-2 KBBS). Cordisco, M. out at first c to 2b, SAC, bunt (0-0); Reyes, K.
advanced to second. McKenzie, S. struck out looking (1-2 BKFK). Johnson, T.
popped up to ss (2-2 KFBB). 0 runs, 1 hit, 0 errors, 1 LOB.
Academy of Art 3rd - Curtis, H. grounded out to 3b
(1-1 BK). West, J. reached on an error by ss (1-2 BKK). Lopez, J. singled
through the left side (0-0); West, J. advanced to second. Mitchell, B. popped
up to lf (2-2 KBFBFF). Klune, S. reached on a fielder's choice, out at second
ss to 3b (1-0 B). 0 runs, 1 hit, 1 error, 2 LOB.
Dominican (CA) 3rd - Cavender, C. walked (3-2
BBSBFB). Harden, K. reached on an error by 3b down the 3b line (0-0); Cavender,
C. advanced to second. Dennis, D. popped up to 2b (1-2 FFB). Cheek, H. singled
up the middle (0-0); Harden, K. advanced to second; Cavender, C. advanced to
third. Rodriguez,S. fouled out to 2b down the 1b line (2-0 BB). Reyes, K.
popped up to rf (1-0 B). 0 runs, 1 hit, 1 error, 3 LOB.
Academy of Art 4th - Youngquist grounded out to 3b
(0-2 FK). Oldham, E. popped up to ss (0-0). Gill, A. singled down the 3b line
(2-2 KBBK). Thompson, J. singled down the 3b line (0-1 K); Gill, A. advanced to
second. Curtis, H. popped up to ss (1-1 FB). 0 runs, 2 hits, 0 errors, 2
LOB.
Dominican (CA) 4th - Cordisco, M. popped up to 3b
(1-2 FBFFFF). McKenzie, S. lined out to ss (0-0). Johnson, T. lined out to cf
(1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.
Academy of Art 5th - West, J. grounded out to 2b
(2-0 BB). Lopez, J. singled down the lf line (0-1 F). Mitchell, B. popped up to
2b (2-1 KBB). Lopez, J. out at second c to ss, caught stealing. 0 runs, 1
hit, 0 errors, 0 LOB.
Dominican (CA) 5th - Cavender, C. struck out
swinging (2-2 FBBKS). Harden, K. homered to left field, RBI (0-0). Dennis, D.
reached on an error by 3b (1-0 B). Bowlan, K. pinch ran for Dennis, D.. Cheek,
H. popped up to 2b (1-1 BK). Rodriguez,S. singled through the left side (0-0);
Bowlan, K. advanced to third. Reyes, K. struck out looking (0-2 FKFFFK).
1 run, 2 hits, 1 error, 2 LOB.
Academy of Art 6th - Dennis, D. to 3b for Bowlan,
K.. Klune, S. flied out to lf (3-2 KBFFBFB). Youngquist doubled to left center
(0-0). Gudvangen, S pinch ran for Youngquist. Oldham, E. singled to center
field (0-0); Gudvangen, S out at third cf to 3b. Gill, A. singled through the
left side (0-0); Oldham, E. advanced to second. Tablada, K. pinch ran for
Oldham, E.. Thompson, J. reached on a fielder's choice (0-0); Gill, A. out at
second ss to 2b. 0 runs, 3 hits, 0 errors, 2 LOB.
Dominican (CA) 6th - Oldham, E. to c for Gudvangen,
S. Youngquist to 3b for Tablada, K.. Cordisco, M. walked (3-1 BBSBB). McKenzie,
S. grounded out to 3b, SAC, bunt (0-0); Cordisco, M. advanced to second.
Johnson, T. reached on a fielder's choice, out at first ss to 1b (2-0 BB).
Cavender, C. walked (3-2 BKBFBB). Harden, K. doubled through the left side, RBI
(1-1 BK); Cavender, C. advanced to third; Cordisco, M. scored. Dennis, D. flied
out to cf (0-2 FSF). 1 run, 1 hit, 0 errors, 2 LOB.
Academy of Art 7th - Curtis, H. flied out to lf (1-2
KFB). West, J. grounded out to 2b (2-2 BBFF). Lopez, J. grounded out to 2b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2016 Dominican (CA) Softball
Academy of Art at Dominican (CA) (Game 1) - Plate Appearance Breakdown
Apr 30, 2016 at San Rafael, Calif. (Penguin Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Academy of Art | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| West, J. lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Lopez, J. 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Mitchell, B. p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| Klune, S. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| Youngquist 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Gudvangen, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oldham, E. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Tablada, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gill, A. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, J. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Curtis, H. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Totals...... | 29 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0-0 | 8-28 | 1-7 | 4-14 | 4-14 | 3-9 | 1-7 | 0-0 | 0-1 | 1 | 8 | 0 | 8 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Academy of Art | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mitchell, B. | 31 | 25 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1-5 | 7-20 | 5-17 | 3-9 | 4-6 | 2 | 10 | 107 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dominican (CA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Johnson, T. lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Cavender, C. ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Harden, K. dp | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Dennis, D. 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Bowlan, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cheek, H. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez,S. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| Reyes, K. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 |
| Cordisco, M. cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| McKenzie, S. rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Moriarity,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 25 | 8 | 4 | 0 | 2 | 0 | 0 | 0-0 | 8-25 | 2-11 | 5-17 | 8-19 | 3-9 | 4-6 | 0-2 | 0-1 | 3 | 10 | 1 | 2 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dominican (CA) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moriarity,A. | 29 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 6-21 | 4-14 | 3-9 | 1-7 | 8 | 10 | 96 |
Line score |
Dominican (CA) 3, Academy of Art 0 (Apr 30, 2016 at San Rafael, Calif.) (Game 1) ---------------------------------------------------------------------- Academy of Art...... 000 000 0 - 0 8 2 (16-32-1, 12-17 PacWest) Dominican (CA)...... 100 011 X - 3 8 1 (19-31, 16-15 PacWest) ---------------------------------------------------------------------- Pitchers: Academy of Art - Mitchell, Brenna and Oldham, Elise. Dominican (CA) - Moriarity, Ashlyn and Rodriguez, Shannon. Win-Moriarity, Ashlyn(5-9) Loss-Mitchell, Brenna(11-13) T-1:43 A-102 HR DUC-SB - Harden, Katelyn (1). Weather: 70 degrees, sunny |