#10 Harden, Katelyn - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 30, 2016  at  Cal St. Monterey Bay-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Jan 30, 2016  at  Cal St. Monterey Bay-2  *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .167 
   Feb 06, 2016    CAL STATE EAST BAY-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .222 
   Feb 06, 2016    CAL STATE EAST BAY-2   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 07, 2016  at  Chico State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 07, 2016  at  Chico State-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .222 
   Feb 13, 2016    CENTRAL WASHINGTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .190 
   Feb 13, 2016    CENTRAL WASHINGTON-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 17, 2016    SONOMA STATE-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .192 
   Feb 21, 2016    TEXAS A&M - COMMERCE-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .172 
   Feb 21, 2016    TEXAS A&M - COMMERCE-2  *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .194 
   Feb 27, 2016    CONCORDIA IRVINE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 27, 2016    CONCORDIA IRVINE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .189 
   Feb 28, 2016    CONCORDIA IRVINE-1   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .231 
   Feb 28, 2016    CONCORDIA IRVINE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .220 
   Mar 05, 2016  at  UH Hilo-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 05, 2016  at  UH Hilo-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .234 
   Mar 07, 2016  at  Chaminade-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .220 
   Mar 07, 2016  at  Chaminade-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .222 
   Mar 08, 2016  at  Hawai'i Pacific-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .224 
   Mar 08, 2016  at  Hawai'i Pacific-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .242 
   Mar 16, 2016    CALIFORNIA BAPTIST-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .246 
   Mar 19, 2016    DIXIE STATE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 19, 2016    DIXIE STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .254 
   Mar 26, 2016  at  Academy of Art-1   *  4  0  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 26, 2016  at  Academy of Art-2   *  1  1  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 01, 2016  vs  Western Oregon   *  4  0  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   04/01/16   vs  Western Washington   *  3  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .325 
   Apr 02, 2016  vs  Concordia (Ore.)   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .333 
   Apr 02, 2016  vs  Saint Martin's   *  2  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 23, 2016  at  Notre Dame de Namur-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 23, 2016  at  Notre Dame de Namur-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Apr 24, 2016    NOTRE DAME DE NAMUR-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 24, 2016    NOTRE DAME DE NAMUR-2   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 25, 2016    AZUSA PACIFIC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .343 
   Apr 25, 2016    AZUSA PACIFIC-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .342 
   Apr 30, 2016    ACADEMY OF ART-1   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 30, 2016    ACADEMY OF ART-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   Totals      38  118  15  42  27  5  0  1  13  0  1  0  1  0  1  0  8  83  10  3  .356 

#10 Harden, Katelyn - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 30, 2016  at  Cal St. Monterey Bay-2  *  6.0  6  6  5  2  0  2  0  1  1  0  3  0  4-6  0-1  0  5.83  96 
   Feb 06, 2016    CAL STATE EAST BAY-1   *  4.0  5  4  2  1  1  1  0  2  0  0  0  0  3-9  0-2  0  4.90  56 
   Feb 07, 2016  at  Chico State-2     1.0  1  0  0  1  0  0  0  0  1  0  0  0  1-6  0-2  0  4.45  - 
   Feb 21, 2016    TEXAS A&M - COMMERCE-1  *  7.0  5  2  1  1  2  0  0  0  0  0  0  0  5-2  1-2  0  3.11  76 
   Feb 27, 2016    CONCORDIA IRVINE-1   *  4.0  8  6  3  3  1  2  0  0  0  0  0  0  0-6  1-3  0  3.50  83 
   Feb 28, 2016    CONCORDIA IRVINE-1   *  2.1  7  5  2  0  0  2  0  0  2  0  2  0  0-5  1-4  0  3.74  48 
   Mar 05, 2016  at  UH Hilo-1     2.0  2  0  0  1  0  0  0  0  0  0  0  0  6-3  1-4  1  3.46  26 
   Mar 07, 2016  at  Chaminade-1   *  7.0  8  3  2  5  4  1  0  1  1  0  4  0  8-3  2-4  1  3.15  136 
   Mar 08, 2016  at  Hawai'i Pacific-1     1.1  0  0  0  2  1  0  0  0  0  0  0  0  6-3  2-4  2  3.03  21 
   Mar 19, 2016    DIXIE STATE-2   *  3.1  7  6  1  2  1  1  0  0  0  0  0  0  1-6  2-5  2  2.95  70 
   Mar 26, 2016  at  Academy of Art-2   *  2.1  7  7  7  0  1  4  0  2  0  0  0  0  6-11  2-6  2  3.99  35 
   Apr 01, 2016  vs  Western Oregon     0.1  1  0  0  0  1  0  0  0  0  0  0  0  6-9  2-6  2  3.96  5 
   Apr 02, 2016  vs  Saint Martin's   *  3.0  3  0  0  0  1  0  0  0  0  0  0  0  5-7  2-6  2  3.69  55 
   Apr 23, 2016  at  Notre Dame de Namur-1     2.0  1  0  0  0  3  0  0  0  0  0  0  0  12-1  2-6  2  3.53  31 
   Apr 23, 2016  at  Notre Dame de Namur-2     3.0  2  2  2  1  4  0  0  0  0  0  1  0  5-2  3-6  2  3.60  31 
   Apr 24, 2016    NOTRE DAME DE NAMUR-1     1.0  0  1  0  0  0  0  0  0  0  0  0  0  2-1  4-6  2  3.52  9 
   Apr 25, 2016    AZUSA PACIFIC-1     4.0  2  2  2  3  2  1  0  0  0  0  0  0  1-7  4-6  2  3.52  74 
   Totals      9  53.2  65  44  27  22  22  14  0  6  5  0  10  0  71-87  4-6  2  3.52  -