Combined Career Records
All-program records · Club 2023 + NCAA 2024–2026
Combined era records are limited to statistics tracked in both the club and NCAA eras.
Scoring
| Rank | Player | Value | Seasons |
|---|
| 1 | Newkirk, Morgan | 116 | 2023, 2025, 2026 |
| 2 | Vafi, Brooke | 81 | 2023, 2024, 2025 |
| 3 | Johnson, Olivia | 74 | 2023, 2025, 2026 |
| 4 | Pieri, Taylor | 67 | 2023, 2024, 2025, 2026 |
| 5 | Fairbanks, Siena | 57 | 2023, 2024, 2025, 2026 |
| 6 | Evans, Kyra | 53 | 2025, 2026 |
| 7 | Artukovich, Stella | 40 | 2024, 2025, 2026 |
| 8 | Bionda, Ryan | 32 | 2026 |
| 9 | Lazore, Jacelyn | 31 | 2024 |
| 10 | Lane, Julianne | 26 | 2024, 2025, 2026 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Vafi, Brooke | 58 | 2023, 2024, 2025 |
| 2 | Johnson, Olivia | 41 | 2023, 2025, 2026 |
| 3 | Pieri, Taylor | 38 | 2023, 2024, 2025, 2026 |
| 4 | Newkirk, Morgan | 32 | 2023, 2025, 2026 |
| 5 | Evans, Kyra | 17 | 2025, 2026 |
| 5 | Fairbanks, Siena | 17 | 2023, 2024, 2025, 2026 |
| 7 | Artukovich, Stella | 16 | 2024, 2025, 2026 |
| 8 | Wood, Macie | 14 | 2023, 2024, 2025 |
| 9 | Lane, Julianne | 13 | 2024, 2025, 2026 |
| 9 | Vizcaino, America | 13 | 2023, 2024, 2025 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Newkirk, Morgan | 148 | 2023, 2025, 2026 |
| 2 | Vafi, Brooke | 139 | 2023, 2024, 2025 |
| 3 | Johnson, Olivia | 115 | 2023, 2025, 2026 |
| 4 | Pieri, Taylor | 105 | 2023, 2024, 2025, 2026 |
| 5 | Fairbanks, Siena | 74 | 2023, 2024, 2025, 2026 |
| 6 | Evans, Kyra | 70 | 2025, 2026 |
| 7 | Artukovich, Stella | 56 | 2024, 2025, 2026 |
| 8 | Bionda, Ryan | 42 | 2026 |
| 9 | Lane, Julianne | 39 | 2024, 2025, 2026 |
| 9 | Wood, Macie | 39 | 2023, 2024, 2025 |
Defense & Possession
| Rank | Player | Value | Seasons |
|---|
| 1 | Johnson, Olivia | 78 | 2023, 2025, 2026 |
| 2 | Moerkeseth, Elke | 76 | 2024, 2025, 2026 |
| 3 | Tapasa, Lusi | 52 | 2023, 2024, 2025, 2026 |
| 4 | Newkirk, Morgan | 49 | 2023, 2025, 2026 |
| 5 | Evans, Kyra | 48 | 2025, 2026 |
| 6 | Fairbanks, Siena | 47 | 2023, 2024, 2025, 2026 |
| 6 | Pieri, Taylor | 47 | 2023, 2024, 2025, 2026 |
| 8 | Vizcaino, America | 40 | 2023, 2024, 2025 |
| 9 | Prak-Perry, Sienna | 38 | 2025, 2026 |
| 10 | Roy, Emma | 37 | 2023, 2024, 2025, 2026 |
| 10 | Sugawara, Kano | 37 | 2024, 2025, 2026 |
| 10 | Vafi, Brooke | 37 | 2023, 2024, 2025 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Johnson, Olivia | 215 | 2023, 2025, 2026 |
| 2 | Newkirk, Morgan | 103 | 2023, 2025, 2026 |
| 3 | Evans, Kyra | 62 | 2025, 2026 |
| 4 | Mott, Piper | 59 | 2025, 2026 |
| 5 | Moerkeseth, Elke | 55 | 2024, 2025, 2026 |
| 6 | White, Nora | 43 | 2024, 2025, 2026 |
| 7 | Dougherty, Morgan | 32 | 2023, 2024 |
| 8 | Wood, Macie | 29 | 2023, 2024, 2025 |
| 9 | Fairbanks, Siena | 23 | 2023, 2024, 2025, 2026 |
| 10 | Johnson, Chelsea | 22 | 2025, 2026 |
Goalkeeper
| Rank | Player | Value | Seasons |
|---|
| 1 | Oyler, Natalie | 34 | 2023, 2024, 2025, 2026 |
| 2 | Wilson, Arin | 23 | 2023, 2024, 2025, 2026 |
| 3 | Chavez, Katherine | 22 | 2023, 2024, 2025, 2026 |
| 4 | Baell, Kate | 11 | 2026 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Oyler, Natalie | 219 | 2023, 2024, 2025, 2026 |
| 2 | Wilson, Arin | 149 | 2023, 2024, 2025, 2026 |
| 3 | Chavez, Katherine | 80 | 2023, 2024, 2025, 2026 |
| 4 | Baell, Kate | 41 | 2026 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Oyler, Natalie | 202 | 2023, 2024, 2025, 2026 |
| 2 | Wilson, Arin | 117 | 2023, 2024, 2025, 2026 |
| 3 | Chavez, Katherine | 88 | 2023, 2024, 2025, 2026 |
| 4 | Baell, Kate | 28 | 2026 |
Discipline
| Rank | Player | Value | Seasons |
|---|
| 1 | Evans, Kyra | 18 | 2025, 2026 |
| 2 | Johnson, Olivia | 8 | 2023, 2025, 2026 |
| 2 | Moerkeseth, Elke | 8 | 2024, 2025, 2026 |
| 2 | Vafi, Brooke | 8 | 2023, 2024, 2025 |
| 5 | Prak-Perry, Sienna | 6 | 2025, 2026 |
| 6 | Fairbanks, Siena | 5 | 2023, 2024, 2025, 2026 |
| 6 | Lane, Julianne | 5 | 2024, 2025, 2026 |
| 8 | Artukovich, Stella | 4 | 2024, 2025, 2026 |
| 8 | Johnson, Chelsea | 4 | 2025, 2026 |
| 8 | Newkirk, Morgan | 4 | 2023, 2025, 2026 |
| 8 | Pieri, Taylor | 4 | 2023, 2024, 2025, 2026 |
| 8 | Vizcaino, America | 4 | 2023, 2024, 2025 |
| 8 | White, Nora | 4 | 2024, 2025, 2026 |
| Rank | Player | Value | Seasons |
|---|
| 1 | Evans, Kyra | 1 | 2025, 2026 |
Playing Time
| Rank | Player | Value | Seasons |
|---|
| 1 | Pieri, Taylor | 53 | 2023, 2024, 2025, 2026 |
| 2 | Fairbanks, Siena | 51 | 2023, 2024, 2025, 2026 |
| 3 | Gunnerson, Sydney | 50 | 2023, 2024, 2025, 2026 |
| 4 | Roy, Emma | 49 | 2023, 2024, 2025, 2026 |
| 5 | Johnson, Olivia | 39 | 2023, 2025, 2026 |
| 5 | Moerkeseth, Elke | 39 | 2024, 2025, 2026 |
| 5 | Oyler, Natalie | 39 | 2023, 2024, 2025, 2026 |
| 8 | Sugawara, Kano | 38 | 2024, 2025, 2026 |
| 8 | Wood, Macie | 38 | 2023, 2024, 2025 |
| 10 | Newkirk, Morgan | 37 | 2023, 2025, 2026 |
| 10 | Tapasa, Lusi | 37 | 2023, 2024, 2025, 2026 |
| 10 | Vafi, Brooke | 37 | 2023, 2024, 2025 |